| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Right-arm medium | |||
| Domestic team information | ||||
| Years | Team | |||
| 1970–1980 | Queensland | |||
| Career statistics | ||||
| Competition | Tests | ODIs | ||
| Matches | 2 | 4 | ||
| Runs scored | 23 | 11 | ||
| Batting average | 5.75 | 5.50 | ||
| 100s/50s | -/- | -/- | ||
| Top score | 21 | 11 | ||
| Balls bowled | 368 | 168 | ||
| Wickets | 2 | 2 | ||
| Bowling average | 49.50 | 35.00 | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | 2/41 | 1/21 | ||
| Catches/stumpings | 2/- | -/- | ||
| Source: Cricinfo, 12 December 2005 | ||||
Phillip Henry Carlson (born 8 August 1951, Nundah, Queensland) is a former Australian cricketer who played in 2 Tests and 4 ODIs in 1979.
Carlson was an all-rounder who played for Queensland between 1969–70 and 1980–81. He played two Test matches for Australia v England in 1978–79 Ashes series and five One Day Internationals against the same opponents. He was called up by Australia when most of their regular first-choice players were playing in World Series Cricket.
Carlson took 2 Test wickets and 2 ODI wickets.Graham Gooch was his most popular victim. He dismissed him once in Tests (50% of wickets) and he got him out twice in ODI (100%).
|
|||||||
| This biographical article related to Australian cricket is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)