| Hughes County Residents |
| 1980: | 14,244 |
| 1990: | 14,814 |
| 2000: | 16,416 |
| Percent change, 1990–2000: | 9% |
| U.S. rank in 1990: | Not reported |
| U.S. rank in 2000: | Not reported |
| City Residents |
| 1980: | 11,973 |
| 1990: | 12,906 |
| 2000: | 13,876 |
| 2003 estimate: | 13,939 |
| Percent change, 1990–1999: | 2.7% |
| U.S. rank in 1990: | 1,963rd |
| U.S. rank in 2000: | Not given (State rank: 7th) |
| Density: | 9.9 people per square mile (2000, South Dakota state figure) |
| Racial and ethnic characteristics | (2000) |
| White | 12,337 |
| Black or African American | 28 |
| American Indian or Alaska Native | 1,188 |
| Asian | 64 |
| Native Hawaiian and Pacific Islander | 3 |
| Hispanic (may be of any race) | 173 |
| Other | 40 |
| Percent of residents born in state: | 74.8% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 909 |
| Population 5 to 9 years old | 954 |
| Population 10 to 14 years old | 1,208 |
| Population 15 to 19 years old | 1,023 |
| Population 20 to 24 years old | 583 |
| Population 25 to 34 years old | 1,716 |
| Population 34 to 44 years old | 2,248 |
| Population 45 to 54 years old | 2,076 |
| Population 55 to 59 years old | 699 |
| Population 60 to 64 years old | 505 |
| Population 65 to 74 years old | 913 |
| Population 75 to 84 years old | 680 |
| Population 85 years and over | 362 |
| Median age | 37.6 years |
| Births | (2003, Hughes County) |
| Total number | 213 |
| Deaths | (2003, Hughes County) |
| Total number | 150 |
| Money income | (1999) |
| Per capita income | $20,462 |
| Median household income | $42,962 |
| Number of households with income of . . . | |
| less than $10,000 | 431 |
| $10,000 to $14,999 | 301 |
| $15,000 to $24,999 | 745 |
| $25,000 to $34,999 | 835 |
| $35,000 to $49,999 | 1,070 |
| $50,000 to $74,999 | 1,276 |
| $75,000 to $99,999 | 522 |
| $100,000 to $149,999 | 249 |
| $150,000 to $199,999 | 96 |
| $200,000 or more | 79 |
| Percent of families below poverty level: | 5.5% (37.9% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | Not reported |