| Pill | |
| Country | Austria |
| State | Tyrol |
| District | Schwaz |
| Mayor | Kurt Kostenzer |
| Area | 20.9 km2 (8 sq mi) |
| Elevation | 556 m (1824 ft) |
| Population | 1,059 (1 January 2011)[1] |
| - Density | 51 /km2 (131 /sq mi) |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | SZ |
| Postal code | 6130 |
| Area code | 05242 |
| Website | www.pill.tirol.gv.at |
Pill is a municipality in the Schwaz district of Tyrol, Austria.
| Wikimedia Commons has media related to: Pill, Tyrol |
| This Tyrol location article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)