| Pivara Пивара |
|
|---|---|
| — Municipality and Town — | |
| Location of the municipality of Pivara within Serbia | |
| Country | |
| District | Šumadija |
| Settlements | 20 |
| Area[1] | |
| • Municipality | 258 km2 (100 sq mi) |
| Population (2011 census)[2] | |
| • Town | 25,847 |
| • Municipality | 49,154 |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| Postal code | 34070 |
| Area code | +381 34 |
| Car plates | KG |
Pivara (Serbian Cyrillic: Пивара) is one of the municipalities in the city of Kragujevac, Serbia.
The city of Kragujevac is divided into the following municipalities:
The municipality of Pivara comprises a part of urban Kragujevac and 15 villages:
| Settlement | Population | Area (ha) |
|---|---|---|
| Urban Kragujevac | 42,388 | 2214 |
| Baljkovac | 621 | 847 |
| Botunje | 649 | 1314 |
| Bukorovac | 229 | 1433 |
| Velika Sugubina | 284 | 2034 |
| Velike Pčelice | 673 | 4073 |
| Gornja Sabanta | 839 | 1490 |
| Gornje Komarice | 322 | 1841 |
| Donja Sabanta | 651 | 2517 |
| Donje Komarice | 545 | 2782 |
| Dulene | 218 | 2567 |
| Jabučje | 154 | 523 |
| Korman | 692 | 774 |
| Maršić | 294 | 882 |
| Trmbas | 595 | 556 |
| Total | 49,154 | 25,847 |
Coordinates: 45°57′07″N 20°06′48″E / 45.95194°N 20.11333°E
| This Šumadija District, Serbia location article is a stub. You can help Wikipedia by expanding it. |
| Wikimedia Commons has media related to: Pivara |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)