|
|
This article has multiple issues. Please help improve the article or discuss these issues on the talk page.
|
| This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations. Please improve this article by introducing more precise citations where appropriate. (November 2009) |
Plymouth Savoy 1960 |
|
| Manufacturer | Chrysler Corporation |
|---|---|
| Production | 1951-1965 |
| Assembly | Highland Park, Michigan, United States Mexico City, Mexico Windsor, Ontario, Canada |
| Class | Full-size car |
| Layout | FR layout |
| Production | 1951-1953 |
|---|---|
| Body style(s) | 4-door station wagon 2-door station wagon |
| Engine(s) | 217.8in³ (3.6L) I6 |
| Transmission(s) | 2-speed automatic |
| Wheelbase | 1951-52: 118.5 in (3009.9 mm) 1953: 114.0 in (2896 mm) |
| Related | Plymouth Suburban |
Plymouth Savoy 1956 |
|
| Also called | Dodge Savoy Plymouth Suburban |
|---|---|
| Production | 1954-1961 |
| Body style(s) | 2-door coupe 2-door hardtop 4-door sedan 4-door hardtop 4-door station wagon |
| Engine(s) | 270 cu in (4.4 L) V8 225 cu in (3.7 L) I6 301 cu in (4.9 L) V8 318 cu in (5.2 L) V8 383 cu in (6.3 L) V8 361 cu in (5.9 L) V8 395 cu in (6.5 L) V8 |
| Transmission(s) | 2-speed automatic 3-speed manual 3-speed automatic |
| Wheelbase | 122.0 in (3099 mm) (Wagons) 118.0 in (2997 mm) (Sedans) |
| Height | 54.6 in (1387 mm) (4-Door Hardtop) 56.6 in (1438 mm) (Sedan) 54.0 in (1372 mm) (2-Door Hardtop) 54.8 in (1392 mm) (Convertible) |
| Production | 1962-1965 |
|---|---|
| Body style(s) | 2-door coupe 4-door sedan 4-door wagon |
| Engine(s) | 318 cu in (5.2 L) I6 361 cu in (5.9 L) V8 383 cu in (6.3 L) V8 |
| Transmission(s) | 3-speed manual 3-speed automatic |
| Wheelbase | 116.0 in (2946 mm) |
The Plymouth Savoy is an automobile produced by the Plymouth division of the Chrysler Corporation of Highland Park, Michigan.
Plymouth used the name Savoy on several automobiles. From 1951 to 1953, the Savoy name was used on a station wagon, upgrading the base model Suburban. Later (and more popularly known) was a line of full-sized Plymouths from 1954 to 1961 Ben's Car Page Another incarnation was among Plymouth's ill-fated downsized full-size cars from 1962 to 1964. As with the Plaza and Belvedere, the Savoy was named after an upscale hotel.
When introduced in 1954, later in the year with 1955 model paint schemes, the Savoy was Plymouth's mid-level car and priced between the base Plaza sedans and the top-line Belvedere models. In 1959, Plymouth dropped the Plaza and replaced it with the Savoy, making the Savoy the marque's entry level automobile and echoing the treatment of the once top-line Dodge Coronet.
In 1954, the Savoy was available as a two-door Club Coupe and four-door sedan and 2 dr Club Sedan. In 1956, the line added a hardtop coupe and the Custom Suburban station wagon. In 1957 and 1958, the line added a four-door hardtop sedan. In 1959, the Savoy was downgraded to entry level status. It lost both hardtop models, as well as the side trim and fancier interior trim it enjoyed in its original position in Plymouth's lineup. Sales were not diminished however, as their use as fleet models by taxicab companies became so popular, that by 1960 a whole new model, the Plymouth Taxi Special, was spun off from the Savoy.
Plymouth discontinued the use of the Savoy nameplate at the end of the 1964 model year, except in Canada, where it continued through 1965. In 1965, the full-sized entry level Plymouth model in the U.S. was the Fury I. In Canada, even in 1965, the upper series was renamed to Fury II and Fury III.
Around the world
- The Plymouth Savoy and the Dodge Kingsway where built in India by Premier Automobiles in Kurla, Bombay
- In Mexico was assembly by Automex between 1960-1961, the car was rebadged like Dodge Savoy, the plant was localited in Lago Alberto, Mexico City
Trivia
In the film adaptation of Stephen King's Christine, Plymouth Savoys and Plymouth Belvederes were used to portray an evil 1958 Plymouth Fury.
References
- Gunnell, John, Editor The Standard Catalog of American Cars 1946-1975 Kraus Publications, 1987. ISBN 0-87341-096-3
- Don Butler The Plymouth and DeSoto Story Crestline Publishing, 1979. ISBN 0-912612-14-2
- Motor Vehicle Data Book Sanford-Evans Communications Ltd. various issues 1955-1966
- Ben Deutschman-Owner, 1960 Plymouth Savoy 4-dr Sedan http://www.benscarpage.com
|
||||||||||||||||||
| Plymouth road car timeline, 1950–1970s, United States market — next » | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Subcompact | Cricket | Horizon | ||||||||||||||||||||||||||||
| Horizon TC3 | ||||||||||||||||||||||||||||||
| Colt | ||||||||||||||||||||||||||||||
| Compact | Colt | |||||||||||||||||||||||||||||
| Arrow | ||||||||||||||||||||||||||||||
| Valiant | Volaré | |||||||||||||||||||||||||||||
| Mid-size | Belvedere | |||||||||||||||||||||||||||||
| Satellite | Fury | |||||||||||||||||||||||||||||
| Full-size | Deluxe | Concord | Plaza | |||||||||||||||||||||||||||
| Cambridge | Savoy | |||||||||||||||||||||||||||||
| Special Deluxe | Cranbrook | Belvedere | ||||||||||||||||||||||||||||
| Fury | Gran Fury | |||||||||||||||||||||||||||||
| Sports | Duster | Sapporo | ||||||||||||||||||||||||||||
| Barracuda | ||||||||||||||||||||||||||||||
| Road Runner | ||||||||||||||||||||||||||||||
| GTX | ||||||||||||||||||||||||||||||
| SUV | Trailduster | |||||||||||||||||||||||||||||
| Van | Voyager | |||||||||||||||||||||||||||||
| This article about a classic post-war automobile produced between 1945 and 1975 is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




