Share on Facebook Share on Twitter Email
Answers.com

Poland at the Olympics

 
Wikipedia: Poland at the Olympics
Poland at the Olympic Games
Flag of Poland.svg
Flag of Poland
IOC code  POL
NOC Polish Olympic Committee
external link (Polish)
Olympic history
Summer Games
1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008
Winter Games
1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006

Poland first participated at the Olympic Games in 1924, and has sent athletes to compete in every Summer Olympic Games since then, except for the 1984 Games, when they participated in the Soviet-led boycott of the 1984 Summer Olympics. Poland has also participated in every Winter Olympic Games.

Polish athletes have won a total of 269 medals, with athletics the most successful sport.

The Polish Olympic Committee was created in 1918 and recognized in 1919.

Contents

Medal tables

Medals by Summer Games

Games Gold Silver Bronze Total
1924 Paris 0 1 1 2
1928 Amsterdam 1 1 3 5
1932 Los Angeles 2 1 4 7
1936 Berlin 0 3 3 6
1948 London 0 0 1 1
1952 Helsinki 1 2 1 4
1956 Melbourne 1 4 4 9
1960 Rome 4 6 11 21
1964 Tokyo 7 6 10 23
1968 Mexico City 5 2 11 18
1972 Munich 7 5 9 21
1976 Montreal 7 6 13 26
1980 Moscow 3 14 15 32
1984 Los Angeles did not participate
1988 Seoul 2 5 9 16
1992 Barcelona 3 6 10 19
1996 Atlanta 7 5 5 17
2000 Sydney 6 5 3 14
2004 Athens 3 2 5 10
2008 Beijing 3 6 1 10
Total 62 80 119 261

Medals by Winter Games

Games Gold Silver Bronze Total
1924 Chamonix 0 0 0 0
1928 St. Moritz 0 0 0 0
1932 Lake Placid 0 0 0 0
1936 Garmisch-Partenkirchen 0 0 0 0
1948 St. Moritz 0 0 0 0
1952 Oslo 0 0 0 0
1956 Cortina d'Ampezzo 0 0 1 1
1960 Squaw Valley 0 1 1 2
1964 Innsbruck 0 0 0 0
1968 Grenoble 0 0 0 0
1972 Sapporo 1 0 0 1
1976 Innsbruck 0 0 0 0
1980 Lake Placid 0 0 0 0
1984 Sarajevo 0 0 0 0
1988 Calgary 0 0 0 0
1992 Albertville 0 0 0 0
1994 Lillehammer 0 0 0 0
1998 Nagano 0 0 0 0
2002 Salt Lake City 0 1 1 2
2006 Turin 0 1 1 2
2010 Vancouver - - - -
Total 1 3 4 8

Medals by summer sport

Sport Gold Silver Bronze Total
Athletics 22 17 13 52
Boxing 8 9 26 43
Wrestling 5 9 10 24
Fencing 4 9 9 22
Weightlifting 4 6 20 30
Shooting 4 2 5 11
Rowing 3 3 9 15
Judo 3 3 2 8
Modern pentathlon 3 0 0 3
Equestrian 1 3 2 6
Swimming 1 3 2 6
Football 1 2 0 3
Gymnastics 1 1 2 4
Volleyball 1 0 2 3
Sailing 1 0 1 2
Canoeing 0 6 11 17
Cycling 0 6 3 9
Archery 0 1 1 2
Handball 0 0 1 1
Total 62 80 119 261

Medals by winter sport

Sport Gold Silver Bronze Total
Ski jumping 1 1 1 3
Speed skating 0 1 1 2
Biathlon 0 1 0 1
Cross-country skiing 0 0 1 1
Nordic combined 0 0 1 1
Total 1 3 4 8

Polish Multi-medalists

Athlete Sport Olympics Gold Silver Bronze Total
Robert Korzeniowski Athletics 1996–2004 4 0 0 4
Irena Szewińska Athletics 1964–1972 3 2 2 7
Witold Woyda Fencing 1964–1972 2 1 1 4
Renata Mauer Shooting 1992–2004 2 0 1 3
Józef Szmidt Athletics 1960–1964 2 0 0 2
Waldemar Baszanowski Weightlifting 1964–1968 2 0 0 2
Jerzy Kulej Boxing 1964–1968 2 0 0 2
Józef Zapędzki Shooting 1968–1972 2 0 0 2
Waldemar Legień Judo 1988–1992 2 0 0 2
Arkadiusz Skrzypaszek Modern Pentathlon 1992 2 0 0 2
Andrzej Wroński Wrestling 1988–1996 2 0 0 2
Robert Sycz Rowing 2000–2004 2 0 0 2
Tomasz Kucharski Rowing 2000–2004 2 0 0 2
Jerzy Pawłowski Fencing 1956–1978 1 3 1 5
Otylia Jędrzejczak Swimming 2000–2004 1 2 0 3
Teresa Ciepły Athletics 1960–1964 1 1 1 3
Egon Franke Fencing 1964–1968 1 1 1 3
Adam Małysz Ski jumping 2002 0 1 1 2

See also

References


Search unanswered questions...
Enter a question here...
Search: All sources Community Q&A Reference topics
 
 

 

Copyrights:

Wikipedia. This article is licensed under the Creative Commons Attribution/Share-Alike License. It uses material from the Wikipedia article "Poland at the Olympics" Read more