| ‹ 1993 |
||||
| Polish parliamentary election, 1997 | ||||
|---|---|---|---|---|
| All 460 seats in the Sejm and all 100 seats in the Senate |
||||
| 21 September 1997 | ||||
| First party | Second party | Third party | ||
| Leader | Marian Krzaklewski | Włodzimierz Cimoszewicz | Leszek Balcerowicz | |
| Party | Solidarity Electoral Action | Democratic Left Alliance | Freedom Union | |
| Leader since | 8 June 1996 | 7 February 1996 | April 2005 | |
| Leader's seat | Katowice | Bialystok | Katowice | |
| Last election | N/A | 171 seats, 37.2% | 74 seats, 16.1% | |
| Seats won | 201 | 164 | 60 | |
| Seat change | +201 | -7 | -14 | |
| Popular vote | 4,427,373 | 3,551,224 | 1,749,518 | |
| Percentage | 33.8% | 27.1% | 13.4% | |
| Swing | +28.9% | +6.7% | +2.8% | |
| Fourth party | Fifth party | Sixth party | ||
| Leader | Waldemar Pawlak | Jan Olszewski | Henryk Kroll | |
| Party | Polish People's Party | Movement for Reconstruction of Poland | German Minority | |
| Leader since | 29 June 1991 | 18 November 1995 | 1991 | |
| Leader's seat | Plock | Warsaw | Opole | |
| Last election | 132 seats, 28.7% | N/A | 4 seats, 0.9% | |
| Seats won | 27 | 6 | 2 | |
| Seat change | -105 | +6 | -2 | |
| Popular vote | 956,184 | 727,072 | 51,039 | |
| Percentage | 7.3% | 5.6% | 0.4% | |
| Swing | -8.1% | +5.6% | -0.5% | |
| Republic of Poland |
This article is part of the series: |
|
|
|
Foreign policy
See also
|
|
Other countries · Atlas Politics portal |
The Polish parliamentary election in 1997 to the Sejm and Senate of Poland was held on the 21 September. In the Sejm elections, 47.93% of citizens cast their votes, 96.12% of which were counted as valid. In the Senate elections, 46.92% of citizens cast their votes, 97.82% of which were valid.
| Party | Ideology | Votes | % | Change | Seats | Change | |
|---|---|---|---|---|---|---|---|
| Solidarity Electoral Action | Liberal conservatism | 4,427,373 | 33.83% | 201 | |||
| Democratic Left Alliance | Social democracy | 3,551,224 | 27.13% | 164 | |||
| Freedom Union | Classical liberalism | 1,749,518 | 13.37% | 60 | |||
| Polish People's Party | Agrarianism | 956,184 | 7.31% | 27 | |||
| Movement for the Reconstruction of Poland | Euroscepticism | 727,072 | 5.56% | 6 | |||
| Labour Union | Social democracy | 620,611 | 4.74% | — | — | ||
| Krajowa Partia Emerytów i Rencistów | 284,826 | 2.18% | — | — | |||
| Unia Prawicy Rzeczypospolitej | 266,317 | 2.03% | — | — | |||
| KPERR | 212 826 | 1.63% | — | — | |||
| Blok dla Polski | 178,395 | 1.36% | — | — | |||
| Total (Turnout: 47.93%) | 12,974,346 | 100.0% | — | 458 | — | ||
| Candidates | Votes | % | Seats | ||
|---|---|---|---|---|---|
| Solidarity Electoral Action | 51 | ||||
| Democratic Left Alliance | 28 | ||||
| Freedom Union | 8 | ||||
| Polish People's Party | 5 | ||||
| Movement for the Reconstruction of Poland | 5 | ||||
| Total (Turnout: 46.92%) | |||||
| Source: | |||||
Results
The election was won by the liberal conservative party Solidarity Electoral Action. It formed a coalition with the Freedom Union, a liberal party. The election was a major setback for the Democratic Left Alliance and the Polish People's Party who was forced out of government.
References
- Obwieszczenie Państwowej Komisji Wyborczej z dn. 25 IX 1997 r., Monitor Polski. Nr 64, poz. 620
- Obwieszczenie PKW z dn. 25 IX 1997 r., M.P. Nr 64, poz. 621
|
||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




