| Vietnam |
This article is part of the series: |
|
|
|
Constitution
State
Subdivisions
Related topics
|
|
Other countries · Atlas Politics portal |
The Politburo of the Central Committee Communist Party of Vietnam (Bộ Chính trị Ban Chấp hành Trung ương Đảng Cộng sản Việt Nam), formerly the Standing Committee of the Central Committee, includes the top leadership of the Communist Party of Vietnam. Formally, the membership of the Politburo was approved by the Central Committee.
Standing Committee of the Central Committee Communist Party of Vietnam since 1941: Trường Chinh (General Secretary), Hoàng Văn Thụ and Hoàng Quốc Việt.
Standing Committee of the Central Committee Communist Party of Vietnam since 1945: Hồ Chí Minh (President of the Democratic Republic of Vietnam), Trường Chinh (General Secretary), Võ Nguyên Giáp, Lê Đức Thọ, Hoàng Quốc Việt, Nguyễn Lương Bằng (supplement).
Hồ Chí Minh (Chairman of CPV, President of the Democratic Republic of Vietnam)
Trường Chinh (General Secretary to October 1956)
Hoàng Quốc Việt (to October 1956)
Lê Đức Thọ (since 1955)
Hoàng Văn Hoan (since 1956)
Nguyễn Duy Trinh (since 1956)
Phạm Hùng (since 1956)
Lê Thanh Nghị (since 1956)
alternate member: Lê Văn Lương (to 1956)
Hồ Chí Minh (Chairman of CPV
President of the Democratic Republic of Vietnam to 1969 died)
Lê Duẩn ( First Secretary)
Trường Chinh (Chairman of the National Assembly's Standing Committee)
Phạm Văn Đồng (Prime Minister DRV)
Phạm Hùng (Deputy Prime Minister DRV, from 1967 Secretary Central Office for South Vietnam -COSVN)
Lê Đức Thọ
Võ Nguyên Giáp (Deputy Prime Minister, defense minister)
Nguyễn Chí Thanh (died 1967)
Nguyễn Duy Trinh (Deputy Prime Minister)
Lê Thanh Nghị (Deputy Prime Minister)
Hoàng Văn Hoan( Vice Chairman of the DRV National Assembly Standing Committee).
Alternate members : Trần Quốc Hoàn (since June 1972 is full member ), Văn Tiến Dũng (since March 1972 is full member)
Lê Duẩn (General Secretary)
Trường Chinh, Chairman of the National Assembly's Standing Committee
Phạm Văn Đồng, Prime Minister
Phạm Hùng, Deputy Prime Minister
Lê Đức Thọ
Võ Nguyên Giáp, Deputy Prime Minister
Nguyễn Duy Trinh, Deputy Prime Minister
Lê Thanh Nghị, Deputy Prime Minister
Trần Quốc Hoàn
Lê Văn Lương
Võ Chí Công
Chu Huy Mân.
Alternate members:
Tố Hữu (full member from 1980)
Lê Duẩn (General Secretary, died July 1986)
Trường Chinh (Chairman of the Council of State, and General Secretary since July 1986)
Phạm Văn Đồng (Chairman of the Council of Ministers)
Phạm Hùng
Lê Đức Thọ
Văn Tiến Dũng
Chu Huy Mân
Nguyễn Đức Tâm.
Nguyễn Văn Linh (since June 1985)
Alternate members : Nguyễn Cơ Thạch, Đồng Sỹ Nguyên
Nguyễn Văn Linh (General Secretary)
Phạm Hùng (Chairman of the Council of Ministers, died 1988)
Võ Chí Công (Chairman of the Council of State)
Đỗ Mười (Chairman Council of Ministers from 1988)
Võ Văn Kiệt
Lê Đức Anh
Nguyễn Đức Tâm
Trần Xuân Bách (to March 1990)
Nguyễn Thanh Bình
Mai Chí Thọ
Alternate members : Đào Duy Tùng (full member since 1988).
| General Secretary of the Central Committee of the Communist Party of Vietnam | ||||
|---|---|---|---|---|
| Portrait | Information | Party position(s) | State position(s) | |
| Rank | 1st | Secretary of the Central Military Commission Member of the Secretariat |
||
| Name | Đỗ Mười | |||
| Birthplace | Hanoi | |||
| Member since | 31 March 1982 | |||
| Order of precedence | ||||
| Portrait | Information | Party position(s) | State position(s) | |
|
—
|
Rank | 2nd | Member of the Secretariat | President of Vietnam Chairman of the National Defence Council |
| Name | Lê Đức Anh | |||
| Birthplace | Thừa Thiên-Huế province | |||
| Member since | 31 March 1982 | |||
| Rank | 3rd | Prime Minister of Vietnam | ||
| Name | Võ Văn Kiệt | |||
| Birthplace | Vĩnh Long province | |||
| Member since | 31 March 1982 | |||
|
—
|
Rank | 4th | Executive Secretary of the Secretariat Member of the Secretariat |
|
| Name | Đào Duy Tùng | |||
| Birthplace | Hanoi | |||
| Member since | May 1988 | |||
|
—
|
Rank | 5th | Minister of Defence | |
| Name | Đoàn Khuê | |||
| Birthplace | Thôn Gia Đẳng, Quảng Trị province | |||
| Member since | 27 June 1991 | |||
|
—
|
Rank | 6th | Head of the Mass Mobilisation Department | |
| Name | Vũ Oanh | |||
| Birthplace | Hải Dương province | |||
| Member since | 27 June 1991 | |||
|
—
|
Rank | 7th | Head of the Organisation Department Member of the Secretariat |
|
| Name | Lê Phước Thọ | |||
| Birthplace | Cà Mau province | |||
| Member since | 27 June 1991 | |||
| Rank | 8th | Deputy Prime Minister | ||
| Name | Phan Văn Khải | |||
| Birthplace | Hồ Chí Minh City | |||
| Member since | 27 June 1991 | |||
|
—
|
Rank | 9th | Minister of Public Security | |
| Name | Bùi Thiện Ngộ | |||
| Birthplace | Hồ Chí Minh City | |||
| Member since | 27 June 1991 | |||
| Rank | 10th | Chairman of the Standing Committee of the National Assembly of Vietnam | ||
| Name | Nông Đức Mạnh | |||
| Birthplace | Bắc Kạn province | |||
| Member since | 28 June 1991 | |||
|
—
|
Rank | 11th | Secretary of the Hanoi Party Committee | |
| Name | Phạm Thế Duyệt | |||
| Birthplace | Hải Dương province | |||
| Member since | 28 June 1991 | |||
|
—
|
Rank | 12th | Chairman of the Central Theoretical Council | Director of the National Hồ Chí Minh Academy of Politics |
| Name | Nguyễn Đức Bình | |||
| Birthplace | Hà Tĩnh province | |||
| Member since | 28 June 1991 | |||
|
—
|
Rank | 13th | Secretary of the Hồ Chí Minh City Party Committee | |
| Name | Võ Trần Chí | |||
| Birthplace | Hồ Chí Minh City | |||
| Member since | 28 June 1991 | |||
| Rank | 14th | Head of the General Political Department Member of the Secretariat |
||
| Name | Lê Khả Phiêu | |||
| Birthplace | Kiên Giang Province | |||
| Member since | 6 November 1993 | |||
|
—
|
Rank | 15th | Chairman of the Central Inspection Commission | |
| Name | Đỗ Quang Thắng | |||
| Birthplace | Hà Tĩnh province | |||
| Member since | 6 November 1993 | |||
| Rank | 16th | Minister of Foreign Affairs | ||
| Name | Nguyễn Mạnh Cầm | |||
| Birthplace | Vinh, Nghệ An | |||
| Member since | 6 November 1993 | |||
|
—
|
Rank | 17th | Head of the Economic Department | Deputy Chairman of the Standing Committee of the National Assembly of Vietnam |
| Name | Nguyễn Hà Phan | |||
| Birthplace | Hà Tĩnh province | |||
| Member since | 6 November 1993 | |||
| General Secretary of the Central Committee of the Communist Party of Vietnam | ||||
|---|---|---|---|---|
| Portrait | Information | Party position(s) | State position(s) | |
| Rank | 1st | Secretary of the Central Military Commission Member of the Secretariat |
||
| Name | Đỗ Mười | |||
| Birthplace | Thanh Trì, Hanoi | |||
| Member since | 31 March 1982 | |||
| Order of precedence | ||||
| Portrait | Information | Party position(s) | State position(s) | |
|
—
|
Rank | 2nd | President of Vietnam Chairman of the National Defence Council |
|
| Name | Lê Đức Anh | |||
| Birthplace | Thừa Thiên-Huế province | |||
| Member since | 31 March 1982 | |||
| Rank | 3rd | Prime Minister of Vietnam | ||
| Name | Võ Văn Kiệt | |||
| Birthplace | Trung Hiệp village, Vĩnh Long province | |||
| Member since | 31 March 1982 | |||
| Rank | 4th | Chairman of the Standing Committee of the National Assembly of Vietnam | ||
| Name | Nông Đức Mạnh | |||
| Birthplace | Na Rì, Bắc Kạn | |||
| Member since | 27 June 1991 | |||
| Rank | 5th | Head of the General Political Department | ||
| Name | Lê Khả Phiêu | |||
| Birthplace | Vĩnh Thuận county, Kiên Giang Province | |||
| Member since | 6 November 1993 | |||
|
—
|
Rank | 6th | Deputy Secretary of the Central Military Commission | Minister of Defence |
| Name | Đoàn Khuê | |||
| Birthplace | Thôn Gia Đẳng, Quảng Trị province | |||
| Member since | 28 June 1991 | |||
| Rank | 7th | Deputy Prime Minister | ||
| Name | Phan Văn Khải | |||
| Birthplace | Củ Chi district, Hồ Chí Minh City | |||
| Member since | 28 June 1991 | |||
| Rank | 8th | Deputy Prime Minister Minister of Foreign Affairs |
||
| Name | Nguyễn Mạnh Cầm | |||
| Birthplace | Vinh, Nghệ An | |||
| Member since | 6 November 1993 | |||
|
—
|
Rank | 9th | Chairman of the Central Theoretical Council Member of the Secretariat |
Director of the National Hồ Chí Minh Academy of Politics |
| Name | Nguyễn Đức Bình | |||
| Birthplace | Hồng Lĩnh, Hà Tĩnh province | |||
| Member since | 28 June 1991 | |||
|
—
|
Rank | 10th | Deputy Head of the Organisation Department | |
| Name | Nguyễn Văn An | |||
| Birthplace | Mỹ Tân, Nam Định province | |||
| Member since | 1 July 1996 | |||
| Rank | 11th | General Staff Deputy Minister of Defence Minister of Defence |
||
| Name | Phạm Văn Trà | |||
| Birthplace | Quế Võ, Bắc Ninh, Tonkin | |||
| Member since | 1 July 1996 | |||
| Rank | 12th | Deputy Prime Minister | ||
| Name | Trần Đức Lương | |||
| Birthplace | Phổ Khánh, Quảng Ngãi province | |||
| Member since | 1 July 1996 | |||
|
—
|
Rank | 13th | Deputy Chairman of the Central Control Commission | |
| Name | Nguyễn Thị Xuân Mỹ | |||
| Birthplace | Hải Dương province | |||
| Member since | 1 July 1996 | |||
| Rank | 14th | Secretary of the Hồ Chí Minh City Party Committee | ||
| Name | Trương Tấn Sang | |||
| Birthplace | Long An province | |||
| Member since | 1 July 1996 | |||
|
—
|
Rank | 15th | Secretary of the Hanoi Party Committee | |
| Name | Lê Xuân Tùng | |||
| Birthplace | Hà Tĩnh province | |||
| Member since | 1 July 1996 | |||
|
—
|
Rank | 16th | Secretary of the Central Public Security Party Committee | Deputy Minister of Public Security |
| Name | Lê Minh Hương | |||
| Birthplace | Hà Tĩnh province | |||
| Member since | 1 July 1996 | |||
|
—
|
Rank | 17th | Secretary of the Science, Technology and Education Commission | |
| Name | Nguyễn Đình Tứ | |||
| Birthplace | Hà Tĩnh province | |||
| Member since | 1 July 1996 | |||
|
—
|
Rank | 18th | Secretary of the Mass Mobilisation Commission | |
| Name | Phạm Thế Duyệt | |||
| Birthplace | Hải Dương province | |||
| Member since | 1 July 1996 | |||
| Rank | 19th | Deputy Minister of Public Security | ||
| Name | Nguyễn Tấn Dũng | |||
| Birthplace | Cà Mau province | |||
| Member since | 1 July 1996 | |||
| General Secretary of the Central Committee of the Communist Party of Vietnam | ||||
|---|---|---|---|---|
| Portrait | Information | Party position(s) | State position(s) | |
| Rank | 1st | Secretary of the Central Military Commission Member of the Secretariat Member of the Politburo Standing Committee |
||
| Name | Lê Khả Phiêu | |||
| Birthplace | Kiên Giang Province | |||
| Member since | 6 November 1993 | |||
| Order of precedence | ||||
| Portrait | Information | Party position(s) | State position(s) | |
| Rank | 2nd | Member of the Politburo Standing Committee | President of Vietnam Chairman of the National Defence Council |
|
| Name | Trần Đức Lương | |||
| Birthplace | Quảng Ngãi province | |||
| Member since | 1 July 1996 | |||
| Rank | 3rd | Member of the Politburo Standing Committee | Prime Minister of Vietnam | |
| Name | Phan Văn Khải | |||
| Birthplace | Hồ Chí Minh City | |||
| Member since | 28 June 1991 | |||
| Rank | 4th | Member of the Politburo Standing Committee | Chairman of the Standing Committee of the National Assembly of Vietnam | |
| Name | Nông Đức Mạnh | |||
| Birthplace | Bắc Kạn province | |||
| Member since | 27 June 1991 | |||
| Rank | 5th | Chairman of the Vietnamese Fatherland Front Member of the Politburo Standing Committee |
||
| Name | Phạm Văn Trà | |||
| Birthplace | Bắc Ninh province | |||
| Member since | 1 July 1996 | |||
|
—
|
Rank | 6th | Secretary of the Political Defence Commission | Minister of Public Security |
| Name | Đoàn Khuê | |||
| Birthplace | Quảng Trị province | |||
| Member since | 28 June 1991 | |||
| Rank | 7th | Minister of Foreign Affairs | ||
| Name | Nguyễn Mạnh Cầm | |||
| Birthplace | Nghệ An province | |||
| Member since | 6 November 1993 | |||
|
—
|
Rank | 8th | Chairman of the Central Theoretical Council Member of the Secretariat |
Director of the National Hồ Chí Minh Academy of Politics |
| Name | Nguyễn Đức Bình | |||
| Birthplace | Hà Tĩnh province | |||
| Member since | 28 June 1991 | |||
|
—
|
Rank | 9th | Deputy Head of the Organisation Department | |
| Name | Nguyễn Văn An | |||
| Birthplace | Nam Định province | |||
| Member since | 1 July 1996 | |||
|
—
|
Rank | 10th | Chairman of the Central Control Commission | |
| Name | Nguyễn Thị Xuân Mỹ | |||
| Birthplace | Hải Dương province | |||
| Member since | 1 July 1996 | |||
| Rank | 11th | Secretary of the Hồ Chí Minh City Party Committee | ||
| Name | Trương Tấn Sang | |||
| Birthplace | Long An province | |||
| Member since | 1 July 1996 | |||
|
—
|
Rank | 12th | Secretary of the Hanoi Party Committee | |
| Name | Lê Xuân Tùng | |||
| Birthplace | Hà Tĩnh province | |||
| Member since | 1 July 1996 | |||
|
—
|
Rank | 13th | Secretary of the Central Public Security Party Committee | Minister of Public Security |
| Name | Lê Minh Hương | |||
| Birthplace | Hà Tĩnh province | |||
| Member since | 1 July 1996 | |||
|
—
|
Rank | 14th | Chairman of the Mass Works Commission | |
| Name | Phạm Thế Duyệt | |||
| Birthplace | Hải Dương province | |||
| Member since | 1 July 1996 | |||
| Rank | 15th | First Deputy Prime Minister | ||
| Name | Nguyễn Tấn Dũng | |||
| Birthplace | Cà Mau province | |||
| Member since | 1 July 1996 | |||
|
—
|
Rank | 16th | Head of the General Political Department | Deputy Minister of Defense |
| Name | Phạm Thanh Ngân | |||
| Birthplace | Thái Nguyên province | |||
| Member since | 29 December 1997 | |||
|
—
|
Rank | 17th | Head of the General Office Chairman of the Central Economic Commission |
|
| Name | Phan Diễn | |||
| Birthplace | Quảng Nam province | |||
| Member since | 29 December 1997 | |||
| Rank | 18th | Deputy Secretary of the Hồ Chí Minh City Party Committee | ||
| Name | Nguyễn Minh Triết | |||
| Birthplace | Hanoi | |||
| Member since | 29 December 1997 | |||
| Rank | 19th | Deputy Secretary of the Hanoi Party Committee Editor-in-chief of Tạp chí Cộng sản |
||
| Name | Nguyễn Phú Trọng | |||
| Birthplace | Hanoi | |||
| Member since | 29 December 1997 | |||
| General Secretary of the Central Committee of the Communist Party of Vietnam | ||||
|---|---|---|---|---|
| Portrait | Information | Party position(s) | State position(s) | |
| Rank | 1st | Secretary of the Central Military Commission Member of the Secretariat |
||
| Name | Nông Đức Mạnh | |||
| Birthplace | Bắc Kạn province | |||
| Member since | 27 June 1991 | |||
| Order of precedence | ||||
| Portrait | Information | Party position(s) | State position(s) | |
| Rank | 2nd | President of Vietnam Chairman of the National Defence Council |
||
| Name | Trần Đức Lương | |||
| Birthplace | Quảng Ngãi province | |||
| Member since | 1 July 1996 | |||
| Rank | 3rd | Secretary of the Government-Party Committee | Prime Minister of Vietnam Deputy Chairman of the National Defence Council |
|
| Name | Phan Văn Khải | |||
| Birthplace | Hồ Chí Minh City | |||
| Member since | 28 June 1991 | |||
| Rank | 4th | Secretary of the Hồ Chí Minh City Party Committee | ||
| Name | Nguyễn Minh Triết | |||
| Birthplace | Hanoi | |||
| Member since | 29 December 1997 | |||
| Rank | 5th | Deputy Prime Minister | ||
| Name | Nguyễn Tấn Dũng | |||
| Birthplace | Cà Mau province | |||
| Member since | 1 July 1996 | |||
|
—
|
Rank | 6th | Minister of Public Security | |
| Name | Lê Minh Hương | |||
| Birthplace | Hà Tĩnh province | |||
| Member since | 1 July 1996 | |||
| Rank | 7th | Secretary of the Hanoi Party Committee | ||
| Name | Nguyễn Phú Trọng | |||
| Birthplace | Hanoi | |||
| Member since | 29 December 1997 | |||
|
—
|
Rank | 8th | Executive Secretary of the Secretariat Member of the Secretariat |
|
| Name | Phan Diễn | |||
| Birthplace | Quảng Nam province | |||
| Member since | 29 December 1997 | |||
|
—
|
Rank | 9th | Chairman of the Central Inspection Commission | |
| Name | Lê Hồng Anh | |||
| Birthplace | Kiên Giang province | |||
| Member since | 22 April 2001 | |||
| Rank | 10th | Head of the Economic Department | ||
| Name | Trương Tấn Sang | |||
| Birthplace | Long An province | |||
| Member since | 1 July 1996 | |||
| Rank | 11th | Minister of Defence | ||
| Name | Phạm Văn Trà | |||
| Birthplace | Quế Võ, Bắc Ninh, Tonkin | |||
| Member since | 1 July 1996 | |||
|
—
|
Rank | 12th | Head of the Organisation Department | Chairman of the Standing Committee of the National Assembly of Vietnam |
| Name | Nguyễn Văn An | |||
| Birthplace | Mỹ Tân, Nam Định province | |||
| Member since | 1 July 1996 | |||
|
—
|
Rank | 13th | Head of the Mass Mobilisation Department | Deputy Chairman of the Standing Committee of the National Assembly of Vietnam |
| Name | Trương Quang Được | |||
| Birthplace | Thanh Hóa Province | |||
| Member since | 22 April 2001 | |||
|
—
|
Rank | 14th | Head of the Organisation Department | Director of the National Hồ Chí Minh Academy of Politics |
| Name | Trần Đình Hoan | |||
| Birthplace | Nghệ An province | |||
| Member since | 22 April 2001 | |||
|
—
|
Rank | 15th | Head of the Ideology Commission | |
| Name | Nguyễn Khoa Điềm | |||
| Birthplace | Thừa Thiên-Huế province | |||
| Member since | 22 April 2001 | |||
| General Secretary of the Central Committee of the Communist Party of Vietnam | ||||
|---|---|---|---|---|
| Portrait | Information | Party position(s) | State position(s) | |
| Rank | 1st | Secretary of the Central Military Commission Member of the Secretariat |
||
| Name | Nông Đức Mạnh | |||
| Birthplace | Bắc Kạn province | |||
| Member since | 27 June 1991 | |||
| Order of precedence | ||||
| Portrait | Information | Party position(s) | State position(s) | |
|
—
|
Rank | 2nd | Minister of Public Security | |
| Name | Lê Hồng Anh | |||
| Birthplace | Kiên Giang province | |||
| Member since | 22 April 2001 | |||
| Rank | 3rd | Secretary of the Government-Party Committee | Prime Minister of Vietnam Deputy Chairman of the National Defence Council |
|
| Name | Nguyễn Tấn Dũng | |||
| Birthplace | Cà Mau province | |||
| Member since | 1 July 1996 | |||
| Rank | 4th | President of Vietnam Chairman of the National Defence Council |
||
| Name | Nguyễn Minh Triết | |||
| Birthplace | Hanoi | |||
| Member since | 29 December 1997 | |||
| Rank | 5th | Executive Secretary of the Secretariat Member of the Secretariat |
||
| Name | Trương Tấn Sang | |||
| Birthplace | Long An province | |||
| Member since | 1 July 1996 | |||
| Rank | 6th | Chairman of the Standing Committee of the National Assembly | ||
| Name | Nguyễn Phú Trọng | |||
| Birthplace | Hanoi | |||
| Member since | 29 December 1997 | |||
| Rank | 7th | Deputy Prime Minister Minister of Foreign Affairs |
||
| Name | Phạm Gia Khiêm | |||
| Birthplace | Hanoi | |||
| Member since | 25 April 2006 | |||
| Rank | 8th | Deputy Secretary of the Central Military Commission | Minister of Defence Chiefs of Staff |
|
| Name | Phùng Quang Thanh | |||
| Birthplace | Hanoi | |||
| Member since | 25 April 2006 | |||
|
—
|
Rank | 9th | Chairman of the Internal Affairs Commission | Deputy Prime Minister |
| Name | Trương Vĩnh Trọng | |||
| Birthplace | Hồng Lĩnh, Bến Tre province | |||
| Member since | 25 April 2006 | |||
|
—
|
Rank | 10th | Secretary of the Hồ Chí Minh City Party Committee | |
| Name | Lê Thanh Hải | |||
| Birthplace | Tiền Giang province | |||
| Member since | 25 April 2006 | |||
| Rank | 11th | First Deputy Prime Minister | ||
| Name | Nguyễn Sinh Hùng | |||
| Birthplace | Hanoi | |||
| Member since | 25 April 2006 | |||
|
—
|
Rank | 12th | Secretary of the Hanoi Party Committee | |
| Name | Phạm Quang Nghị | |||
| Birthplace | Thanh Hóa Province | |||
| Member since | 25 April 2006 | |||
|
—
|
Rank | 13th | Head of the Organisation Department Chairman of the Personnel Commission |
|
| Name | Hồ Đức Việt | |||
| Birthplace | Nghệ An province | |||
| Member since | 25 April 2006 | |||
|
—
|
Rank | 14th | Chairman of the Central Control Commission | |
| Name | Nguyễn Văn Chi | |||
| Birthplace | Đà Nẵng province | |||
| Member since | 25 April 2006 | |||
|
—
|
Rank | 7th | Head of the Organisational Department Member of the Secretariat |
|
| Name | Tô Huy Rứa | |||
| Birthplace | Thanh Hóa Province | |||
| Member since | 1 January 2009 | |||
| General Secretary of the Central Committee of the Communist Party of Vietnam | ||||
|---|---|---|---|---|
| Portrait | Information | Party position(s) | State position(s) | |
| Rank | — |
Secretary of the Central Military Commission |
||
| Name | Nguyễn Phú Trọng | |||
| Birthplace | Đông Anh District, Hanoi | |||
| Member since | 29 December 1997 | |||
| Order of precedence | ||||
| Portrait | Information | Party position(s) | State position(s) | |
| Rank | 1st | Member of the Secretariat | President of Vietnam Chairman of the National Defence and Security Council |
|
| Name | Trương Tấn Sang | |||
| Birthplace | Mỹ Hạnh, Đức Hòa, Long An | |||
| Member since | 6 May 1996 | |||
| Rank | 2nd | Deputy Secretary of the Central Military Commission | Minister of Defence | |
| Name | Phùng Quang Thanh | |||
| Birthplace | Thạch Đà commune, Mê Linh, Hanoi | |||
| Member since | 25 April 2006 | |||
| Rank | 3rd |
Secretary of the Government Party Committee |
Prime Minister of Vietnam Deputy Chairman of the Defence and Security Council |
|
| Name | Nguyễn Tấn Dũng | |||
| Birthplace | Ca Mau Province | |||
| Member since | 6 May 1996 | |||
| Rank | 4th | Secretary of the National Assembly Party Caucus | President of the National Assembly of Vietnam | |
| Name | Nguyễn Sinh Hùng | |||
| Birthplace | Hanoi | |||
| Member since | 25 April 2006 | |||
|
—
|
Rank | 5th | Standing Member of the Secretariat | |
| Name | Lê Hồng Anh | |||
| Birthplace | Vĩnh Thuận county, Kiên Giang Province | |||
| Member since | 22 April 2001 | |||
|
—
|
Rank | 6th | Secretary of the City Committee of Hồ Chí Minh City | |
| Name | Lê Thanh Hải | |||
| Birthplace | Tam Hiệp, Châu Thành, Tiền Giang | |||
| Member since | 25 April 2006 | |||
|
—
|
Rank | 7th | Head of the Central Organization Department Member of the Secretariat |
|
| Name | Tô Huy Rứa | |||
| Birthplace | Quảng Thái, Quảng Xương District, Thanh Hóa Province | |||
| Member since | 1 January 2009 | |||
| Rank | 8th |
General Secretary of the Central Committee of the Communist Party of Vietnam |
||
| Name | Nguyễn Phú Trọng | |||
| Birthplace | Đông Anh District, Hanoi | |||
| Member since | 29 December 1997 | |||
|
—
|
Rank | 9th | Secretary of the Hanoi Party Committee | |
| Name | Phạm Quang Nghị | |||
| Birthplace | Thanh Hóa Province | |||
| Member since | 25 April 2006 | |||
|
—
|
Rank | 10th | Secretary of the Central Public Security Party Committee | Minister of Public Security |
| Name | Trần Đại Quang | |||
| Birthplace | Quang Thiện, Kim Sơn District, Ninh Bình province | |||
| Member since | 19 January 2011 | |||
|
—
|
Rank | 11th | Deputy Secretary of the National Assembly Party Caucus | Vice President of the National Assembly |
| Name | Tòng Thị Phóng | |||
| Birthplace | Sơn La, Sơn La province | |||
| Member since | 19 January 2011 | |||
|
—
|
Rank | 12th | Chairman of the Central Inspection Commission Member of the Secretariat |
|
| Name | Ngô Văn Dụ | |||
| Birthplace | Liên Châu, Yên Lạc district, Vĩnh Phúc province | |||
| Member since | 19 January 2011 | |||
| Rank | 13th | Head of the Central Propaganda Department Chairman of the Central Thought Council Member of the Secretariat |
||
| Name | Đinh Thế Huynh | |||
| Birthplace | Xuân Kiên, Xuân Trường district, Nam Định province | |||
| Member since | 19 January 2011 | |||
|
—
|
Rank | 14th | Chief of Staff of the Office of the Government | |
| Name | Nguyễn Xuân Phúc | |||
| Birthplace | Quế Sơn district, Quảng Nam provincé | |||
| Member since | 19 January 2011 | |||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)