| Poole Borough constituency |
|
|---|---|
| Poole shown within Dorset, and Dorset shown within England | |
| Created: | 1455, 1950 |
| MP: | Robert Syms |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Dorset |
| EP constituency: | South West England |
Poole is a borough constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
| Year | Member | Party | |
|---|---|---|---|
| 1950 | Col. Mervyn Wheatley | Conservative | |
| 1951 | Richard Pilkington | Conservative | |
| 1964 | Oscar Murton | Conservative | |
| 1979 | John Ward | Conservative | |
| 1997 | Robert Syms | Conservative | |
| General Election 2005: Poole | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Robert Syms | 17,571 | 43.4 | −1.7 | |
| Liberal Democrat | Mike Plummer | 11,583 | 28.6 | +3.1 | |
| Labour | Darren Brown | 9,376 | 23.1 | −3.8 | |
| UK Independence | John Barnes | 1,436 | 3.5 | +1.0 | |
| British National Party | Peter Pirnie | 547 | 1.4 | N/A | |
| Majority | 5,988 | 14.8 | |||
| Turnout | 40,513 | 63.1 | +2.4 | ||
| Conservative hold | Swing | −2.4 | |||
| General Election 2001: Poole | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Robert Syms | 17,710 | 45.1 | +3.0 | |
| Labour | David Watt | 10,544 | 26.9 | +5.3 | |
| Liberal Democrat | Nick Westbrook | 10,011 | 25.5 | -5.3 | |
| UK Independence | John Bass | 968 | 2.5 | +1.4 | |
| Majority | 7,166 | 18.2 | |||
| Turnout | 39,233 | 60.7 | -10.3 | ||
| Conservative hold | Swing | ||||
| Constituencies in South West England | |
|---|---|
| Conservative |
Bournemouth East • Bournemouth West • Bridgwater • Christchurch • Cotswold • Devizes • East Devon • Forest of Dean • North Dorset • North Wiltshire • Poole • Salisbury • South West Devon • Tewkesbury • Tiverton and Honiton • Torridge and West Devon • Totnes • Wells • West Dorset • Westbury • Weston-super-Mare • Woodspring |
| Liberal Democrat | |
| Labour | |
| South West England European constituency |
Conservative (3) • UKIP (2) • Liberal Democrats (1) • Labour (1) |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)
| Clarks Women Poole England Black |
Join the WikiAnswers Q&A community. Post a question or answer questions about "Poole" at WikiAnswers.
Copyrights:
![]() | Wikipedia. This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Poole (UK Parliament constituency)". Read more |
Mentioned In: