| Metropolitan Area Residents (PMSA) |
| 1980: | 1,106,000 |
| 1990: | 1,515,452 |
| 2000: | 1,874,449 |
| Percent change, 1990–2000: | 23.7% |
| U.S. rank in 1980: | 26th (CMSA) |
| U.S. rank in 1990: | 27th (CMSA) |
| U.S. rank in 2000: | 23rd (CMSA) |
| City Residents |
| 1980: | 366,383 |
| 1990: | 485,975 |
| 2000: | 529,121 |
| 2003 estimate: | 538,544 |
| Percent change, 1990–2000: | 8.9% |
| U.S. rank in 1980: | 35th |
| U.S. rank in 1990: | 30th (State rank: 1st) |
| U.S. rank in 2000: | 35th |
| Density: | 3,932.2 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 412,241 |
| Black or African American | 35,115 |
| American Indian and Alaska Native | 5,587 |
| Asian | 33,470 |
| Native Hawaiian and other Pacific Islander | 1,993 |
| Hispanic or Latino (may be of any race) | 36,058 |
| Other | 18,760 |
| Percent of residents born in state: | 44.0% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 32,300 |
| Population 5 to 9 years old | 31,184 |
| Population 10 to 14 years old | 30,031 |
| Population 15 to 19 years old | 32,046 |
| Population 20 to 24 years old | 40,454 |
| Population 25 to 34 years old | 97,000 |
| Population 35 to 44 years old | 86,604 |
| Population 45 to 54 years old | 78,367 |
| Population 55 to 59 years old | 23,195 |
| Population 60 to 64 years old | 16,777 |
| Population 65 to 74 years old | 28,215 |
| Population 75 to 84 years old | 23,829 |
| Population 85 years and over | 9,119 |
| Median age | 35.2 years |
| Births | (2003) |
| Total number | 9,340 |
| Deaths | (2003) |
| Total number | 6,859 (of which, 42 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $22,643 |
| Median household income | $40,146 |
| Total households | 223,987 |
| Number of households with income of . . . | |
| less than $10,000 | 22,245 |
| $10,000 to $14,999 | 14,023 |
| $15,000 to $24,999 | 29,823 |
| $25,000 to $34,999 | 31,186 |
| $35,000 to $49,999 | 38,638 |
| $50,000 to $74,999 | 44,516 |
| $75,000 to $99,999 | 20,667 |
| $100,000 to $149,999 | 14,735 |
| $150,000 to $199,999 | 3,761 |
| $200,000 or more | 4,393 |
| Percent of families below poverty level: | 8.5% (43.6% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 43,327 |