The Portuguese Second Division logo (since 2010) |
|
| Countries | Portugal |
|---|---|
| Confederation | UEFA |
| Founded | 1934 |
| Number of teams | 48 |
| Levels on pyramid | 3 |
| Promotion to | Liga de Honra |
| Relegation to | Portuguese Third Division |
| Domestic cup(s) | Taça de Portugal |
| Current champions | Arouca (1st title) (2009–10) |
| Most championships | Barreirense (7 titles) |
| Website | FPF.pt |
The Portuguese Second Division (Portuguese: Segunda Divisão Portuguesa) is a football league in Portugal, situated at the third level of the Portuguese football league system. The division was previously at the second level of the Portuguese pyramid but with the creation of the Liga de Honra in 1990–91, it became the third level.
|
Contents
|
As of the 2011–12 season the league is split into three zonal divisions: Norte, Centro and Sul. Each division is made up of 16 teams, and the winners of each are promoted.[1]
| Decade | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1980s: | 1980–81 | 1981–82 | 1982–83 | 1983–84 | 1984–85 | 1985–86 | 1986–87 | 1987–88 | 1988–88 | 1989–90 |
| 1990s: | 1990–91 | 1991–92 | 1992–93 | 1993–94 | 1994–95 | 1995–96 | 1996–97 | 1997–98 | 1998–99 | 1999–2000 |
| 2000s: | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 |
| 2010s: | 2010–11 | 2011–12 |
| Club | Winners | Runners-up | Winning Years and Runner-Up Years |
| Barreirense | 7 | 4 | 1943, 1948, 1951, 1960, 1962, 1965, 1967, 1969, 1978, 2004, 2005 |
| Sporting da Covilhã | 5 | 6 | 1939, 1948, 1958, 1985, 1987, 1996, 1999, 2001, 2002, 2005, 2008 |
| Estoril-Praia | 5 | 1 | 1942, 1944, 1946, 1975, 1981, 2003 |
| Atlético CP | 3 | 3 | 1945, 1959, 1966, 1968, 1971, 2011 |
| Olhanense | 3 | 2 | 1936, 1941, 1961, 1973, 2004 |
| Varzim | 3 | 1 | 1963, 1976, 1982, 1996 |
| União da Madeira | 3 | 1 | 1989, 2001, 2002, 2011 |
| Beira-Mar | 3 | 0 | 1961, 1965, 1971 |
| Portimonense | 2 | 4 | 1949, 1976, 1979, 1993, 2000, 2001 |
| Boavista | 2 | 3 | 1935, 1937, 1940, 1950, 1969 |
| Salgueiros | 2 | 3 | 1936, 1951, 1957, 1960, 1990 |
| Leixões | 2 | 3 | 1938, 1942, 1959, 2002, 2003 |
| Braga | 2 | 2 | 1947, 1957, 1964, 1975 |
| Farense | 2 | 2 | 1940, 1970, 1983, 1986 |
| Famalicão | 2 | 2 | 1978, 1988, 2000, 2001 |
| Oriental | 2 | 1 | 1950, 1953, 1956 |
| Académica de Coimbra | 2 | 1 | 1949, 1973, 1980 |
| Moreirense | 2 | 1 | 1995, 2001, 2010 |
| Carcavelinhos | 2 | 0 | 1935, 1939 |
| Marítimo | 2 | 0 | 1977, 1982 |
| Amora | 2 | 0 | 1980, 1994 |
| Ovarense | 2 | 0 | 1991, 2000 |
| Marco | 2 | 0 | 2000, 2002 |
| Freamunde | 2 | 0 | 1999, 2007 |
| Oliveirense | 2 | 0 | 2001, 2008 |
| Torreense | 1 | 5 | 1953, 1954, 1955, 1964, 1997, 2004 |
| Feirense | 1 | 3 | 1962, 1977, 1994, 2003 |
| Tirsense | 1 | 2 | 1967, 1970, 1989 |
| Sporting de Espinho | 1 | 2 | 1974, 1979, 2004 |
| Sanjoanense | 1 | 1 | 1943, 1966 |
| União de Tomar | 1 | 1 | 1968, 1974 |
| Rio Ave | 1 | 1 | 1986, 1991 |
| Leça | 1 | 1 | 1941, 1993 |
| Vizela | 1 | 1 | 1984, 2005 |
| Fátima | 1 | 1 | 2007, 2009 |
| Lusitano de Évora | 1 | 0 | 1952 |
| CUF Barreiro | 1 | 0 | 1954 |
| União de Coimbra | 1 | 0 | 1972 |
| União de Leiria | 1 | 0 | 1981 |
| Belenenses | 1 | 0 | 1984 |
| Desportivo das Aves | 1 | 0 | 1985 |
| Felgueiras | 1 | 0 | 1992 |
| Maia | 1 | 0 | 1997 |
| Santa Clara | 1 | 0 | 1998 |
| Nacional | 1 | 0 | 2000 |
| Gondomar | 1 | 0 | 2004 |
| Olivais e Moscavide | 1 | 0 | 2006 |
| Arouca | 1 | 0 | 2010 |
| União de Lisboa | 0 | 2 | 1937, 1938 |
| Vitória de Guimarães | 0 | 2 | 1956, 1958 |
| Vitória de Setúbal | 0 | 2 | 1952, 1987 |
| Mafra | 0 | 2 | 2003, 2005 |
| Dragões Sandinenses | 0 | 2 | 2004, 2005 |
| Vila Real | 0 | 1 | 1944 |
| CUF Lisboa | 0 | 1 | 1945 |
| Lusitano VRSA | 0 | 1 | 1947 |
| Seixal | 0 | 1 | 1963 |
| Montijo | 0 | 1 | 1972 |
| Águeda | 0 | 1 | 1983 |
| Académico de Viseu | 0 | 1 | 1988 |
| Gil Vicente | 0 | 1 | 1990 |
| Campomaiorense | 0 | 1 | 1992 |
| Alverca | 0 | 1 | 1995 |
| Esposende | 0 | 1 | 1998 |
| Vilafranquense | 0 | 1 | 2000 |
| Sporting de Pombal | 0 | 1 | 2002 |
| Sporting CP B | 0 | 1 | 2002 |
| Lousada | 0 | 1 | 2003 |
| Estrela de Portalegre | 0 | 1 | 2003 |
| Pinhalnovense | 0 | 1 | 2005 |
| Trofense | 0 | 1 | 2006 |
| Desportivo de Chaves | 0 | 1 | 2009 |
|
||||||||
|
|||||||||||||||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)