| "Predictable" | ||||
|---|---|---|---|---|
| Single by Good Charlotte | ||||
| from the album The Chronicles of Life and Death | ||||
| Released | September 18, 2004 | |||
| Format | CD single | |||
| Genre | Alternative rock,[1]emo | |||
| Length | 3:11 | |||
| Label | Epic | |||
| Writer(s) | Benji Madden, Joel Madden | |||
| Producer | Eric Valentine | |||
| Good Charlotte singles chronology | ||||
|
||||
"Predictable" is the first single taken from Good Charlotte's third studio album, The Chronicles of Life and Death. This was the first single released that featured Chris Wilson as the band's drummer. This is not to be confused with "The Anthem", which was the first video to feature Wilson. The song reached number one on November 12, 2004, on the MuchMusic Countdown. It was released in a Japanese version. In the Japanese version, only Benji Madden sang the Japanese part, because he was the only one who knew Japanese. The video, inspired by the film Edward Scissorhands, takes place in a town drawn by the guitarist Billy Martin, with the band in a house singing the English version. But the Japanese version was dubbed over the English audio.
This song used for a commercial of Donkey Konga 2, and also appears members of Good Charlotte in the commercial.[2]
|
Contents
|
| Chart (2004) | Peak position |
|---|---|
| Australian ARIA Singles Chart[3] | 15 |
| Austrian Singles Chart[4] | 43 |
| Dutch Singles Chart[4] | 39 |
| German Top 100[5] | 29 |
| Irish Top 50[6] | 33 |
| New Zealand Singles Chart[4] | 27 |
| Swedish Singles Chart[7] | 48 |
| Swiss Singles Chart[4] | 45 |
| UK Top 75[8] | 12 |
| U.S. Billboard Hot Modern Rock Tracks | 28 |
|
|||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)