| Predosa | |||
|---|---|---|---|
| — Comune — | |||
| Comune di Predosa | |||
|
|||
|
|
|||
| Coordinates: 44°45′N 8°39′E / 44.75°N 8.65°E | |||
| Country | Italy | ||
| Region | Piedmont | ||
| Province | Alessandria (AL) | ||
| Frazioni | Retorto, Castelferro, Mantovana | ||
| Government | |||
| • Mayor | Giancarlo Sardi | ||
| Area | |||
| • Total | 32.9 km2 (12.7 sq mi) | ||
| Elevation | 136 m (446 ft) | ||
| Population (28 February 2009) | |||
| • Total | 2,092 | ||
| • Density | 63.59/km2 (164.69/sq mi) | ||
| Demonym | Predosini | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 15077 | ||
| Dialing code | 0131 | ||
Predosa is a comune (municipality) in the Province of Alessandria in the Italian region Piedmont, located about 80 km southeast of Turin and about 20 km south of Alessandria.
Predosa borders the following municipalities: Basaluzzo, Bosco Marengo, Capriata d'Orba, Carpeneto, Casal Cermelli, Castellazzo Bormida, Castelspina, Fresonara, Rocca Grimalda, and Sezzadio.
| This article on a location in the Province of Alessandria is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)