| President of the Republic of Armenia |
|
|---|---|
Coat of Arms of the Republic of Armenia |
|
| Residence | Yerevan, Armenia |
| Term length | Five years, renewable once |
| Inaugural holder | Levon Ter-Petrossian |
| Formation | 11 November 1991 |
| Website | [1] |
| Armenia |
This article is part of the series: |
|
|
See also: |
|
Other countries · Atlas Politics portal |
President of Armenia is the title of the head of state of Armenia since its independence from the Soviet Union in 1991.
|
Contents
|
| # | Name | Photo | Took Office | Left Office | Party |
|---|---|---|---|---|---|
| 1 | Levon Ter-Petrossian | 4 August 1990 | 11 November 1991 | Pan-Armenian National Movement |
| # | Name | Photo | Took Office | Left Office | Party |
|---|---|---|---|---|---|
| 1 | Levon Ter-Petrossian | 11 November 1991 | 3 February 1998 | Pan-Armenian National Movement | |
| 2 | Robert Kocharyan | 4 February 1998 | 9 April 2008 | (None) | |
| 3 | Serzh Sargsyan | 9 April 2008 | Incumbent | Republican Party |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Serzh Sargsyan | Republican Party of Armenia | 862,369 | 52.82% |
| Levon Ter-Petrossian | 351,222 | 21.50% | |
| Artur Baghdasarian | Rule of Law | 272,427 | 17.70% |
| Vahan Hovhannisian | Armenian Revolutionary Federation | 100,966 | 6.20% |
| Vazgen Manukyan | National Democratic Union | 21,075 | 1.30% |
| Tigran Karapetyan | People's Party | 9,792 | 0.60% |
| Artashes Geghamian | National Unity | 7,524 | 0.46% |
| Arman Melikian | 4,399 | 0.27% | |
| Aram Harutyunyan | National Conciliation Party | 2,892 | 0.17% |
| Total | 1,632,666 | 100.00% | |
| Source: defacto.am | |||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||
| This article about politics in Armenia is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)