Prince George-Omineca was a provincial electoral district for the Legislative Assembly of British Columbia, Canada from 1991 to 2009.
|
Contents
|
| Population, 2001 | 39,109 |
| Population Change, 1996–2001 | 0.9% |
| Area (km²) | 40,557 |
| Pop. Density | 0.96 |
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
Its MLA is John Rustad, whose experience is in the forest industry. He was first elected in 2005 representing the British Columbia Liberal Party.
| B.C. General Election 2005 Prince George-Omineca | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| BC Liberal | John Rustad | 8,622 | 51.71% | $87,794 | ||
| NDP | Chuck Fraser | 6,180 | 37.06% | $64,805 | ||
| Green | Andrej J. DeWolf | 1,393 | 8.35% | $2,139 | ||
| DRBC | Erle Martz | 479 | 2.87% | $983 | ||
| Total Valid Votes | 16,674 | 100% | ||||
| Total Rejected Ballots | 91 | 0.55% | ||||
| Turnout | 16,765 | 64.22% | ||||
| B.C. General Election 2001: Prince George-Omineca | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| BC Liberal | Paul Nettleton | 10,469 | 61.65% | $58,110 | ||
| NDP | Ed John | 3,156 | 18.58% | $22,087 | ||
| Unity | Eldon Matte | 1,685 | 9.92% | $27,420 | ||
| Green | David Usher | 1,026 | 6.04% | $1,144 | ||
| Marijuana | Will DeWolf | 646 | 3.81% | $924 | ||
| Total Valid Votes | 16,982 | 100.00% | ||||
| Total Rejected Ballots | 84 | 0.49% | ||||
| Turnout | 17,066 | 73.70% | ||||
| B.C. General Election 1996: Prince George-Omineca | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| BC Liberal | Paul Nettleton | 5,514 | 36.88% | $48,025 | ||
| NDP | Chuck Fraser | 5,206 | 34.82% | $32,630 | ||
| BC Reform | Ron Ray | 2,998 | 20.05% | $6,226 | ||
| PDA | Carole Fraser | 1,023 | 6.84% | $100 | ||
| Green | Todd Edward Romaine | 209 | 1.40% | $1,515 | ||
| Total Valid Votes | 14,950 | 100.00% | ||||
| Total Rejected Ballots | 118 | 0.78% | ||||
| Turnout | 15,068 | 67.79% | ||||
| B.C. General Election 1991: Prince George-Omineca | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Social Credit | Len Fox | 6,656 | 52.05% | $35,299 | ||
| NDP | John Ricketts | 6,131 | 47.95% | $27,257 | ||
| Total Valid Votes | 12,787 | 100.00% | ||||
| Total Rejected Ballots | 730 | 5.40% | ||||
| Turnout | 13,517 | 70.04% | ||||
|
||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)