| Proline dehydrogenase (oxidase) 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||
| Symbols | PRODH; FLJ33744; HSPOX2; MGC148078; MGC148079; PIG6; POX; PRODH1; PRODH2; SCZD4; TP53I6 | ||||||||||||
| External IDs | OMIM: 606810 MGI: 97770 HomoloGene: 40764 GeneCards: PRODH Gene | ||||||||||||
| EC number | 1.5.99.8 | ||||||||||||
|
|||||||||||||
| RNA expression pattern | |||||||||||||
| More reference expression data | |||||||||||||
| Orthologs | |||||||||||||
| Species | Human | Mouse | |||||||||||
| Entrez | 5625 | 19125 | |||||||||||
| Ensembl | ENSG00000100033 | ENSMUSG00000003526 | |||||||||||
| UniProt | O43272 | n/a | |||||||||||
| RefSeq (mRNA) | NM_001195226.1 | NM_011172.2 | |||||||||||
| RefSeq (protein) | NP_001182155.1 | NP_035302.2 | |||||||||||
| Location (UCSC) | Chr 22: 18.9 – 18.92 Mb |
Chr 16: 18.06 – 18.09 Mb |
|||||||||||
| PubMed search | [1] | [2] | |||||||||||
Proline dehydrogenase, mitochondrial is an enzyme that in humans is encoded by the PRODH gene.[1][2][3]
The protein encoded by this gene is a mitochondrial proline dehydrogenase which catalyzes the first step in proline catabolism. Deletion of this gene has been associated with type I hyperprolinemia. The gene is located on chromosome 22q11.21, a region which has also been associated with the contiguous gene deletion syndromes: DiGeorge syndrome and CATCH22 syndrome.[3]
| This article on a gene on chromosome 22 is a stub. You can help Wikipedia by expanding it. |
|
|||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)