| Metropolitan Area Residents |
| 1980: | 919,000 |
| 1990: | 1,134,350 |
| 2000: | 1,188,613 |
| Percent change, 1990–2000: | 4.8% |
| U.S. rank in 1980: | 41st |
| U.S. rank in 1990: | 36th (CMSA) |
| U.S. rank in 2000: | 40th |
| City Residents |
| 1980: | 156,804 |
| 1990: | 160,281 |
| 2000: | 173,168 |
| 2003 estimate: | 176,365 |
| Percent change, 1990–2000: | 8.3% |
| U.S. rank in 1980: | 99th |
| U.S. rank in 1990: | 110th (State rank: 1st) |
| U.S. rank in 2000: | 119th |
| Density: | 9,401.7 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 94,666 |
| Black or African American | 25,243 |
| American Indian and Alaska Native | 1,975 |
| Asian | 10,432 |
| Native Hawaiian and Pacific Islander | 270 |
| Hispanic or Latino (may be of any race) | 52,146 |
| Other | 30,477 |
| Percent of residents born in state: | 42.8% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 12,607 |
| Population 5 to 9 years old | 13,463 |
| Population 10 to 14 years old | 12,290 |
| Population 15 to 19 years old | 17,957 |
| Population 20 to 24 years old | 21,766 |
| Population 25 to 34 years old | 27,165 |
| Population 35 to 44 years old | 22,570 |
| Population 45 to 54 years old | 17,281 |
| Population 55 to 59 years old | 5,741 |
| Population 60 to 64 years old | 4,623 |
| Population 65 to 74 years old | 8,476 |
| Population 75 to 84 years old | 6,856 |
| Population 85 years and older | 2,823 |
| Median age | 28.1 years |
| Births | (2000) |
| Total number | 8,934 |
| Deaths | (2000) |
| Total number | 3,457 (of which, 28 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $15,525 |
| Median household income | $26,867 |
| Total number of households | 62,327 |
| Number of households with income of . . . | |
| less than $10,000 | 13,430 |
| $10,000 to $14,999 | 6,173 |
| $15,000 to $24,999 | 9,749 |
| $25,000 to $34,999 | 7,842 |
| $35,000 to $49,999 | 8,704 |
| $50,000 to $74,999 | 8,143 |
| $75,000 to $99,999 | 3,917 |
| $100,000 to $149,999 | 2,312 |
| $150,000 to $199,999 | 861 |
| $200,000 or more | 1,196 |
| Percent of families below poverty level: | 23.9% (52.1% of which were female householder families with related children under 5 years |
| 2002 FBI Crime Index Total: | 12,478 |