| Province of Novara | |||
|---|---|---|---|
| — Province — | |||
|
|||
| Map highlighting the location of the province of Novara in Italy | |||
| Country | |||
| Region | Piedmont | ||
| Capital(s) | Novara | ||
| Comuni | 88 | ||
| Government | |||
| • President | Diego Sozzani | ||
| Area | |||
| • Total | 1,339 km2 (517 sq mi) | ||
| Population (2008) | |||
| • Total | 365,156 | ||
| • Density | 270/km2 (710/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 28010-28019, 28021, 28024, 28028, 28040-28041, 28043, 28045-28047, 28050, 28053, 28060-28066, 28068-28072, 28074-28075, 28077-28079, 28100 | ||
| Telephone prefix | 011, 0161, 0163, 0321, 0322, 0323, 0331 | ||
| Vehicle registration | NO | ||
| ISTAT | 003 | ||
Novara (It. Provincia di Novara) is a province in the Piedmont region of Italy. Its capital is the city of Novara.
It has an area of 1,339 km², and a total population of 365.156 (2008). There are 88 communes in the province.
|
|||||||||||||
| This Piedmont location article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)