Administratively, Cuba is divided into 15 provinces and one special municipality not included in any province. The last modification was approved in August 2010 (by the Cuban National Assembly), splitting Havana province into two new provinces: Artemisa (which incorporates the three eastern municipalities of the neighbour Pinar del Río) and Mayabeque. The new provinces started functioning from January 1, 2011. Havana City Province (Ciudad de La Habana) recovered its original name: La Habana (Havana in English).
|
Contents
|
From west to east, Cuba's provinces are:
Cuba's "special municipality" is the Isla de la Juventud ("Island of Youth"), known until the 1970s as the Isla de Pinos ("Isle of Pines").
Prior to 1976, Cuba was divided into the following provinces (from west to east):
Pop. = Population. Source: Cuba census 2002 [1]
| Province | Capital | Pop. (2005) | Pop. (%) | Area (km²) | Area (%) | Density |
|---|---|---|---|---|---|---|
| Camagüey | Camagüey | 784,178 | 7.02 | 14,134 | 13.2 | 50.22 |
| Ciego de Ávila | Ciego de Ávila | 411,766 | 3.68 | 5,962 | 5.6 | 60.70 |
| Cienfuegos | Cienfuegos | 395,183 | 3.54 | 4,149 | 3.9 | 94.54 |
| La Habana | Havana | 2,328,000 | 19.70 | 740 | 0.7 | 3,053.49 |
| Granma | Bayamo | 822,452 | 7.36 | 8,452 | 7.9 | 98.20 |
| Guantánamo | Guantánamo | 507,118 | 4.54 | 6,366 | 6.0 | 82.22 |
| Holguín | Holguín | 1,021,321 | 9.14 | 9,105 | 8.5 | 109.90 |
| Isla de la Juventud | Nueva Gerona | 86,559 | 0.77 | 2,199 | 2.1 | 35.78 |
| Artemisa | Artemisa | 502,392 | 4.49 | 4,004 | 3.75 | 125.5 |
| Las Tunas | Victoria de Las Tunas | 525,485 | 4.70 | 6,373 | 6.0 | 79.77 |
| Matanzas | Matanzas | 670,427 | 6.00 | 11,669 | 10.0 | 56.80 |
| Mayabeque | San José de las Lajas | 381,446 | 3.41 | 3,733 | 3.49 | 102.2 |
| Pinar del Río | Pinar del Río | 594,560 | 5.32 | 8,884 | 8.32 | 67.00 |
| Sancti Spíritus | Sancti Spíritus | 460,328 | 4.12 | 6,737 | 6.3 | 68.33 |
| Santiago de Cuba | Santiago de Cuba | 1,036,281 | 9.27 | 6,343 | 5.9 | 168.32 |
| Villa Clara | Santa Clara | 817,395 | 7.31 | 8,069 | 7.6 | 97.17 |
| Cuba | Havana | 11,177,743 | 106,827 | 101.72 |
Presidents of the Provincial Assemblies of People's Power in each province in the country (local governments).[2]
| Province | President of the Provincial Assembly |
|---|---|
| Camagüey | Jesús Arturo García Collazo |
| Ciego de Ávila | Agustín Gregorio Arza Pascual |
| Cienfuegos | Rolando Díaz González |
| La Habana | Marta Hernández Romero |
| Granma | Jesús Antonio Infante López |
| Guantánamo | Luis Fernando Navarro Fernández |
| Holguín | Alberto Olivera Fis |
| Isla de la Juventud | Roberto Unger Pérez |
| Mayabeque | Armando Cuellar Domínguez |
| Artemisa | Raúl Rodríguez Cartaya |
| Las Tunas | Víctor Luis Rodríguez Carballosa |
| Matanzas | Nilo Tomás Díaz Fundora |
| Pinar del Río | Vidal Pérez Baños |
| Sancti Spíritus | Fidel Pérez Luzbert |
| Santiago de Cuba | Rolando Yero García |
| Villa Clara | Alexander Rodriguez Rosada |
|
||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)