|
|
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (June 2011) |
| Psyche | ||||
|---|---|---|---|---|
| Studio album by PJ & Duncan | ||||
| Released | November 4, 1994 | |||
| Recorded | 1993 - 1994 | |||
| Genre | Pop, Rap, Teen | |||
| Length | 43:02 | |||
| Label | Sony BMG | |||
| Producer | Deni Lew, Nicky Graham | |||
| PJ & Duncan chronology | ||||
|
||||
| Singles from Psyche | ||||
|
||||
Psyche is the debut studio album released by British duo PJ & Duncan, now better known as Ant & Dec. The album was recorded during 1993 and 1994, and included the duo's best known track, "Let's Get Ready To Rhumble". The album was released in November 1994, with six singles released from the album over a period of 18 months. The album peaked at #5 on the UK Albums Chart,[1] and was certified gold in the UK by the BPI. The album was reissued in 1995, under the title Our Radio Rocks, with the additional of four remixes of the duo's singles.[2]
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Let's Get Ready To Rhumble" | Nicky Graham, Deni Lew, Mike Olton | John Hall | 4:00 |
| 2. | "One Look" | Graham, Lew, Olton | Mike Olton | 4:03 |
| 3. | "Why Me?" | Graham, Lew, Olton | Mike Olton | 3:33 |
| 4. | "She Scores A Perfect Ten" | Graham, Lew, Olton | John Hall | 4:12 |
| 5. | "Tonight I'm Free ('94 Remix)" | Adam Werleming | Peter Prichard | 3:48 |
| 6. | "Eternal Love" | Graham, Lew, Olton | Nicky Graham | 3:58 |
| 7. | "If I Give You My Number" | Graham, Lew, Olton | Nicky Graham | 3:16 |
| 8. | "Talk About It" | Graham, Lew, Olton | Nicky Graham | 3:48 |
| 9. | "Girlfriend" | Wermeling, James Murray, Ant McPartlin, Declan Donelly | Nicky Graham | 4:11 |
| 10. | "Our Radio Rocks" | Graham, Lew, Olton | Peter Pritchard | 4:04 |
| 11. | "I Want You" | Lew | Mike Olton | 4:29 |
| 12. | "Free Like A Bird" | Graham, Lew, Olton | Mike Olton | 4:24 |
| Deluxe Edition | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 13. | "Our Radio Rocks" ('95 Radio Remix) | 4:01 | |||||||
| 14. | "Let's Get Ready To Rhumble" (Housey Housey Mix) | 8:16 | |||||||
| 15. | "If I Give You My Number" (Toon Army House Mix) | 4:18 | |||||||
| 16. | "Our Radio Rocks" (Super Mix) | 5:17 | |||||||
| Chart (1994) | Peak position No. 5 |
UK Albums Chart |
|---|
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)