| Radio Music Society | ||||
|---|---|---|---|---|
| Studio album by Esperanza Spalding | ||||
| Released | March 20, 2012 | |||
| Recorded | Summer 2011 | |||
| Genre | Contemporary jazz | |||
| Label | Heads Up International | |||
| Producer | Esperanza Spalding, Q-Tip, Dave Love | |||
| Esperanza Spalding chronology | ||||
|
||||
| Singles from Radio Music Society | ||||
|
||||
Radio Music Society is the fourth studio album by Esperanza Spalding, which was released through the record label Heads Up International on March 20, 2012.[1][2][3]
|
Contents
|
| Professional ratings | |
|---|---|
| Aggregate scores | |
| Source | Rating |
| Metacritic | (72/100)[4] |
| Review scores | |
| Source | Rating |
| Allmusic | |
| Blurt Magazine | |
| The Times | |
Radio Music Society was well-received by music critics. At Metacritic, which assigns a normalised rating out of 100 to reviews from mainstream critics, the album received an average score of 74, based on 15 reviews, which indicates "generally favorable reviews".[4] John Bungey of The Times noted the album's "journey through soul, gospel, balladry and big-band swing", and complimented Spalding's "light, airy voice".[7] He wrote in conclusion, "For those who have hitherto found her considerable abilities easier to admire than enjoy, this is the most convincing display yet."[7]
In the United States, Radio Music Society became Spalding's first Top 10 album. It debuted at number 10 on the Billboard 200 chart and number one on the Top Jazz Albums chart with first week sales of 25,000 copies.[8]
All songs written and composed by Esperanza Spalding except as noted.
| No. | Title | Length | |
|---|---|---|---|
| 1. | "Radio Song" | 6:32 | |
| 2. | "Cinnamon Tree" | 5:36 | |
| 3. | "Crowned & Kissed" (by Spalding/Algebra Blessett) | 4:35 | |
| 4. | "Land of the Free" | 1:54 | |
| 5. | "Black Gold" (featuring Algebra Blessett & Lionel Loueke) | 5:17 | |
| 6. | "I Can't Help It" (by Susaye Brown Greene/Stevie Wonder, featuring Joe Lovano) | 4:42 | |
| 7. | "Hold On Me" | 4:30 | |
| 8. | "Vague Suspicions" | 5:51 | |
| 9. | "Endangered Species" (by Spalding/Wayne Shorter/Joseph Vitarelli, featuring Lalah Hathaway) | 6:38 | |
| 10. | "Let Her" | 4:21 | |
| 11. | "City of Roses" | 4:35 | |
| 12. | "Smile Like That" | 4:18 | |
|
Total length:
|
57:52 | ||
| Chart (2012) | Peak[9][10] position |
|---|---|
| Billboard 200 | 10 |
| Billboard Top Jazz Albums | 1 |
| Billboard Tastemakers | 4 |
| Billboard Digital Albums | 9 |
| French Albums Chart[11] | 54 |
| Japanese Albums Chart[12] | 39 |
| Norwegian Albums Chart[13] | 33 |
| Spanish Albums Chart[14] | 91 |
| Swedish Jazz Albums Chart[15] | 4 |
| Swiss Albums Chart[16] | 75 |
| Year | Single | Chart | Peak position[17] |
|---|---|---|---|
| 2012 | "Black Gold" | Top Jazz Songs | #20 |
| 2012 | "Black Gold" | Japan Hot 100 | #21 |
|
|||||
| This 2000s jazz album-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)