| Metropolitan Area Residents |
| 1980: | 665,000 |
| 1990: | 858,485 |
| 2000: | 1,187,941 |
| Percent change, 1990–2000: | 38.2% |
| U.S. rank in 1980: | 61st |
| U.S. rank in 1990: | 54th |
| U.S. rank in 2000: | 40th |
| City Residents |
| 1980: | 150,255 |
| 1990: | 218,859 |
| 2000: | 276,093 |
| 2003 estimate: | 285,639 |
| Percent change, 1990–2000: | 26% |
| U.S. rank in 1980: | 106th |
| U.S. rank in 1990: | 75th |
| U.S. rank in 2000: | 61st (State rank: 2nd) |
| Density: | 2,409.2 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 174,786 |
| Black or African American | 76,756 |
| American Indian and Alaska Native | 981 |
| Asian | 9,327 |
| Native Hawaiian and Other Pacific Islander | 118 |
| Hispanic (may be of any race) | 19,308 |
| Other | 5,179 |
| Percent of residents born in state: | 56.1% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 17,461 |
| Population 5 to 9 years old | 16,444 |
| Population 10 to 14 years old | 15,254 |
| Population 15 to 19 years old | 19,864 |
| Population 20 to 24 years old | 32,458 |
| Population 25 to 34 years old | 57,105 |
| Population 35 to 44 years old | 43,826 |
| Population 45 to 54 years old | 32,984 |
| Population 55 to 59 years old | 10,308 |
| Population 60 to 64 years old | 7,394 |
| Population 65 to 74 years old | 12,025 |
| Population 75 to 84 years old | 8,143 |
| Population 85 years and older | 2,827 |
| Median age | 30.9 years |
| Births | (2000) |
| Total number | 5,187 |
| Deaths | (2000) |
| Total number | 1,725 (of which, 32 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $25,113 |
| Median household income | $46,612 |
| Total households | 112,727 |
| Number of households with income of . . . | |
| less than $10,000 | 8,113 |
| $10,000 to $14,999 | 5,154 |
| $15,000 to $24,999 | 12,758 |
| $25,000 to $34,999 | 14,896 |
| $35,000 to $49,999 | 19,062 |
| $50,000 to $74,999 | 23,007 |
| $75,000 to $99,999 | 13,262 |
| $100,000 to $149,999 | 10,843 |
| $150,000 to $199,999 | 3,081 |
| $200,000 or more | 2,551 |
| Percent of families below poverty level: | 7.1% (60.6% of which were female householder families in poverty) |
| 2002 FBI Crime Index Total: | 17,833 |