ADVERTISEMENT
| Metropolitan Area Residents | |
| 1980: | 70,361 |
| 1990: | 81,343 |
| 2000: | 88,565 |
| Percent change, 1990–2000: | 8.9% |
| U.S. rank in 1980: | 276th |
| U.S. rank in 1990: | Not reported |
| U.S. rank in 2000: | 222nd |
| City Residents | |
| 1980: | 46,492 |
| 1990: | 54,523 |
| 2000: | 59,607 |
| 2003: | 60,876 |
| Percent change, 1990–2000: | 8.1% |
| U.S. rank in 1990: | 445th |
| U.S. rank in 2000: | 472nd |
| Density: | 1,336.7 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 50,266 |
| Black or African American | 579 |
| American Indian and Alaska Native | 6,046 |
| Asian | 594 |
| Native Hawaiian and Pacific Islander | 35 |
| Hispanic (may be of any race) | 1,650 |
| Other | 434 |
| Percent of residents born in state: | 58% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 4,169 |
| Population 5 to 9 years old | 3,973 |
| Population 10 to 14 years old | 4,309 |
| Population 15 to 19 years old | 4,654 |
| Population 22 to 24 years old | 5,009 |
| Population 25 to 34 years old | 7,866 |
| Population 35 to 44 years old | 9,259 |
| Population 45 to 54 years old | 7,768 |
| Population 55 to 59 years old | 2,533 |
| Population 60 to 64 years old | 2,179 |
| Population 65 to 74 years old | 4,017 |
| Population 75 to 84 years old | 2,781 |
| Population 85 years and older | 1090 |
| Median age | 34.8 years |
| Births | (2003, Pennington County) |
| Total number | 1,424 |
| Deaths | (2003, Pennington County) |
| Total number | 810 (of which, 5 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $19,445 |
| Median household income | $35,978 |
| Total households | 23,969 |
| Number of households with income of . . . | |
| less than $10,000 | 2,291 |
| $10,000 to $14,999 | 1,625 |
| $15,000 to $24,999 | 4,080 |
| $25,000 to $34,999 | 3,765 |
| $35,000 to $49,999 | 4,537 |
| $50,000 to $74,999 | 4,263 |
| $75,000 to $99,999 | 1,782 |
| $100,000 to $149,999 | 1,057 |
| $150,000 to $199,999 | 266 |
| $200,000 or more | 366 |
| Percent of families below poverty level: | 9.4% (53% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 2,930 |
Join the WikiAnswers Q&A community. Post a question or answer questions about "Rapid City: People and Culture" at WikiAnswers.
Copyrights:
![]() | US City Guide. Cities of the United States. Copyright © 2006 by The Gale Group, Inc. All rights reserved. Read more |