Ravenmeols is a Metropolitan Borough of Sefton ward in the Sefton Central Parliamentary constituency that covers the village of Ince Blundell and the nearby hamlets of Lady Green and Carr Houses, the village of Little Altcar, and the eastern half of the town of Formby including the eastern half of the area known as Freshfield.
|
Contents
|
| Term | Councillor[1] | Party | |
|---|---|---|---|
| 1998–Present | Barry Griffiths | Conservative Party | |
| 2010–Present | David McIvor | Conservative Party | |
| 2011–Present | Catie Page | Labour Party | |
| Sefton Metropolitan Borough Council Municipal Elections 2011 Ravenmeols[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Catie Page | 2032 | 45% | ||
| Conservative | Debi Jones | 1974 | 43% | ||
| Liberal Democrat | Linda Anne Hough | 307 | 7% | ||
| Green | Richard Graham Willis | 241 | 5% | ||
| Majority | |||||
| Turnout | 4554 | 49% | |||
| Labour gain from Conservative | Swing | ||||
| Sefton Metropolitan Borough Council Municipal Elections 2010: Ravenmeols[3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David McIvor | 2561 | 37% | ||
| Labour | Paul Dennis Flodman | 2385 | 35% | ||
| Liberal Democrat | Linda Anne Hough | 1525 | 22% | ||
| UKIP | Andrew Noel Dobson | 406 | 6% | ||
| Majority | |||||
| Turnout | 6877 | 73% | |||
| Conservative hold | Swing | ||||
|
||||||||
| This Merseyside location article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)