| Region of Queens Municipality | |||
|---|---|---|---|
| — Regional Municipality — | |||
|
|||
| Motto: Rivers, Forest, Sea | |||
| Location of Region of Queens Municipality, Nova Scotia | |||
| Coordinates: 44°02′N 64°43′W / 44.033°N 64.717°WCoordinates: 44°02′N 64°43′W / 44.033°N 64.717°W | |||
| Country | |||
| Province | |||
| Incorporated | April 1, 1996 | ||
| Electoral Districts Federal |
South Shore—St. Margaret's |
||
| Provincial | Queens | ||
| Government | |||
| – Type | Queens Regional Council | ||
| – Mayor | John G. Leefe | ||
| Area[1] | |||
| – Land | 2,386.58 km2 (921.5 sq mi) | ||
| Population (2006)[1][2] | |||
| – Total | 11,177 | ||
| – Density | 4.7/km2 (12.2/sq mi) | ||
| – Change 2001-06 | |||
| – Census Ranking | 332 of 5,008 | ||
| Time zone | AST (UTC-4) | ||
| – Summer (DST) | ADT (UTC-3) | ||
| Area code(s) | 902 | ||
| Dwellings | 6,150 | ||
| Median Income* | $36,461 CDN | ||
| Website | www.regionofqueens.com | ||
| *Median household income, 2005 (all households) | |||
The Region of Queens Municipality is a Canadian regional municipality located in southwestern Nova Scotia.
The municipality's boundary includes all of Queens County except for First Nations reserves.
It was formed in 1996 through an amalgamation of the following incorporated municipalities:
Other communities in Queens Regional Municipality include:
|
Contents
|
|
Population trend[3]
|
Mother tongue language (2006)[1]
|
Ethnic Groups (2006)[1]
|
Highways and numbered routes that run through the district, including external routes that start or finish at the district limits:[4]
|
|
![]() |
Digby County | Annapolis County | ![]() |
|
| Yarmouth County | Lunenburg County | |||
| Shelburne County | Atlantic Ocean |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)