Renate Groenewold |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | October 8, 1976 Veendam, Netherlands |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turned pro | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Medal record
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renate Groenewold (born October 8, 1976 in Veendam, the Netherlands) is a former Dutch long track speed skater and road bicycle racer.
Groenewold has won several Dutch Championships. In 1999, 2002 and 2003 she won the Dutch allround championship. On the European Allround Championships she has won various medals. 5 times she came in third in the overall ranking. In 2005 she won the silver medal which was her best result at the European Allround Championships. In 2001 she also came in third in the overall ranking on the World Allround Championships, which she won in 2004.
Besides participating in the Allround Championships Groenewold has participated in the championships for individual distances. Her best result there was a second place on the 3000 m.
In 2002 Groenewold participated at the Olympic Wintergames. She won the silver medal on the 3000 m. Motivated by this success Groenewold was looking forward to her favorite distance, the 1500 m but to her bitter disappointment she fell in the second turn. At the Olympic Wintergames of 2006, rookie compatriot Ireen Wüst beat her to the gold on the 3000 m, leaving Groenewold with silver once more.
In 2007, Groenewold joined Team DSB Bank, which is a women's professional cycling team that competes in international and UCI Women's Road World Cup events.
In 2010, Groenewold retired from speed skating.
| Personal records | ||||
| Women's speed skating | ||||
| Distance | Time | Date | Location | Notes |
|---|---|---|---|---|
| 500 m | 39.48 | |||
| 1000 m | 1:17.16 | |||
| 1500 m | 1:55.29 | |||
| 3000 m | 3:55.98 | 2007-11-16 | Calgary | |
| 5000 m | 7:01.21 | |||
| Awards | ||
|---|---|---|
| Preceded by |
Ard Schenk Award 2005 |
Succeeded by |
|
|||||
|
|||||
| This biographical article about a speed skater from the Netherlands is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)