Results of the United Kingdom Alternative Vote referendum, 2011

Share on Facebook Share on Twitter Email
Wikipedia on Answers.com:

Results of the United Kingdom Alternative Vote referendum, 2011

Top
United Kingdom Alternative Vote referendum
At present, the UK uses the "first past the post" system to elect MPs to the House of Commons. Should the "alternative vote" system be used instead?
Election results
Yes or no Votes Percentage
Yes check.svg Yes 6,152,607 32.1%
X mark.svg No 13,013,123 67.9%
Valid votes 19,165,730 99.41%
Invalid or blank votes 113,292 0.59%
Total votes 19,279,022 100.00%
Voter turnout 42.2%
Electorate 45,684,501
Election results by local counting areas
United Kingdom AV referendum area results.svg
  Yes 60%-62.5%
  Yes 57.5%-60%
  Yes 55%-57.5%
  Yes 52.5%-55%
  Yes 50%-52.5%
  No 50%-52.5%
  No 52.5%-55%
  No 55%-57.5%
  No 57.5%-60%
  No 60%-62.5%
  No 62.5%-65%
  No 65%-67.5%
  No 67.5%-70%
  No 70%-72.5%
  No 72.5%-75%
  No >75%
Referendum was held: 5 May 2011

In the United Kingdom, the Alternative Vote referendum was a public vote that took place on 5 May 2011, on whether to change the system for electing the House of Commons, the lower house of the national Parliament at Westminster. In the result of a Yes vote, future United Kingdom general elections would have used the "Alternative Vote" (AV); in the event of a No vote, the voting system would remain the same, with the UK continuing to use the "First Past the Post" (FPTP) voting system. The votes cast in the referendum were first counted in each of 440 districts or electoral divisions across the country (the "local counting areas"),[1] which were then combined and declared at a regional level (the regions being the constituent countries of Wales, Scotland and Northern Ireland, and the regions of England).

Ballots were due to be verified by 1pm on 6 May 2011 and the votes were counted from 4pm onwards.[2] Both the local and regional results were updated live online via aboutmyvote.co.uk, a publicly-accessible website run by The Electoral Commission.[3]

This article lists, by counting area, all the results of the referendum, each ordered into national and regional sections.

Contents

UK result

United Kingdom Alternative Vote referendum, 2011
Choice Votes Percentage
Referendum failed No 13,013,123 67.90%
Yes 6,152,607 32.10%
Valid votes 19,165,730 99.41%
Invalid or blank votes 113,292 0.59%
Total votes 19,279,022 100.00%
Voter turnout 42.2%
Electorate 45,684,501
Source: [1]
Yes :
6,152,607 (32.1%)
No :
13,013,123 (67.9%)

Results by regions and countries

Region Turnout %[4] No vote Yes vote No % Yes %
East Midlands 42.77 &100000000010138640000001,013,864 &10000000000408877000000408,877 71.26 28.74
East of England 43.15 &100000000012980040000001,298,004 &10000000000530140000000530,140 71.00 29.00
London 35.37 &100000000011234800000001,123,480 &10000000000734427000000734,427 60.47 39.53
North East England 38.73 &10000000000546138000000546,138 &10000000000212951000000212,951 71.95 28.05
North West England 39.10 &100000000014162010000001,416,201 &10000000000613249000000613,249 69.78 30.22
Northern Ireland 55.79 &10000000000372706000000372,706 &10000000000289088000000289,088 56.32 43.68
Scotland 50.74 &100000000012493750000001,249,375 &10000000000713813000000713,813 63.64 36.36
South East England 44.31 1,951,793 823,793 70.32 29.68
South West England 44.6 1,225,305 564,541 68.46 31.54
Wales 41.74 &10000000000616307000000616,307 &10000000000325349000000325,349 65.45 34.55
West Midlands 39.82 &100000000011577720000001,157,772 &10000000000461847000000461,847 71.48 28.52
Yorkshire and the Humber 39.9 &100000000010421780000001,042,178 &10000000000474532000000474,532 68.71 31.29

Local results

Of the 440 counting areas, ten returned a majority in favour of the change (Cambridge, Oxford, Glasgow Kelvin, Edinburgh Central, and the London Boroughs of Hackney, Islington, Haringey, Lambeth, Southwark and Camden). The counting area with the highest proportion of AV supporters was the Hackney with 60.68% in favour of the change (34.23% turnout) and the lowest proportion was the borough of Castle Point, Essex with 20.29% in favour (41.38% turnout).

England

The districts of England were used as the local counting areas for the UK-wide referendum in England; these consist of all unitary authorities, all metropolitan boroughs, all shire districts, the London boroughs, the City of London and the Isles of Scilly.[1]

The English Regions were also then used to count the votes at the regional level. All nine regions in England returned huge "no" votes.

Constituent country Turnout % No votes Yes votes No % Yes %
England  ? 10,724,067 4,786,352 69.14 30.86

East Midlands

Results in the East Midlands
Colours:
  Yes
  50%-65% No
  >65% No
Region Turnout % No votes Yes votes No % Yes %
East Midlands 42.77 1,013,864 408,877 71.26 28.74

The East Midlands region was broken down into 40 local counting areas.

Counting Area Turnout % No votes Yes votes No % Yes %
Amber Valley 43.86 &1000000000002974500000029,745 &1000000000001243200000012,432 70.52 29.48
Ashfield 38.87 &1000000000002569300000025,693 &100000000000091490000009,149 73.74 26.26
Bassetlaw 41.72 &1000000000002644100000026,441 &100000000000087570000008,757 75.12 24.88
Blaby 41.97 &1000000000002238800000022,388 &100000000000078620000007,862 74.01 25.99
Bolsover 39.76 &1000000000001681500000016,815 &100000000000058900000005,890 74.06 25.94
Boston 39.58 &1000000000001333700000013,337 &100000000000039580000003,958 77.11 22.89
Broxtowe 48.36 &1000000000002784000000027,840 &1000000000001270300000012,703 68.67 31.33
Charnwood 42.52 &1000000000002890200000028,902 &1000000000001611400000016,114 70.71 29.29
Chesterfield 42.87 &1000000000002419000000024,190 &1000000000001033500000010,335 70.07 29.93
Corby 43.01 &1000000000001293300000012,933 &100000000000050780000005,078 71.81 28.19
Daventry 45.95 &1000000000002030500000020,305 &100000000000066990000006,699 75.19 24.81
Derby 39.50 &1000000000004762200000047,622 &1000000000002050200000020,502 69.90 30.10
Derbyshire Dales 52.22 &1000000000002089300000020,893 &100000000000087950000008,795 70.38 29.62
East Lindsey 42.60 &1000000000003404500000034,045 &1000000000001057100000010,571 76.31 23.69
East Northamptonshire 43.85 &1000000000002159600000021,596 &100000000000069350000006,935 75.69 24.31
Erewash 43.04 &1000000000002686300000026,863 &100000000000092550000009,255 74.38 25.62
Gedling 44.90 &1000000000002774500000027,745 &1000000000001108900000011,089 71.45 28.55
High Peak 44.40 &1000000000002156900000021,569 &1000000000001044300000010,443 67.38 32.62
Harborough 48.23 &1000000000002357700000023,577 &100000000000081560000008,156 74.30 25.70
Hinckley and Bosworth 44.10 &1000000000002677100000026,771 &100000000000096420000009,642 73.52 26.48
Kettering 42.90 &1000000000002217400000022,174 &100000000000075000000007,500 74.73 25.27
Leicester 41.79 &1000000000005067800000050,678 &1000000000003800500000038,005 57.15 42.85
Lincoln 36.68 &1000000000001609900000016,099 &100000000000069510000006,951 69.84 30.16
Mansfield 38.09 &1000000000002161000000021,610 &100000000000084740000008,474 71.83 28.17
Melton 44.69 &1000000000001256300000012,563 &100000000000045900000004,590 73.24 26.76
Newark and Sherwood 45.05 &1000000000002762100000027,621 &1000000000001021100000010,211 73.01 26.99
North East Derbyshire 42.82 &1000000000002457600000024,576 &100000000000086240000008,624 74.02 25.98
Northampton 39.68 &1000000000004106500000041,065 &1000000000001765100000017,651 69.94 30.06
North Kesteven 42.95 &1000000000002739700000027,397 &100000000000079260000007,926 77.56 22.44
North West Leicestershire 45.46 &1000000000002478000000024,780 &100000000000075750000007,575 76.59 23.41
Nottingham 35.76 &1000000000004285300000042,853 &1000000000002556400000025,564 62.64 37.36
Oadby and Wigston 43.25 &1000000000001352300000013,523 &100000000000056000000005,600 70.72 29.28
Rushcliffe 51.80 &1000000000002973900000029,739 &1000000000001408300000014,083 67.86 32.14
Rutland 49.27 &1000000000001004800000010,048 &100000000000038090000003,809 72.51 27.49
South Derbyshire 43.57 &1000000000002332300000023,323 &100000000000074630000007,463 75.76 24.24
South Holland 39.83 &1000000000002054200000020,542 &100000000000056030000005,603 78.57 21.43
South Kesteven 42.63 &1000000000003221700000032,217 &1000000000001124700000011,247 74.12 25.88
South Northamptonshire 48.01 &1000000000002286000000022,860 &100000000000090640000009,064 71.61 28.39
Wellingborough 45.70 &1000000000001804400000018,044 &100000000000063490000006,349 73.97 26.03
West Lindsey 43.70 &1000000000002288200000022,882 &100000000000082230000008,223 73.56 26.44

East of England

Results in the East of England
Colours:
  Yes
  50%-65% No
  >65% No
Region Turnout % No votes Yes votes No % Yes %
East of England 43.1 1,298,004 530,140 71.00 29.00

The East of England region was broken down into 47 local counting areas.

Counting Area Turnout % No votes Yes votes No % Yes %
Babergh 43.46 &1000000000002033200000020,332 &100000000000096960000009,696 67.71 32.29
Basildon 35.11 &1000000000003409700000034,097 &1000000000001046100000010,461 76.52 23.48
Bedford 47.04 &1000000000003642100000036,421 &1000000000001618400000016,184 69.23 30.77
Braintree 42.96 &1000000000003478800000034,788 &1000000000001150100000011,501 75.15 24.85
Breckland 42.33 &1000000000002992000000029,920 &100000000000097930000009,793 75.34 24.66
Brentwood 46.29 &1000000000001938100000019,381 &100000000000061770000006,177 75.83 24.17
Broadland 46.88 &1000000000003260700000032,607 &1000000000001207300000012,073 72.98 27.02
Broxbourne 36.33 &1000000000001938600000019,386 &100000000000049880000004,988 79.54 20.46
Cambridge 48.43 &1000000000001787100000017,871 &1000000000002125300000021,253 45.68 54.32
Castle Point 41.38 &1000000000002101200000021,012 &100000000000053480000005,348 79.71 20.29
Central Bedfordshire 42.02 &1000000000005849600000058,496 &1000000000002177400000021,774 72.87 27.13
Chelmsford 44.42 &1000000000003982900000039,829 &1000000000001593400000015,934 71.43 28.57
Colchester 42.11 &1000000000003429300000034,293 &1000000000001780900000017,809 65.82 34.18
Dacorum 44.96 &1000000000003329500000033,295 &1000000000001443800000014,438 69.75 30.25
East Cambridgeshire 43.93 &1000000000001836500000018,365 &100000000000082620000008,262 68.97 31.03
East Hertfordshire 45.24 &1000000000003347800000033,478 &1000000000001271600000012,716 72.47 27.53
Epping Forest 38.39 &1000000000002824000000028,240 &100000000000085330000008,533 76.80 23.20
Fenland 38.83 &1000000000002108700000021,087 &100000000000063360000006,336 76.90 23.10
Forest Heath 37.71 &1000000000001075700000010,757 &100000000000033270000003,327 76.38 23.62
Great Yarmouth 36.58 &1000000000001920700000019,207 &100000000000063250000006,325 75.23 24.77
Harlow 37.36 &1000000000001622600000016,226 &100000000000058230000005,823 73.59 26.41
Hertsmere 39.95 &1000000000002200500000022,005 &100000000000067720000006,772 76.47 23.53
Huntingdonshire 44.45 &1000000000003872500000038,725 &1000000000001514500000015,145 71.89 28.11
Ipswich 39.24 &1000000000002519500000025,195 &1000000000001085900000010,859 69.88 30.12
King's Lynn and West Norfolk 42.58 &1000000000003599600000035,996 &1000000000001165200000011,652 75.55 24.45
Luton 39.45 &1000000000003498000000034,980 &1000000000001600200000016,002 68.61 31.39
Maldon 43.20 &1000000000001573500000015,735 &100000000000049870000004,987 75.93 24.07
Mid Suffolk 47.95 &1000000000002582800000025,828 &1000000000001017700000010,177 71.73 28.27
North Hertfordshire 45.94 &1000000000003041000000030,410 &1000000000001359200000013,592 69.11 30.89
North Norfolk 50.09 &1000000000002855500000028,555 &1000000000001179900000011,799 70.76 29.24
Norwich 40.88 &1000000000002158200000021,582 &1000000000001823100000018,231 54.52 45.48
Peterborough 41.18 &1000000000003287800000032,878 &1000000000001553400000015,534 67.91 32.09
Rochford 40.89 &1000000000002093100000020,931 &100000000000055420000005,542 79.07 20.93
South Cambridgeshire 49.29 &1000000000003459400000034,594 &1000000000001835100000018,351 65.34 34.66
Southend-on-Sea 38.33 &1000000000003436500000034,365 &1000000000001348800000013,488 71.81 28.19
South Norfolk 47.23 &1000000000003240000000032,400 &1000000000001333200000013,332 70.85 29.15
St Albans 51.90 &1000000000003344300000033,443 &1000000000001893400000018,934 63.85 36.15
St Edmundsbury 42.68 &1000000000002460700000024,607 &100000000000097890000009,789 71.54 28.46
Stevenage 41.64 &1000000000001792700000017,927 &100000000000073110000007,311 71.03 28.97
Suffolk Coastal 49.77 &1000000000003352400000033,524 &1000000000001345200000013,452 71.36 28.64
Tendring 43.89 &1000000000003336300000033,363 &1000000000001362700000013,627 71.00 29.00
Three Rivers 44.14 &1000000000002077900000020,779 &100000000000079850000007,985 72.24 27.76
Thurrock 34.59 &1000000000002828400000028,284 &100000000000093070000009,307 75.24 24.76
Uttlesford 49.19 &1000000000002159500000021,595 &100000000000076240000007,624 73.91 26.09
Watford 41.69 &1000000000001681400000016,814 &100000000000092590000009,259 64.49 35.51
Waveney 43.11 &1000000000002816200000028,162 &1000000000001003500000010,035 73.73 26.27
Welwyn Hatfield 42.74 &1000000000002348200000023,482 &100000000000088760000008,876 72.57 27.43

London

Results in London
Colours:
  Yes
  50%-65% No
  >65% No
Region Turnout % No votes Yes votes No % Yes %
London 35.37 1,123,480 734,427 60.47 39.53

The London region was broken down into 33 local counting areas.

Counting Area Turnout % No votes Yes votes No % Yes %
Barking and Dagenham[5] 27.77 &1000000000002233800000022,338 &100000000000094360000009,436 70.30 29.70
Barnet 38.91 &1000000000005545100000055,451 &1000000000003015300000030,153 64.78 35.22
Bexley[6] 37.48 &1000000000004863000000048,630 &1000000000001492900000014,929 76.51 23.49
Brent 29.68 &1000000000003094100000030,941 &1000000000002555100000025,551 54.77 45.23
Bromley 41.28 &1000000000006767100000067,671 &1000000000002728600000027,286 71.26 28.74
Camden 37.41 &1000000000002484500000024,845 &1000000000002627500000026,275 48.60 51.40
City of London 42.65 &100000000000013840000001,384 &100000000000011960000001,196 53.64 46.36
City of Westminster 31.53 &1000000000002480500000024,805 &1000000000001527900000015,279 61.88 38.12
Croydon 35.90 &1000000000005847500000058,475 &1000000000002878900000028,789 67.01 32.99
Ealing 36.21 &1000000000004256500000042,565 &1000000000003244500000032,445 56.75 43.25
Enfield 35.43 &1000000000004572100000045,721 &1000000000002352100000023,521 66.03 33.97
Greenwich 33.26 &1000000000003203900000032,039 &1000000000002061800000020,618 60.84 39.16
Hackney 34.23 &1000000000002006400000020,064 &1000000000003096900000030,969 39.32 60.68
Haringey 35.70 &1000000000002322300000023,223 &1000000000003031000000030,310 43.38 56.62
Harrow 37.94 &1000000000004099300000040,993 &1000000000002099000000020,990 66.14 33.86
Hammersmith and Fulham 37.85 &1000000000002438000000024,380 &1000000000001688900000016,889 59.08 40.92
Havering 35.92 &1000000000004969100000049,691 &1000000000001459200000014,592 77.30 22.70
Hillingdon 34.10 &1000000000004553500000045,535 &1000000000001888800000018,888 70.68 29.32
Hounslow 32.83 &1000000000003255000000032,550 &1000000000002095300000020,953 60.84 39.16
Islington 35.80 &1000000000002085100000020,851 &1000000000002755300000027,553 43.08 56.92
Kensington and Chelsea 34.40 &1000000000002033200000020,332 &100000000000096960000009,696 67.71 32.29
Kingston upon Thames 42.81 &1000000000002794500000027,945 &1000000000001823000000018,230 60.52 39.48
Lambeth 33.16 &1000000000002875800000028,758 &1000000000003471200000034,712 45.31 54.69
Lewisham 33.20 &1000000000002892900000028,929 &1000000000002818400000028,184 50.65 49.35
Merton 39.83 &1000000000003357300000033,573 &1000000000001837500000018,375 64.63 35.37
Newham 27.16 &1000000000002716900000027,169 &1000000000002108500000021,085 56.30 43.70
Redbridge 32.92 &1000000000004271700000042,717 &1000000000002052400000020,524 67.55 32.45
Richmond upon Thames 47.15 &1000000000003576800000035,768 &1000000000002479600000024,796 59.06 40.94
Southwark 34.43 &1000000000002930400000029,304 &1000000000003269500000032,695 47.27 52.73
Sutton 38.90 &1000000000003500300000035,003 &1000000000001693000000016,930 67.40 32.60
Tower Hamlets 28.86 &1000000000002397500000023,975 &1000000000002028600000020,286 54.17 45.83
Waltham Forest 33.83 &1000000000003111800000031,118 &1000000000002214000000022,140 58.43 41.57
Wandsworth 37.07 &1000000000004673700000046,737 &1000000000003015200000030,152 60.79 39.21

North East England

Results in North East England
Colours:
  Yes
  50%-65% No
  >65% No
Region Turnout % No votes Yes votes No % Yes %
North East England 38.73 546,138 212,951 71.95 28.05

The North East England region was broken down into 12 local counting areas.

Counting Area Turnout % No votes Yes votes No % Yes %
Darlington 41.47 &1000000000002309600000023,096 &100000000000091340000009,134 71.66 28.34
Durham 34.95 &10000000000100203000000100,203 &1000000000004043500000040,435 71.25 28.75
Gateshead 41.28 &1000000000004436600000044,366 &1000000000001621400000016,214 73.24 26.76
Hartlepool 31.45 &1000000000001668500000016,685 &100000000000049980000004,998 76.95 23.05
Middlesbrough 35.69 &1000000000002572100000025,721 &1000000000001041600000010,416 71.18 28.82
Newcastle upon Tyne 40.93 &1000000000005148400000051,484 &1000000000002876600000028,766 64.15 35.85
North Tyneside 41.82 &1000000000004807800000048,078 &1000000000001629600000016,296 74.69 25.31
Northumberland 40.78 &1000000000007250000000072,500 &1000000000002725200000027,252 72.68 27.32
Redcar and Cleveland 41.41 &1000000000003185900000031,859 &1000000000001155400000011,554 73.39 26.61
South Tyneside 39.13 &1000000000003199100000031,991 &1000000000001253300000012,533 71.85 28.15
Stockton-on-Tees 38.71 &1000000000004076300000040,763 &1000000000001387700000013,877 74.60 25.40
Sunderland 37.64 &1000000000005939200000059,392 &1000000000002147600000021,476 73.44 26.56

North West England

Results in North West England
Colours:
  Yes
  50%-65% No
  >65% No
Region Turnout % No votes Yes votes No % Yes %
North West England 39.10 1,416,201 613,249 69.78 30.22

The North West England region was broken down into 39 local counting areas.

Counting Area Turnout % No votes Yes votes No % Yes %
Allerdale 45.25 24,533 8,354 74.60 25.40
Barrow-in-Furness 36.00 &1000000000001438300000014,383 &100000000000045610000004,561 75.92 24.08
Blackburn with Darwen 43.26 &1000000000002978700000029,787 &1000000000001139300000011,393 72.33 27.67
Blackpool 36.88 &1000000000003034300000030,343 &1000000000001054400000010,544 74.21 25.79
Bolton 38.09 &1000000000005303700000053,037 &1000000000002082500000020,825 71.81 28.19
Burnley 38.84 &1000000000001882200000018,822 &100000000000070370000007,037 72.79 27.21
Bury 40.28 &1000000000004187800000041,878 &1000000000001562500000015,625 72.83 27.17
Carlisle 39.72 22,611 10,202 68.91 31.09
Cheshire East 43.04 88,669 33,241 72.73 27.27
Cheshire West and Chester 43.11 78,450 30,322 72.12 27.88
Chorley 42.39 &1000000000002511900000025,119 &100000000000085980000008,598 74.50 25.50
Copeland 41.07 16,907 5,628 75.03 24.97
Eden 45.07 &1000000000001330200000013,302 &100000000000053420000005,342 71.35 28.65
Fylde 44.62 &1000000000002072700000020,727 &100000000000064130000006,413 76.37 23.63
Halton 34.18 &1000000000002243200000022,432 &100000000000087630000008,763 71.91 28.09
Hyndburn 40.35 17,891 6,167 74.37 25.63
Knowsley 33.05 &1000000000002485900000024,859 &1000000000001134300000011,343 68.67 31.33
Lancaster 39.09 28,555 13,504 67.89 32.11
Liverpool 35.92 &1000000000007173900000071,739 &1000000000004103500000041,035 63.61 36.39
Manchester 32.04 60,495 48,442 55.53 44.47
Oldham 38.60 42,623 17,076 71.40 28.60
Pendle 43.69 &1000000000002156500000021,565 &100000000000070770000007,077 75.29 24.71
Preston 38.44 &1000000000002521800000025,218 &1000000000001141300000011,413 68.84 31.16
Ribble Valley 44.93 &1000000000001513800000015,138 &100000000000049820000004,982 75.24 24.76
Rochdale 36.30 &1000000000004014600000040,146 &1000000000001639000000016,390 71.01 28.99
Rossendale 38.17 &1000000000001448000000014,480 &100000000000053610000005,361 72.98 27.02
Salford 33.15 &1000000000003737300000037,373 &1000000000001660100000016,601 69.24 30.76
Sefton 39.22 57,289 23,925 70.54 29.46
South Lakeland 50.28 &1000000000002778100000027,781 &1000000000001341200000013,412 67.44 32.56
South Ribble 40.16 &1000000000002558200000025,582 &100000000000088450000008,845 74.31 25.69
St Helens 37.96 &1000000000003675300000036,753 &1000000000001468200000014,682 71.46 28.54
Stockport 41.64 &1000000000005993700000059,937 &1000000000002993000000029,930 66.70 33.30
Tameside 36.00 &1000000000004318700000043,187 &1000000000001651600000016,516 72.34 27.66
Trafford 42.73 48,602 22,687 68.18 31.82
Warrington 39.39 40,442 19,134 67.88 32.12
West Lancashire 39.83 &1000000000002480400000024,804 &100000000000092880000009,288 72.76 27.24
Wigan 33.55 &1000000000004879300000048,793 &1000000000003120100000031,201 61.00 39.00
Wirral 43.16 73,120 28,627 71.86 28.14
Wyre 44.26 &1000000000002882900000028,829 &100000000000087630000008,763 76.69 23.31

South East England

Results in South East England
Colours:
  Yes
  50%-65% No
  >65% No
Region Turnout % No votes Yes votes No % Yes %
South East England 44.31 1,951,793 823,793 70.32 29.68

The South East England region was broken down into 67 local counting areas.

Counting Area Turnout % No votes Yes votes No % Yes %
Adur 39.84 &1000000000001341200000013,412 &100000000000053570000005,357 71.46 28.54
Arun 44.70 &1000000000003753600000037,536 &1000000000001172900000011,729 76.19 23.81
Ashford 45.02 &1000000000002813200000028,132 &1000000000001034900000010,349 73.11 26.89
Aylesbury Vale 45.74 41,096 17,777 69.80 30.20
Basingstoke and Deane 43.60 38,681 14,837 72.28 27.72
Bracknell Forest 41.20 24,001 9,677 71.27 28.73
Brighton and Hove 45.18 44.198 43,948 50.14 49.86
Canterbury 44.43 30,759 15,398 66.64 33.36
Cherwell 43.53 30,925 12,944 70.49 29.51
Chichester 46.44 30,549 10,856 73.78 26.22
Chiltern 51.67 &1000000000002733100000027,331 &100000000000089330000008,933 75.37 24.63
Crawley 39.41 &1000000000002027500000020,275 &100000000000079930000007,993 71.72 28.28
Dartford 41.43 &1000000000002139700000021,397 &100000000000072560000007,256 74.68 25.32
Dover 45.23 &1000000000002738600000027,386 &100000000000098970000009,897 73.45 26.55
Eastbourne 44.63 &1000000000002192000000021,920 &100000000000095650000009,565 69.62 30.38
East Hampshire 48.30 &1000000000003155000000031,550 &1000000000001125900000011,259 73.70 26.30
Eastleigh 44.05 &1000000000002864400000028,644 &1000000000001279600000012,796 69.12 30.88
Elmbridge 43.92 &1000000000003093000000030,930 &1000000000001120000000011,200 73.42 26.58
Epsom and Ewell 46.11 &1000000000001774100000017,741 &100000000000072400000007,240 71.02 28.98
Fareham 45.36 &1000000000002987400000029,874 &100000000000098250000009,825 75.25 24.75
Gosport 37.71 &1000000000001754600000017,546 &100000000000053210000005,321 76.73 23.27
Gravesham 43.59 &1000000000002202300000022,023 &100000000000082660000008,266 72.71 27.29
Guildford 48.37 &1000000000003335100000033,351 &1000000000001498200000014,982 69.00 31.00
Hart 46.56 &1000000000002187300000021,873 &100000000000098170000009,817 69.02 30.98
Hastings 36.78 &1000000000001527700000015,277 &100000000000073490000007,349 67.52 32.48
Havant 38.91 &1000000000002761400000027,614 &100000000000082410000008,241 77.02 22.98
Horsham 47.94 &1000000000003387800000033,878 &1000000000001503900000015,039 69.26 30.74
Isle of Wight 40.07 &1000000000003284100000032,841 &1000000000001131100000011,311 74.38 25.62
Lewes 49.18 &1000000000002373800000023,738 &1000000000001253100000012,531 65.45 34.55
Maidstone 42.39 &1000000000003513300000035,133 &1000000000001221400000012,214 74.19 25.81
Medway 39.76 &1000000000005454000000054,540 &1000000000001881700000018,817 74.35 25.65
Mid Sussex 47.88 &1000000000003370400000033,704 &1000000000001565900000015,659 68.28 31.72
Milton Keynes 41.23 &1000000000004664600000046,646 &1000000000002177300000021,773 68.18 31.82
Mole Valley 53.02 &1000000000002474800000024,748 &100000000000095410000009,541 72.17 27.83
New Forest 44.78 &1000000000004773200000047,732 &1000000000001613500000016,135 74.74 25.26
Oxford 37.90 &1000000000001839500000018,395 &1000000000002169300000021,693 45.89 54.11
Portsmouth 35.96 &1000000000003449000000034,490 &1000000000001657700000016,577 67.54 34.46
Reading 41.20 &1000000000002757100000027,571 &1000000000001760500000017,605 61.03 38.97
Reigate and Banstead 43.25 &1000000000003082700000030,827 &1000000000001189100000011,891 72.16 27.84
Rother 48.24 &1000000000002516700000025,167 &100000000000087180000008,718 74.27 25.73
Runnymede 39.88 &1000000000001690100000016,901 &100000000000062970000006,297 72.86 27.14
Rushmoor 38.98 &1000000000001759600000017,596 &100000000000074170000007,417 70.35 29.65
Sevenoaks 46.32 &1000000000002985000000029,850 &100000000000098490000009,849 75.19 24.81
Shepway 42.03 &1000000000002434200000024,342 &100000000000089200000008,920 73.18 26.82
Slough 37.61 &1000000000001939700000019,397 &1000000000001195600000011,956 61.87 38.13
South Bucks 42.86 &1000000000001650300000016,503 &100000000000050010000005,001 76.74 23.26
South Oxfordshire 48.61 &1000000000003356500000033,565 &1000000000001477600000014,776 69.43 30.57
Southampton 38.06 &1000000000003925700000039,257 &1000000000002306200000023,062 62.99 37.01
Spelthorne 42.07 &1000000000002187300000021,873 &100000000000076870000007,687 74.00 26.00
Surrey Heath 45.91 &1000000000002172500000021,725 &100000000000071160000007,116 75.33 24.67
Swale 40.72 &1000000000002894800000028,948 &100000000000096340000009,634 75.03 24.97
Tandridge 47.63 &1000000000002057200000020,572 &100000000000082860000008,286 71.29 28.71
Test Valley 48.10 &1000000000002929600000029,296 &1000000000001386200000013,862 67.88 32.12
Thanet 42.17 &1000000000002861300000028,613 &1000000000001016800000010,168 73.78 26.22
Tonbridge and Malling 45.07 &1000000000002970000000029,700 &100000000000098800000009,880 75.04 24.96
Tunbridge Wells 46.01 &1000000000002546900000025,469 &1000000000001089200000010,892 70.04 29.96
Vale of White Horse 49.16 30,507 14,737 67.43 32.57
Waverley 51.76 &1000000000003372300000033,723 &1000000000001271800000012,718 72.61 27.39
Wealden 47.97 40,667 14,275 74.02 25.98
West Berkshire 48.69 39,235 15,637 71.50 28.50
West Oxfordshire 48.25 &1000000000002673900000026,739 &1000000000001076600000010,766 71.29 28.71
Winchester 54.04 32,857 15,005 68.65 31.35
Windsor and Maidenhead 48.52 35,835 12,767 73.73 26.27
Woking 49.10 23,391 10,424 69.17 30.83
Wokingham 47.32 39,232 15,968 71.07 28.93
Worthing 39.82 21,653 9,476 69.56 30.44
Wycombe 46.23 38,872 16,965 69.62 30.38

South West England

Results in South West England
Colours:
  Yes
  50%-65% No
  >65% No
Region Turnout % No votes Yes votes No % Yes %
South West England 44.61 &100000000012253050000001,225,305 &10000000000564541000000564,541 68.46 31.54

The South West England region was broken down into 37 local counting areas.

Counting Area Turnout % No votes Yes votes No % Yes %
Bath and North East Somerset 48.94 &1000000000004047100000040,471 &1000000000002504200000025,042 61.78 38.22
Bournemouth 36.19 &1000000000003346800000033,468 &1000000000001403000000014,030 70.46 29.54
Bristol 41.68 &1000000000006987800000069,878 &1000000000005643300000056,433 55.32 44.68
Cheltenham 41.38 &1000000000002269500000022,695 &1000000000001297200000012,972 63.63 36.37
Christchurch 49.66 &1000000000001472900000014,729 &100000000000044920000004,492 76.63 23.37
Cornwall 40.20 &10000000000117770000000117,770 &1000000000005118400000051,184 69.71 30.29
Cotswold 41.38 &1000000000002269500000022,695 &1000000000001297200000012,972 63.63 36.37
East Devon 50.07 &1000000000003660500000036,605 &1000000000001477800000014,778 71.24 28.76
East Dorset 49.33 &1000000000002668800000026,688 &100000000000080200000008,020 76.89 23.11
Exeter 43.64 &1000000000002260500000022,605 &1000000000001443200000014,432 61.03 38.97
Forest of Dean 45.72 &1000000000002075800000020,758 &100000000000087270000008,727 70.40 29.60
Gloucester 39.69 &1000000000002473000000024,730 &100000000000099640000009,964 71.28 28.72
Isles of Scilly 47.96 &10000000000000542000000542 &10000000000000288000000288 65.30 34.70
Mendip 49.87 &1000000000002716200000027,162 &1000000000001441900000014,419 65.32 34.68
Mid Devon 47.59 &1000000000001934900000019,349 &100000000000087370000008,737 68.89 31.11
North Dorset 49.29 &1000000000001837100000018,371 &100000000000073420000007,342 71.45 28.55
North Devon 49.29 &1000000000001837100000018,371 &100000000000073420000007,342 71.45 28.55
North Somerset 46.07 &1000000000004910100000049,101 &1000000000002247300000022,473 68.60 31.40
Plymouth 38.88 &1000000000004974300000049,743 &1000000000002025100000020,251 71.07 28.93
Poole 42.77 &1000000000003465500000034,655 &1000000000001336700000013,367 72.16 27.84
Purbeck 48.96 &1000000000001274100000012,741 &100000000000049790000004,979 71.90 28.10
Sedgemoor 41.89 &1000000000002554900000025,549 &1000000000001122100000011,221 69.48 30.52
South Gloucestershire 46.17 &1000000000006499300000064,993 &1000000000002717900000027,179 71.51 29.49
South Hams 51.23 &1000000000002324100000023,241 &1000000000001134300000011,343 67.20 32.80
South Somerset 48.69 &1000000000004223900000042,239 &1000000000001848900000018,489 69.55 30.45
Stroud 48.99 &1000000000002837600000028,376 &1000000000001515400000015,154 65.19 34.81
