| Richmond Park Borough constituency |
|
|---|---|
| Richmond Park shown within Greater London | |
| Created: | 1997 |
| MP: | Zac Goldsmith |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Greater London |
| EP constituency: | London |
Richmond Park is a borough constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
|
Contents
|
Richmond Park constituency was created in 1997 from the old Richmond & Barnes constituency (held until then by the Conservative Jeremy Hanley) and the northern half of the Kingston upon Thames constituency (held by the former Chancellor of the Exchequer Norman Lamont, also Conservative). Hanley was selected as the Conservative candidate to fight for the new seat, but he lost to Jenny Tonge (Liberal Democrat). The seat was held by the Liberal Democrats until 2010, when it was gained by Zac Goldsmith for the Conservatives.
The area is almost entirely affluent middle-class suburbia with plenty of leafy streets, and desirable late Victorian and Edwardian houses with large gardens. It has many pleasant open green spaces, including Richmond Park itself, the world famous botanic gardens at Kew, and the London Wetland Centre.
The northern parts of the constituency suffer from aircraft noise when aeroplanes are landing in a westerly direction at London Heathrow Airport.[1]
Richmond Park constituency stretches from Barnes in the north to Kingston upon Thames in the south, and includes the whole of East Sheen, Mortlake, Kew, Richmond, Petersham and Ham. The boundaries also include the Royal Park that gives it its name.
From Richmond Bridge, the boundary runs north following middle of the River Thames to Hammersmith Bridge and then south as far as Barn Elms. From here it cuts away from the river to exclude Putney Common and houses east of Hallam Road and Dyers Lane. At the south end of Dyers Lane the boundary runs along the Upper Richmond Road westwards as far as the Beverley Brook which it then follows south to the northern wall of Richmond Park itself. This effectively excludes all of Roehampton, which is part of Putney. The boundary then follows the wall of the park as far as the Robin Hood Gate on the A3 road. Here it crosses the road and picks up the line of the Beverley Brook again south, until it crosses back under the A3 at Malden Golf Course. It then cuts across the golf course to Coombe Road, and follows this south to the main railway line from London Waterloo to Woking, at New Malden Station. West of the station the boundary turns north to follow the Kingston branch of the railway line, which it follows as far as the railway bridge over the Thames between Kingston and Hampton Wick. From here it runs north down the middle of the river back to Richmond Bridge.
This means that the constituency includes Coombe, Kingston Vale, Norbiton and all of Kingston upon Thames and most of New Malden north of the railway.[2]
Following their review of parliamentary representation in South London, the Boundary Commission for England has made only minor changes to the existing Richmond Park constituency, in line with changes in ward boundaries. The Commission received only eleven representations following the publication of the original proposals, of which ten were in support.[3]
The boundary was revised very slightly for the 2010 election so that whole of the Beverly ward in New Malden was included in Kingston and Surbiton.[4]
The electoral wards used in the constituency are:
| Election | Member [5] | Party | |
|---|---|---|---|
| 1997 | Jenny Tonge | Liberal Democrats | |
| 2005 | Susan Kramer | Liberal Democrats | |
| 2010 | Zac Goldsmith | Conservative | |
| General Election 2010: Richmond Park[6][7] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Zac Goldsmith | 29,461 | 49.7 | +10.1 | |
| Liberal Democrat | Susan Kramer | 25,370 | 42.8 | -3.8 | |
| Labour | Eleanor Tunnicliffe | 2,979 | 5.0 | -4.2 | |
| UKIP | Peter Dul | 669 | 1.1 | +0.2 | |
| Green | James Page | 572 | 1.0 | -1.7 | |
| Christian Peoples | Susan May | 133 | 0.2 | -0.3 | |
| Independent | Charles Hill | 84 | 0.1 | +0.1 | |
| Majority | 4,091 | 6.9 | |||
| Turnout | 59,268 | 76.9 | + 3.7 | ||
| Conservative gain from Liberal Democrat | Swing | 7.0% | |||
| General Election 2005: Richmond Park | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Susan Kramer | 24,011 | 46.7 | −1.0 | |
| Conservative | Marco Forgione | 20,280 | 39.5 | +1.9 | |
| Labour | James Butler | 4,768 | 9.3 | −2.0 | |
| Green | James Page | 1,379 | 2.7 | +0.2 | |
| UKIP | Peter Dul | 458 | 0.9 | +0.2 | |
| Christian Peoples | Peter Flower | 288 | 0.6 | N/A | |
| Independent | Margaret Harrison | 83 | 0.2 | N/A | |
| Rainbow Dream Ticket | Rainbow George Weiss | 63 | 0.1 | N/A | |
| Independent | Richard Meacock | 44 | 0.1 | N/A | |
| Majority | 3,731 | 7.3 | |||
| Turnout | 51,374 | 72.8 | +4.8 | ||
| Liberal Democrat hold | Swing | −1.4 | |||
| General Election 2001: Richmond Park | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Jenny Tonge | 23,444 | 47.7 | +3.0 | |
| Conservative | Tom Harris | 18,480 | 37.6 | −1.9 | |
| Labour | Barry Langford | 5,541 | 11.3 | −1.3 | |
| Green | James Page | 1,223 | 2.5 | N/A | |
| UKIP | Peter St John Howe | 348 | 0.7 | N/A | |
| Independent | Raymond Perrin | 115 | 0.2 | N/A | |
| Majority | 4,964 | ||||
| Turnout | 67.6 | −11.8 | |||
| Liberal Democrat hold | Swing | ||||
| General Election 1997: Richmond Park | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Jenny Tonge | 25,393 | 44.7 | N/A | |
| Conservative | Jeremy Hanley | 22,442 | 39.5 | N/A | |
| Labour | Sue Jenkins | 7,172 | 12.6 | −1.3 | |
| Referendum Party | J. Pugh | 1,467 | 2.6 | N/A | |
| Monster Raving Loony | D. Beaupre | 348 | 0.7 | N/A | |
| Natural Law | B. D'Arcy | 102 | 0.2 | N/A | |
| Rainbow Dream Ticket | P. Davies | 73 | 0.1 | N/A | |
| Majority | 2,951 | N/A | |||
| Turnout | 57201 | 79.5 | N/A | ||
| Liberal Democrat gain from Conservative | Swing | N/A | |||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)