| Metropolitan Area Residents |
| 1980: | 92,006 |
| 1990: | 106,470 |
| 2000: | 124,277 |
| Percent change, 1990–2000: | 11.7% |
| U.S. rank in 1980: | 292nd |
| U.S. rank in 1990: | 238th |
| U.S. rank in 1990: | 231st |
| City Residents |
| 1980: | 57,906 |
| 1990: | 70,729 |
| 2000: | 85,806 |
| 2003 estimate: | 92,507 |
| Percent change, 1990–2000: | 12.9% |
| U.S. rank in 1980: | 349th |
| U.S. rank in 1990: | 319th |
| U.S. rank in 2000: | 329th |
| Density: | 2,166.3 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 75,088 |
| Black or African American | 3,064 |
| American Indian and Alaska Native | 258 |
| Asian | 4,830 |
| Native Hawaiian and Pacific Islander | 33 |
| Hispanic or Latino (may be of any race) | 2,565 |
| Other | 996 |
| Percent of residents born in state: | 55.4% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 6,401 |
| Population 5 to 9 years old | 5,939 |
| Population 10 to 14 years old | 6,195 |
| Population 15 to 19 years old | 5,642 |
| Population 20 to 24 years old | 5,765 |
| Population 25 to 34 years old | 13,891 |
| Population 35 to 44 years old | 14,734 |
| Population 45 to 54 years old | 10,754 |
| Population 55 to 59 years old | 3,675 |
| Population 60 to 64 years old | 2,959 |
| Population 65 to 74 years old | 4,686 |
| Population 75 to 84 years old | 3,543 |
| Population 85 years and over | 1,622 |
| Median age | 34.3 years |
| Births | (2003) |
| Total number | 1,593 |
| Deaths | (2003) |
| Total number | 729 (of which, 9 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $24,811 |
| Median household income | $49,090 |
| Total households | 34,009 |
| Number of households with income of . . . | |
| less than $10,000 | 652 |
| $10,000 to $14,999 | 550 |
| $15,000 to $24,999 | 1,352 |
| $25,000 to $34,999 | 1,996 |
| $35,000 to $49,999 | 3,453 |
| $50,000 to $74,999 | 5,954 |
| $75,000 to $99,999 | 3,381 |
| $100,000 to $149,999 | 2,691 |
| $150,000 to $199,999 | 838 |
| $200,000 or more | 745 |
| Percent of families below poverty level: | 4.7% (26.7% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 3,003 |