| Rod Pelley | |
|---|---|
Pelley with the Ducks in 2012. |
|
| Born | September 1, 1984 Kitimat, BC, CAN |
| Height | 6 ft 0 in (1.83 m) |
| Weight | 200 lb (91 kg; 14 st 4 lb) |
| Position | Centre |
| Shoots | Left |
| NHL team Former teams |
Anaheim Ducks New Jersey Devils |
| NHL Draft | Undrafted |
| Playing career | 2006–present |
Rod Pelley (born September 1, 1984) is a Canadian ice hockey centre. He currently plays for the Anaheim Ducks of the National Hockey League. Rod was born in Kitimat, BC, Canada, where he attended St. Anthony's Elementary School and Mount Elizabeth Secondary School. At the age of 16, Rod moved on to play hockey in the BCHL, first with the Prince George Spruce Kings, finishing his BCHL career with the Vernon Vipers. He then went on to play NCAA Division 1 Hockey on an athletic scholarship for the Buckeyes of The Ohio State University. Rod graduated with a degree in Sports Management in 2006. After his collegiate career, Rod signed as a free agent with the New Jersey Devils, and was with the organization from 2006-2011. He was traded to the Anaheim Ducks on December 12th, 2011.
|
Contents
|
ASSETS: Works with a non-stop motor while on the ice, and always displays energy and an infectious attitude. Is a quality teammate. Can play both center and wing. (Source: www.thehockeynews.com)
CAREER POTENTIAL: Versatile depth forward. (Source: www.thehockeynews.com)
He scored his first NHL goal on November 8, 2007 against Martin Biron of the Philadelphia Flyers.
Pelley, with the Lowell Devils in the 2008–09 AHL season, contributed 38 points in 75 games. He started the 2009–10 NHL season with New Jersey.
On December 12, 2011, Pelley, along with Mark Fraser and a 2012 7th round draft pick, was traded to the Anaheim Ducks in exchange for Kurtis Foster and Timo Pielmeier.[1]
New Jersey Devils GM, Lou Lamoriello spoke about the trade: "When you have such quality individuals (like Pelley and Fraser) who've given you so much each and every day in practice and in the locker room as support, you try and do the best for them. This is a win situation for both teams. They're getting two role players who will be tremendous for them and we're getting a player who has tremendous upside in the role we see that he'll fit." (Source: www.nj.com)
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2000–01 | Prince George Spruce Kings | BCHL | 54 | 14 | 21 | 35 | 31 | — | — | — | — | — | ||
| 2001–02 | Prince George Spruce Kings | BCHL | 37 | 21 | 35 | 56 | 33 | — | — | — | — | — | ||
| 2002–03 | Ohio State University | CCHA | 43 | 8 | 3 | 11 | 26 | — | — | — | — | — | ||
| 2003–04 | Ohio State University | CCHA | 42 | 10 | 12 | 22 | 38 | — | — | — | — | — | ||
| 2004–05 | Ohio State University | CCHA | 41 | 22 | 19 | 41 | 54 | — | — | — | — | — | ||
| 2005–06 | Ohio State University | CCHA | 39 | 7 | 7 | 14 | 42 | — | — | — | — | — | ||
| 2006–07 | Lowell Devils | AHL | 65 | 17 | 12 | 29 | 35 | — | — | — | — | — | ||
| 2006–07 | New Jersey Devils | NHL | 9 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2007–08 | New Jersey Devils | NHL | 58 | 2 | 4 | 6 | 19 | — | — | — | — | — | ||
| 2007–08 | Lowell Devils | AHL | 11 | 2 | 1 | 3 | 18 | — | — | — | — | — | ||
| 2008–09 | Lowell Devils | AHL | 75 | 15 | 23 | 38 | 78 | — | — | — | — | — | ||
| 2009–10 | New Jersey Devils | NHL | 63 | 2 | 8 | 10 | 40 | 3 | 0 | 0 | 0 | 2 | ||
| 2010–11 | New Jersey Devils | NHL | 74 | 3 | 7 | 10 | 27 | — | — | — | — | — | ||
| 2011–12 | New Jersey Devils | NHL | 7 | 0 | 0 | 0 | 7 | — | — | — | — | — | ||
| 2011–12 | Anaheim Ducks | NHL | 45 | 2 | 1 | 3 | 9 | — | — | — | — | — | ||
| NHL totals | 256 | 9 | 20 | 29 | 102 | 3 | 0 | 0 | 0 | 2 | ||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)