Berezovsky with Dynamo Moscow in 2012 |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Roman Anatoliy Berezovsky | ||
| Date of birth | 5 August 1974 | ||
| Place of birth | Yerevan, Armenia SSR, Soviet Union | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
| Current club | Dynamo Moscow | ||
| Number | 18 | ||
| Youth career | |||
| 1991–1992 | Shengavit Yerevan | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1992–1993 | Syunik Kapan | 13 | (0) |
| 1993–1994 | Kosmos-Kirovets | 15 | (0) |
| 1994–2000 | Zenit Saint Petersburg | 126 | (0) |
| 2001–2002 | Torpedo Moscow | 21 | (0) |
| 2002–2005 | Dynamo Moscow | 90 | (0) |
| 2006–2012 | Khimki | 175 | (0) |
| 2012– | Dynamo Moscow | 3 | (0) |
| National team‡ | |||
| 1996– | Armenia | 71 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 16 March 2012. † Appearances (Goals). |
|||
Roman Anatoliy Berezovsky (Armenian: Ռոման Բերեզովսկի, Russian: Роман Анатольевич Березовский; born on 5 August 1974 in Yerevan, Armenia SSR) is an Armenian football goalkeeper, currently with Russian Premier League club Dynamo Moscow and is a member of Armenia national team. Roman participated in 71 international matches since his debut in home 1998 World Cup qualification match against Portugal on 31 August 1996. Roman was also voted Russia's best goalkeeper in the late 1990s and is considered as the best Armenian goalkeeper ever. His stable performances in Armenia national team made him fans' favorite. He is also the current record holder of the saves during penalty kicks in the Russian/USSR championships with 14 saves made.[1]
|
Contents
|
| Armenia national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1996 | 3 | 0 |
| 1997 | 5 | 0 |
| 1998 | 4 | 0 |
| 1999 | 8 | 0 |
| 2000 | 5 | 0 |
| 2001 | 3 | 0 |
| 2002 | 2 | 0 |
| 2003 | 6 | 0 |
| 2004 | 1 | 0 |
| 2005 | 6 | 0 |
| 2006 | 2 | 0 |
| 2007 | 6 | 0 |
| 2008 | 4 | 0 |
| 2009 | 3 | 0 |
| 2010 | 5 | 0 |
| 2011 | 6 | 0 |
| 2012 | 2 | 0 |
| Total | 71 | 0 |
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)