| Metropolitan Area Residents |
| 1980: | 58,347 |
| 1990: | 62,142 |
| 2000: | 63,400 |
| Percent change, 1990–2000: | 2% |
| U.S. rank in 1980: | 690th |
| U.S. rank in 1990: | 714th |
| U.S. rank in 2000: | 764th |
| City Residents |
| 1980: | 18,436 |
| 1990: | 18,230 |
| 2000: | 17,292 |
| 2004 estimate: | 17,103 |
| Percent change, 1990–2000: | -5.1% |
| U.S. rank in 1990: | Not reported |
| U.S. rank in 2000: | 1,657th |
| Density: | 2,264 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 16,912 |
| Black or African American | 76 |
| American Indian and Alaska Native | 42 |
| Native Hawaiian and Pacific Islander | 9 |
| Asian | 74 |
| Hispanic or Latino (may be of any race) | 156 |
| Other | 22 |
| Percent of residents born in state: | 67.3% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 996 |
| Population 5 to 9 years old | 1,076 |
| Population 10 to 14 years old | 1,214 |
| Population 15 to 19 years old | 1,027 |
| Population 20 to 24 years old | 982 |
| Population 25 to 34 years old | 2,194 |
| Population 35 to 44 years old | 2,783 |
| Population 45 to 54 years old | 2,377 |
| Population 55 to 59 years old | 876 |
| Population 60 to 64 years old | 623 |
| Population 65 to 74 years old | 1,376 |
| Population 75 to 84 years old | 1,230 |
| Population 85 years and older | 538 |
| Median age | 39.3 years |
| Births | |
| Total number | 599 (2002, Rutland County) |
| Deaths | |
| Total number | 588 (2002, Rutland County) |
| Money income | (1999) |
| Per capita income | $17,075 |
| Median household income | $30,478 |
| Total households | 7,436 |
| Number of households with income of . . . | |
| less than $10,000 | 1,018 |
| $10,000 to $14,999 | 718 |
| $15,000 to $24,999 | 1,318 |
| $25,000 to $34,999 | 1,034 |
| $35,000 to $49,999 | 1,337 |
| $50,000 to $74,999 | 1,366 |
| $75,000 to $99,999 | 363 |
| $100,000 to $149,999 | 179 |
| $150,000 to 199,999 | 50 |
| $200,000 or more | 53 |
| Percent of families below poverty level: | 10.3% (56.1% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | Not reported |