| Sailing at the Summer Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governing body | ISAF | |||||||||||||||||||||||||||||||||||||||||||||||
| Events | 11 (men: 4; women: 4; mixed: 3) | |||||||||||||||||||||||||||||||||||||||||||||||
| Games | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Medalists | ||||||||||||||||||||||||||||||||||||||||||||||||
Sailing (or yachting) was introduced as an Olympic sport at the 1900 Summer Olympics, in Paris, France, as a men's competition comprising 10 events. Absent in 1904, it has been present at every Summer Olympics since then. Reportedly, it was to be included in the original 1896 games, but light winds forced the event to be canceled.
A Sailboard Class for Windsurfers was introduced for men from the 1984 Summer Olympics, and from the 1992 Summer Olympics for women also.
Contents |
Medal table
This list includes Olympic medals in years up to and including 2004.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 24 | 14 | 11 | 49 | |
| 2 | 19 | 23 | 17 | 59 | |
| 3 | 17 | 11 | 4 | 32 | |
| 4 | 12 | 11 | 14 | 37 | |
| 5 | 12 | 8 | 6 | 26 | |
| 6 | 11 | 5 | 1 | 17 | |
| 7 | 10 | 12 | 12 | 34 | |
| 8 | 7 | 4 | 8 | 19 | |
| 9 | 7 | 4 | 5 | 16 | |
| 10 | 6 | 3 | 7 | 16 | |
| 11 | 4 | 7 | 5 | 16 | |
| 12 | 4 | 5 | 2 | 11 | |
| 13 | 3 | 4 | 3 | 10 | |
| 14 | 3 | 4 | 0 | 7 | |
| 15 | 3 | 3 | 8 | 14 | |
| 16 | 2 | 4 | 2 | 8 | |
| 17 | 2 | 2 | 4 | 8 | |
| 18 | 2 | 2 | 2 | 6 | |
| 19 | 2 | 1 | 6 | 9 | |
| 20 | 2 | 1 | 2 | 5 | |
| 21 | 2 | 0 | 0 | 2 | |
| 22 | 1 | 2 | 2 | 5 | |
| 23 | 1 | 2 | 1 | 4 | |
| 1 | 2 | 1 | 4 | ||
| 25 | 1 | 1 | 1 | 3 | |
| 26 | 1 | 0 | 3 | 4 | |
| 27 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 29 | 1 | 0 | 0 | 1 | |
| 30 | 0 | 4 | 4 | 8 | |
| 31 | 0 | 3 | 6 | 9 | |
| 32 | 0 | 2 | 2 | 4 | |
| 33 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 36 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 42 | 0 | 0 | 2 | 2 | |
| 43 | 0 | 0 | 1 | 1 |
Events
Note: table is incomplete. • = mixed, m = men and w = women
| Event | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0–1⁄2 ton | •• | 1 | |||||||||||||||||||||||||
| 1⁄2–1 ton | • | 1 | |||||||||||||||||||||||||
| 1–2 ton | •• | 1 | |||||||||||||||||||||||||
| 2–3 ton | •• | 1 | |||||||||||||||||||||||||
| 3–10 ton | • | 1 | |||||||||||||||||||||||||
| 10–20 ton | • | 1 | |||||||||||||||||||||||||
| Open class | • | 1 | |||||||||||||||||||||||||
| 7 metre class | • | • | 2 | ||||||||||||||||||||||||
| 10 metre class | • | •• | 2 | ||||||||||||||||||||||||
| 12 metre class | • | • | •• | 3 | |||||||||||||||||||||||
| 8 metre class | • | • | •• | • | • | • | • | 7 | |||||||||||||||||||
| 6 metre class | • | • | ••• | • | • | • | • | • | • | 9 | |||||||||||||||||
| 12 foot dinghy | • | 1 | |||||||||||||||||||||||||
| 18 foot dinghy | • | 1 | |||||||||||||||||||||||||
| 30 m² class | • | 1 | |||||||||||||||||||||||||
| 40 m² class | • | 1 | |||||||||||||||||||||||||
| Olympic monotype | • | 1 | |||||||||||||||||||||||||
| Star class | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | m | m | 17 | |||||||||
| Dragon class | • | • | • | • | • | • | • | 7 | |||||||||||||||||||
| 5.5 metre class | • | • | • | • | • | 5 | |||||||||||||||||||||
| Finn class | m | m | m | m | m | m | m | m | m | m | m | m | m | m | • | 15 | |||||||||||
| Flying Dutchman | • | • | • | • | • | • | • | • | • | 9 | |||||||||||||||||
| Tempest class | • | • | 2 | ||||||||||||||||||||||||
| Soling class | • | • | • | • | • | • | • | • | 8 | ||||||||||||||||||
| Tornado class | • | • | • | • | • | • | • | • | • | 9 | |||||||||||||||||
| 470 class | m | m | m | mw | mw | mw | mw | mw | mw | 9 | |||||||||||||||||
| Windsurfing | m | m | mw | mw | mw | mw | mw | 7 | |||||||||||||||||||
| Europe class | w | w | w | w | 4 | ||||||||||||||||||||||
| Laser class | • | • | • | mw | 4 | ||||||||||||||||||||||
| 49er class | • | • | • | 3 | |||||||||||||||||||||||
| Yngling class | w | w | 2 | ||||||||||||||||||||||||
| Events | 0 | 10 | 0 | 4 | 4 | 14 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | 10 | 10 | 11 | 11 | 11 | 31 |
Nations
| Nation | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 11 | |||||||||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||||||||
| 3 | 14 | 8 | 6 | 3 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| 1 | 13 | 1 | |||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||||||
| 3 | 4 | 6 | 7 | ||||||||||||||||||||||||
| 5 | 1 | ||||||||||||||||||||||||||
| 27 | 1 | 1 | 12 | ||||||||||||||||||||||||
| 131 | 3 | 3 | 3 | 9 | 13 | 3 | 14 | ||||||||||||||||||||
| 4 | 6 | 1 | 14 | ||||||||||||||||||||||||
| 24 | 40 | 6 | 5 | 7 | 3 | 14 | |||||||||||||||||||||
| 6 | 1 | ||||||||||||||||||||||||||
| 3 | 12 | 1 | 14 | ||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||
| 3 | 8 | 4 | 11 | 3 | 8 | ||||||||||||||||||||||
| 5 | 18 | 59 | 9 | 9 | 14 | ||||||||||||||||||||||
| 1 | 2 | 7 | |||||||||||||||||||||||||
| 1 | 4 | 3 | |||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||
| 1 | 1 | 3 | |||||||||||||||||||||||||
| 3 | 6 | 1 | |||||||||||||||||||||||||
| 13 | 41 | 11 | 4 | 11 | 7 | 14 | |||||||||||||||||||||
| 3 | 1 | 1 | 6 | ||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||
| 11 | 11 | 22 | 17 | ||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| Nations | - | 6 | - | 5 | 6 | 6 | 19 | 23 | 11 | 26 | |||||||||||||||||
| Sailors | - | 176 | - | 64 | 109 | 101 | 65 | 127 | 58 | 174 | |||||||||||||||||
| Year | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 23 |
Venues
|
|||||||||||
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




