| Columbia Encyclopedia: Saint Lambert |
| 5min Related Video: Saint Lambert |
| Wikipedia: Saint-Lambert (electoral district) |
|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Josée Beaudin BQ |
|
| District created | 1996 | |
| First contested | 1997 | |
| Last contested | 2008 | |
| District webpage | profile, map | |
| Demographics | ||
| Population (2006) | 94,541 | |
| Electors (2006) | 75,114 | |
| Area (km²) | 27 | |
| Pop. density (per km²) | 3,501.5 | |
| Census divisions | Longueuil | |
| Census subdivisions | Longueuil, Saint-Lambert | |
Saint-Lambert is a federal electoral district in the Canadian province of Quebec. It has been represented in the Canadian House of Commons since 1997. Its population in 2006 was 94,541.
Contents |
This riding on Montreal's South Shore is located in the Quebec region of Montérégie. The district includes the City of Saint-Lambert, the former Towns of Greenfield Park and LeMoyne, and the southern part of the former City of Longueuil.
The neighbouring ridings are Longueuil—Pierre-Boucher, Saint-Bruno—Saint-Hubert, Brossard—La Prairie, Jeanne-Le Ber, Laurier—Sainte-Marie, and Hochelaga.
This riding has elected the following Members of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| La Prairie, Longueuil, Saint-Hubert prior to 1996 | ||||
| Saint-Lambert | ||||
| 36th | 1997-2000 | Yolande Thibeault | Liberal | |
| 37th | 2000-2004 | |||
| 38th | 2004-2006 | Maka Kotto | Bloc Québécois | |
| 39th | 2006 - March 13, 2008 | |||
| 40th | 2008-present | Josée Beaudin | Bloc Québécois | |
| Canadian federal election, 2008 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Bloc Québécois | Josée Beaudin | 16,346 | 37.6 | |||
| Liberal | Roxane Stanners | 12,383 | 28.5 | |||
| Conservative | Patrick Clune | 6,867 | 15.8 | |||
| New Democrat | Richard Marois | 6,280 | 14.5 | |||
| Green | Diane Joubert | 1,566 | 3.6 | |||
| Total valid votes | 43,442 | 100 | ||||
| Total rejected ballots | 513 | |||||
| Turnout | 43,955 | 59.6% | ||||
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||
| Bloc Québécois | Maka Kotto | 20,949 | 45.30 | |||
| Liberal | Jean-Jacques Hermans | 10,777 | 23.30 | |||
| Conservative | Patrick Clune | 9,097 | 19.67 | |||
| New Democrat | Ronaldo Garcia | 3,404 | 7.36 | |||
| Green | Sonia Ziadé | 1,819 | 3.93 | |||
| Marxist-Leninist | Normand Fournier | 196 | 0.42 | |||
| Total valid votes | 46,242 | 100 | ||||
| Total rejected ballots | 562 | |||||
| Turnout | 46,804 | % | ||||
| Canadian federal election, 2004 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||
| Bloc Québécois | Maka Kotto | 22,024 | 48.8 | |||
| Liberal | Yolande Thibeault | 16,654 | 36.9 | |||
| Conservative | Patrick Clune | 2,739 | 6.1 | |||
| New Democrat | Monique Garcia | 2,130 | 4.7 | |||
| Green | Diane Joubert | 1,404 | 3.1 | |||
| Marxist-Leninist | Normand Fournier | 145 | 0.3 | |||
| Total valid votes | 45,096 | 100 | ||||
| Total rejected ballots | 861 | |||||
| Turnout | 45,957 | % | ||||
| Canadian federal election, 2000 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||
| Liberal | Yolande Thibeault | 19,674 | 45.4 | |||
| Bloc Québécois | Christian Picard | 16,520 | 38.1 | |||
| Canadian Alliance | Nic Leblanc | 3,056 | 7.0 | |||
| Progressive Conservative | Walter Stirling | 2,708 | 6.2 | |||
| Marijuana | Katherine Léveillé | 1,377 | 3.2 | |||
| Total valid votes | 43,355 | 100 | ||||
| Canadian federal election, 1997 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||
| Liberal | Yolande Thibeault | 19,436 | 41.2 | |||
| Bloc Québécois | Richard Bélisle | 18,458 | 39.1 | |||
| Progressive Conservative | Jean-Frédéric Lafontaine | 8,084 | 17.1 | |||
| New Democrat | Allison Engel | 921 | 2.0 | |||
| Canadian Action | Jean-Louis Pagé | 304 | 0.6 | |||
| Total valid votes | 47,203 | 100 | ||||
|
||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)
| Élisabeth-Sophie Houdetot | |
| Seraing (city, Belgium) | |
| Jean le Bel |
| How long is a flight from Lambert Airport in Saint Louis to LAX airport in California? Read answer... | |
| Who is Miranda Lambert? Read answer... | |
| Where is lambert airport? Read answer... |
| Who is andrew lambert? | |
| Who is bruce lambert? | |
| Who is CM Lambert? |
Copyrights:
![]() | Columbia Encyclopedia. The Columbia Electronic Encyclopedia, Sixth Edition Copyright © 2003, Columbia University Press. Licensed from Columbia University Press. All rights reserved. www.cc.columbia.edu/cu/cup/. Read more | |
![]() | Wikipedia. This article is licensed under the Creative Commons Attribution/Share-Alike License. It uses material from the Wikipedia article "Saint-Lambert (electoral district)". Read more |
Mentioned in