| Metropolitan Area Residents |
| 1980: | 2,137,133 |
| 1990: | 2,538,776 |
| 2000: | 2,968,806 |
| Percent change, 1990–2000: | 19.6% |
| U.S. rank in 1980: | 17th |
| U.S. rank in 1990: | Not reported |
| U.S. rank in 2000: | 16th |
| City Residents |
| 1980: | 270,230 |
| 1990: | 272,235 |
| 2000: | 287,151 |
| 2003 estimate: | 280,404 |
| Percent change, 1990–2000: | 5.5% |
| U.S. rank in 1980: | 54th |
| U.S. rank in 1990: | 57th (State rank: 2nd) |
| U.S. rank in 2000: | 59th |
| Density: | 5,441.7 people per square mile (1999) |
| Racial and ethnic characteristics | (2000) |
| White | 192,444 |
| Black or African American | 33,637 |
| American Indian and Alaskan Native | 3,259 |
| Asian | 35,488 |
| Native Hawaiian or Pacific Islander | 203 |
| Hispanic (may be of any race) | 22,715 |
| Other | 11,021 |
| Percent of residents born in state: | 59.6% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 21,747 |
| Population 5 to 9 years old | 22,273 |
| Population 10 to 14 years old | 21,572 |
| Population 15 to 19 years old | 22,233 |
| Population 20 to 24 years old | 25,947 |
| Population 25 to 34 years old | 48,210 |
| Population 35 to 44 years old | 43,792 |
| Population 45 to 54 years old | 34,035 |
| Population 55 to 59 years old | 9,974 |
| Population 60 to 64 years old | 7,721 |
| Population 65 to 74 years old | 13,292 |
| Population 75 to 84 years old | 11,180 |
| Population 85 years and over | 5,175 |
| Median age | 31.0 years |
| Births | (2001, Ramsey County) |
| Total number | 7,414 |
| Deaths | (2001, Ramsey County) |
| Total number | 4,144 (of which, 34 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $20,216 |
| Median household income | $38,774 |
| Total households | 112,128 |
| Number of households with income of . . . | |
| less than $10,000 | 11,221 |
| $10,000 to $14,999 | 7,608 |
| $15,000 to $24,999 | 15,289 |
| $25,000 to $34,999 | 16,535 |
| $35,000 to $49,999 | 18,932 |
| $50,000 to $74,999 | 21,911 |
| $75,000 to $99,999 | 10,200 |
| $100,000 to $149,999 | 6,957 |
| $150,000 to $199,999 | 1,807 |
| $200,000 or more | 1,668 |
| Percent of families below poverty level: | 11.7% (43.3% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 17,308 |