| Scotland |
This article is part of the series: |
|
|
|
|
|
Other countries · Atlas |
Scotland constitutes a single constituency of the European Parliament. It currently elects 7 MEPs using the d'Hondt method of party-list proportional representation.
Boundaries
The constituency corresponds to the boundaries of Scotland, one of the four constituent countries of the United Kingdom.
Members of the European Parliament
2004 - present
- Elspeth Attwooll, Liberal Democrat
- Ian Hudghton, Scottish National Party
- David Martin, Labour
- John Purvis, Conservative and Unionist
- Alyn Smith, Scottish National Party
- Struan Stevenson, Conservative and Unionist
- Catherine Stihler, Labour
1999 - 2004
- Elspeth Attwooll, Liberal Democrat
- Ian Hudghton, Scottish National Party
- Neil MacCormick, Scottish National Party
- David Martin, Labour
- Bill Miller, Labour
- John Purvis, Scottish Conservative and Unionist
- Struan Stevenson, Scottish Conservative and Unionist
- Catherine Taylor, Labour
Election results
| European Election 2004: Scotland | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Labour | David Martin Catherine Stihler |
310,865 (155,432.5) | 26.4 | -2.3 | |
| Scottish National Party | Ian Hudghton Alyn Smith |
231,505 (115,752.5) | 19.7 | -7.5 | |
| Conservative | Struan Stevenson John Purvis |
209,028 (104,514) | 17.8 | -2.0 | |
| Liberal Democrat | Elspeth Attwooll | 154,178 | 13.1 | +3.3 | |
| Scottish Green Party | None | 79,695 | 6.8 | +1.0 | |
| UK Independence | None | 78,828 | 6.7 | +5.4 | |
| Scottish Socialist | None | 61,356 | 5.2 | +1.2 | |
| Christian Vote | None | 21,056 | 1.8 | N/A | |
| British National Party | None | 19,427 | 1.7 | +1.3 | |
| Scottish Wind Watch | None | 7,255 | 0.6 | N/A | |
| Independent Fergus Tait |
No | 3,624 | 0.3 | N/A | |
| Turnout | 1,180,632 | 30.7 | +6.0 | ||
| European Election 1999: Scotland | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Labour | David Martin Bill Miller Catherine Taylor |
283,490 (94,496.67) | 28.7 | N/A | |
| Scottish National Party | Ian Hudghton Neil MacCormick |
268,528 (134,264) | 27.2 | N/A | |
| Conservative | Struan Stevenson John Purvis |
195,296 (97,648) | 19.8 | N/A | |
| Liberal Democrat | Elspeth Attwooll | 96,971 | 9.8 | N/A | |
| Scottish Green Party | None | 57,142 | 5.8 | N/A | |
| Scottish Socialist | None | 39,720 | 4.0 | N/A | |
| Pro-Euro Conservative | None | 17,781 | 1.8 | N/A | |
| UK Independence | None | 12,459 | 1.3 | N/A | |
| Socialist Labour | None | 9,385 | 1.0 | N/A | |
| British National Party | None | 3,729 | 0.4 | N/A | |
| Natural Law | None | 2,087 | 0.2 | N/A | |
| Accountant for Lower Scottish Taxes Charles Lawson |
No | 1,632 | 0.2 | N/A | |
| Turnout | 988,310 | 24.7 | N/A | ||
See also
- Elections in Scotland
- Glasgow (European Parliament constituency)
- Highlands and Islands (European Parliament constituency)
- Lothians (European Parliament constituency)
- Mid Scotland and Fife (European Parliament constituency)
- North East Scotland (European Parliament constituency)
- South of Scotland (European Parliament constituency)
- Strathclyde East (European Parliament constituency)
- Strathclyde West (European Parliament constituency)
| European Parliamentary constituencies | |
|---|---|
| Belgium | Dutch-speaking · French-speaking · German-speaking |
| France | East · Île-de-France · Massif Central · North-West · Overseas Territories · South-East · South-West · West |
| Ireland | Dublin · East · North-West · South |
| Italy | Central · Islands · North-East · North-West · Southern |
| United Kingdom | East Midlands ·
East of England · London · North East
England · Northern Ireland ·
North West England · Scotland · South East England · South West England · Wales · West Midlands · Yorkshire and the Humber |
| National | Austria · Bulgaria · Cyprus · Czech Republic · Denmark · Estonia · Finland · Germany · Greece · Hungary · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain · Sweden |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





