ADVERTISEMENT
| Metropolitan Area Residents | |
| 1980: | 728,796 |
| 1990: | 638,524 |
| 2000: | 624,776 |
| Percent change, 1990–2000: | -2.2% |
| U.S. rank in 1980: | 49th |
| U.S. rank in 1990: | 61st |
| U.S. rank in 2000: | 67th |
| City Residents | |
| 1980: | 88,117 |
| 1990: | 81,805 |
| 2000: | 76,415 |
| 2003 estimate: | 74,320 |
| Percent change, 1990–2000: | -6.7% |
| U.S. rank in 1980: | 199th |
| U.S. rank in 1990: | 261st (State rank: 5th) |
| U.S. rank in 2000: | 394th (State rank: 7th) |
| Density: | 3,032.3 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 72,200 |
| Black or African American | 2,744 |
| American Indian and Alaska Native | 236 |
| Asian | 961 |
| Native Hawaiian and Pacific Islander | 34 |
| Hispanic or Latino (may be of any race) | 1,999 |
| Other | 1,125 |
| Percent of residents born in state: | 82.9% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 4,035 |
| Population 5 to 9 years old | 4,422 |
| Population 10 to 14 years old | 4,631 |
| Population 15 to 19 years old | 6,007 |
| Population 20 to 24 years old | 6,217 |
| Population 25 to 34 years old | 9,011 |
| Population 35 to 44 years old | 10,509 |
| Population 45 to 54 years old | 9,574 |
| Population 55 to 59 years old | 3,442 |
| Population 60 to 64 years old | 3,204 |
| Population 65 to 74 years old | 6,876 |
| Population 75 to 84 years old | 6,231 |
| Population 85 years and over | 2,256 |
| Median age | 38.8 years |
| Births | (2002, Lackawanna County) |
| Total number | 2,043 |
| Deaths | (2002, Lackawanna County) |
| Total number | 2,820 (of which, 13 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $16,174 |
| Median household income | $28,805 |
| Total households | 31,307 |
| Number of households with income of . . . | |
| less than $10,000 | 4,592 |
| $10,000 to $14,999 | 3,514 |
| $15,000 to $24,999 | 5,610 |
| $25,000 to $34,999 | 4,571 |
| $35,000 to $49,999 | 5,004 |
| $50,000 to $74,999 | 4,749 |
| $75,000 to $99,999 | 1,971 |
| $100,000 to $149,999 | 895 |
| $150,000 to $199,999 | 194 |
| $200,000 or more | 207 |
| Percent of families below poverty level: | 10.7% (56.4% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 2,549 |
Join the WikiAnswers Q&A community. Post a question or answer questions about "Scranton: People and Culture" at WikiAnswers.
Copyrights:
![]() | US City Guide. Cities of the United States. Copyright © 2006 by The Gale Group, Inc. All rights reserved. Read more |