| Metropolitan Area Residents (PMSA) |
| 1980: | 1,607,000 |
| 1990: | 2,033,108 |
| 2000: | 2,414,616 |
| Percent change, 1990–2000: | 23% |
| U.S. rank in 1980: | 18th (CMSA) |
| U.S. rank in 1990: | 14th (CMSA) |
| U.S. rank in 1998: | 13th (CMSA) |
| City Residents |
| 1980: | 493,846 |
| 1990: | 516,259 |
| 2000: | 563,374 |
| 2003 estimate: | 569,101 |
| Percent change, 1990–2000: | 9.1% |
| U.S. rank in 1980: | 23rd |
| U.S. rank in 1990: | 21st (State rank: 1st) |
| U.S. rank in 2000: | 30th |
| Density: | 6,717.0 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 394,889 |
| Black or African American | 47,541 |
| American Indian and Alaskan Native | 5,659 |
| Asian | 73,910 |
| Native Hawaiian and Other Pacific Islander | 2,804 |
| Hispanic or Latino (may be of any race) | 29,719 |
| Other | 13,423 |
| Percent of residents born in state: | 38.8% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 26,215 |
| Population 5 to 9 years old | 24,459 |
| Population 10 to 14 years old | 23,425 |
| Population 15 to 19 years old | 29,648 |
| Population 20 to 24 years old | 51,014 |
| Population 25 to 34 years old | 122,282 |
| Population 35 to 44 years old | 95,077 |
| Population 45 to 54 years old | 81,453 |
| Population 55 to 59 years old | 24,839 |
| Population 60 to 64 years old | 17,164 |
| Population 65 to 74 years old | 29,463 |
| Population 75 to 84 years old | 27,273 |
| Population 85 years and over | 11,071 |
| Median age | 35.4 years |
| Births | (2003) |
| Total number | 7,245 |
| Deaths | (2003) |
| Total number | 4,592 |
| Money income | (1999) |
| Per capita income | $30,306 |
| Median household income | $45,736 |
| Total households | 258,635 |
| Number of households with income of . . . | |
| less than $10,000 | 5,192 |
| $10,000 to $14,999 | 3,524 |
| $15,000 to $24,999 | 8,594 |
| $25,000 to $34,999 | 10,558 |
| $35,000 to $49,999 | 16,344 |
| $50,000 to $74,999 | 25,631 |
| $75,000 to $99,999 | 17,952 |
| $100,000 to $149,999 | 15,790 |
| $150,000 to $199,999 | 5,444 |
| $200,000 or more | 6,469 |
| Percent of families below poverty level: | 6.9% (37.9% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 46,432 |