| Association | Serbian Volleyball Federation |
|---|---|
| Confederation | CEV |
| Website | www.ossrb.org |
| Head coach | Igor Kolaković |
| FIVB ranking | 5 (as of 2008-08-25) |
| Olympics | |
| Appearances | 1 (as Serbia) |
| Medal record | ||
|---|---|---|
| Olympic Games | ||
| Gold | 2000 Sydney | Team |
| Bronze | 1996 Atlanta | Team |
| World Championship | ||
| Silver | 1998 Japan | Team |
| World Cup | ||
| Bronze | 2003 Japan | Team |
| World League | ||
| Silver | 2003 Madrid | Team |
| Silver | 2005 Belgrade | Team |
| Silver | 2008 Rio de Janeiro | Team |
| Silver | 2009 Belgrade | Team |
| Bronze | 2002 Belo Horizonte | Team |
| Bronze | 2004 Rome | Team |
| World Grand Champions Cup | ||
| Bronze | 2001 Japan | Team |
| European Championship | ||
| Gold | 2001 Czech Republic | Team |
| Silver | 1997 Netherlands | Team |
| Bronze | 1975 Yugoslavia | Team |
| Bronze | 1979 France | Team |
| Bronze | 1995 Greece | Team |
| Bronze | 1999 Austria | Team |
| Bronze | 2005 Italy/Serbia and Montenegro | Team |
| Bronze | 2007 Russia | Team |
The Serbia men's national volleyball team is the national team of Serbia.
FIVB considers Serbia as the inheritor of the records of SFR Yugoslavia, FR Yugoslavia and Serbia and Montenegro.
Contents |
Squads
- 2003 FIVB World Cup — 3rd place
- Novica Bjelica, Slobodan Boškan, Andrija Gerić, Nikola Grbić
, Vladimir Grbić, Ivan Ilić, Bojan Janić, Goran Marić, Vasa Mijić, Ivan Miljković, Goran Vujević, and Igor Vušurović. Head Coach: Ljubomir Travica.
- Novica Bjelica, Slobodan Boškan, Andrija Gerić, Nikola Grbić
- 2007 Men's European Volleyball Championship — 3rd place
- Nikola Kovačević, Bojan Janić, Vlado Petković, Slobodan Boškan, Dragan Stanković, Marko Samardžić, Nikola Grbić
, Miloš Nikić, Andrija Gerić, Ivan Miljković, Saša Starović, Marko Podraščanin. Head Coach: Igor Kolaković.
- Nikola Kovačević, Bojan Janić, Vlado Petković, Slobodan Boškan, Dragan Stanković, Marko Samardžić, Nikola Grbić
- 2008 FIVB World League — 2nd place
- 1. Nikola Kovačević, 2. Dejan Bojović, 3. Novica Bjelica, 4. Bojan Janić, 5. Vlado Petković, 8. Marko Samardžić, 9. Nikola Grbić, 10. Miloš Nikić, 12. Andrija Gerić, 14. Ivan Miljković, 15. Saša Starović, 18. Marko Podraščanin. Head Coach: Igor Kolaković
Current team
Team
| Shirt No | Player | Birth Date | Weight | Height | Current Club |
|---|---|---|---|---|---|
| 1 | Nikola Kovačević | 14 Feb 1983 | 78 | 193 | RPA Perugia |
| 2 | Dejan Bojović | 03 Apr 1983 | 86 | 198 | Gabeca Montichiari |
| 3 | Novica Bjelica | 09 Feb 1983 | 97 | 202 | Copra Piacenza |
| 4 | Bojan Janić | 11 Mar 1982 | 83 | 198 | Marmi Lanza Verona |
| 5 | Vlado Petković | 06 Jan 1983 | 97 | 198 | Buducnost Podgorica |
| 6 | Konstantin Čupković | 02 Jan 1987 | 84 | 202 | Vojvodina Novi Sad |
| 7 | Dragan Stanković | 18 Oct 1985 | 80 | 205 | Crvena Zvezda Belgrade |
| 8 | Marko Samardžić | 22 Feb 1983 | 82 | 190 | Tours VB |
| 9 | Nikola Grbić | 06 Sep 1973 | 91 | 194 | Тrentino |
| 10 | Miloš Nikić | 31 Mar 1986 | 79 | 194 | Sparkling Milano |
| 11 | Ivan Ilić | 19 Dec 1976 | 85 | 194 | Asseco Resovia |
| 12 | Andrija Gerić | 24 Jan 1977 | 101 | 203 | Panathinaikos |
| 13 | Tomislav Dokić | 27 Feb 1986 | 91 | 204 | Crvena Zvezda Belgrade |
| 14 | Ivan Miljković | 13 Sep 1979 | 88 | 206 | Olympiacos |
| 15 | Saša Starović | 19 Oct 1988 | 89 | 207 | Buducnost Podgorica |
| 16 | Nemanja Petrić | 28 Jul 1987 | 86 | 202 | Buducnost Podgorica |
| 17 | Dejan Radić | 06 Nov 1984 | 95 | 200 | Buducnost Podgorica |
| 18 | Marko Podraščanin | 29 Aug 1987 | 92 | 204 | Lube Banca Macerata |
| 19 | Nikola Rosić | 05 Aug 1984 | 85 | 192 | Moerser SC Berlin |
Coaching history
- Igor Kolaković 2006 - present
- Ljubomir Travica 2003 - 2006
- Veselin Vuković 2002 - 2003
- Zoran Gajić 1995 - 2002
Notable players
- Vladimir Batez
- Slobodan Boškan
- Dejan Brđović
- Đorđe Đurić
- Vladimir Grbić
- Rajko Jokanović
- Slobodan Kovač
- Đula Mešter
- Vasa Mijić
- Žarko Petrović
- Željko Tanasković
- Goran Vujević
- Igor Vušurović
See also
References
External links
|
|||||
| This Serbia-related article is a stub. You can help Wikipedia by expanding it. |
| This article about a volleyball team is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




