Share on Facebook Share on Twitter Email
Answers.com

Serie A 1933–34

 
Wikipedia: Serie A 1933–34
Serie A 1933-34 teams distribution
Serie A 1933-34 Winners
Juventus F.C.
6th Title
Scudetto.svgScudetto.svgScudetto.svgScudetto.svgScudetto.svgScudetto.svg

Contents

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Juventus 34 23 7 4 88 31 +57 53 Champions
2. Ambrosiana-Inter 34 20 9 5 66 24 +42 49
3. Napoli 34 19 8 7 46 30 +16 46
4. Bologna 34 16 10 8 53 33 +20 42
5. Roma 34 16 8 10 56 32 +24 40
6. Fiorentina 34 12 12 10 46 53 -7 36
7. Pro Vercelli 34 12 10 12 41 37 +4 34
7. Livorno 34 11 12 11 47 45 +2 34
9. Milan 34 12 9 13 50 49 +1 33
10. Lazio 34 11 9 14 48 66 -18 31
11. Triestina 34 10 10 14 38 40 -2 30
12. Brescia 34 11 7 16 39 47 -8 29
12. Torino 34 9 11 14 47 57 -10 29
12. Alessandria 34 12 5 17 43 54 -11 29
12. Palermo 34 10 9 15 39 51 -12 29
16. Padova 34 9 9 16 32 49 -17 27 Relegated to Serie B
17. Genova 1893 34 8 8 18 33 55 -22 24
18. Casale 34 4 9 21 32 91 -59 17

Results

Home \ Away1 ALE AMB BOL BRE CSL FIO GEN JUV LAZ LIV MIL NAP PAD PAL PVE ROM TOR TRI
Alessandria 0–2 2–2 1–0 4–1 3–1 3–1 2–1 3–2 2–1 1–1 1–0 3–0 2–1 0–1 1–1 3–1 1–0
Ambrosiana-Inter 4–1 2–0 1–0 9–0 2–4 5–0 3–2 8–1 1–2 3–0 2–1 1–0 3–1 2–0 0–0 0–0 2–1
Bologna 4–1 0–1 4–1 2–0 0–0 3–0 2–2 0–0 1–0 2–1 3–0 3–0 4–1 4–1 1–0 2–2 2–0
Brescia 2–1 1–1 1–2 3–1 4–0 3–1 1–2 0–0 1–1 3–0 1–1 1–0 1–1 1–0 1–0 1–0 3–2
Casale 2–1 0–1 0–3 1–0 2–2 2–1 0–3 1–1 4–4 0–0 1–4 0–0 2–2 1–1 0–2 3–2 1–1
Fiorentina 0–0 1–0 3–0 2–0 0–0 2–1 2–2 2–0 1–0 1–0 0–1 3–0 4–1 1–1 1–3 1–1 1–1
Genova 1893 1–0 0–0 1–0 3–1 5–0 1–2 0–2 1–2 2–0 2–2 1–1 1–0 1–1 3–0 1–0 2–2 0–1
Juventus 3–1 0–0 4–1 5–1 6–1 5–0 8–1 2–2 4–1 4–0 2–0 5–1 1–1 3–0 3–1 4–0 4–1
Lazio 1–0 1–4 3–3 3–2 2–1 2–2 3–2 0–2 3–0 4–0 0–2 3–2 1–0 1–1 3–3 1–0 2–0
Livorno 3–2 2–2 0–0 0–0 5–0 3–0 0–0 0–0 4–1 4–0 0–1 3–1 3–2 1–1 1–3 2–0 2–1
Milan 3–0 1–2 1–1 4–0 6–2 2–0 1–0 3–1 4–2 3–1 0–22 2–2 1–0 2–0 1–0 4–0 0–1
Napoli 2–1 2–1 1–0 1–0 2–1 1–1 0–0 2–0 2–1 0–0 1–0 1–1 3–0 1–0 1–2 5–2 2–0
Padova 1–0 1–2 0–0 2–1 2–0 0–0 0–0 1–2 2–0 1–1 0–0 3–1 3–1 1–1 1–0 1–0 2–0
Palermo 2–1 1–1 2–1 2–2 3–0 0–0 2–0 0–1 1–0 3–2 2–1 1–2 2–1 2–1 0–0 0–0 2–1
Pro Vercelli 1–0 0–0 2–0 2–1 4–1 7–2 2–0 0–2 2–0 0–0 2–1 0–0 4–0 3–0 1–2 1–0 1–1
Roma 5–1 0–1 0–1 2–1 1–0 2–1 3–0 2–3 5–0 0–0 1–1 1–2 2–0 2–1 2–0 4–0 0–0
Torino 1–1 1–0 0–1 1–0 5–2 4–1 3–1 1–2 1–1 5–0 3–3 0–0 4–2 2–1 0–0 3–6 2–1
Triestina 3–0 0–0 1–1 0–1 2–0 2–3 1–0 0–1 4–2 0–1 2–2 4–1 2–1 1–0 2–1 1–1 1–1

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1The home team is listed in the left-hand column.
2Decided by the FIGC.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

References and sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

External links

  • [1] - Italian version with pictures and info.
  • [2] - All results on RSSSF Website.

Search unanswered questions...
Enter a question here...
Search: All sources Community Q&A Reference topics
 
 

 

Copyrights:

Wikipedia. This article is licensed under the Creative Commons Attribution/Share-Alike License. It uses material from the Wikipedia article "Serie A 1933–34" Read more