| Nickname(s) | The Shelties | ||
|---|---|---|---|
| Association | Shetland Football Association | ||
| Head coach | Stuart Clubb | ||
| Captain | John Montgomery | ||
| Top scorer | John Montgomery (3) | ||
|
|||
| First international | |||
(1919) |
|||
| Biggest win | |||
(29 June 2000) |
|||
| Biggest defeat | |||
(30 June 1972) |
|||
The Shetland football team represents the islands of Shetland, Scotland. It is not a member of FIFA or UEFA and is therefore not eligible to enter the World Cup or the European Championships. The team regularly compete in the Island Games.
Contents |
Stadium
Shetland normally play their home matches at Gilbertson Park (capacity unknown, highest attendance approximately 5000) in Lerwick. Some matches, particularly friendlies, are occasionally played elsewhere, often at Seafield and Harbison Park. They also go on tour to play pre-season friendlies against Highland League clubs in July. They are not part of FIFA or UEFA meaning they do not have much regular games. The latest most noticeable event to take place in Shetland was the Island Games with many of the group matches being played on Pitches all around Shetland and the final taking place on Gilbertson Park (sometimes referred to as "the Gibbie"). As of the 2008/2009 season, Shetland wil be entering the S.F.A Challenge cup (North), competing against teams from the Highland League
-
- 2005
Match: Final
Shetland Islands 2 (0) V 0 (0) Guernsey
Time: 16:00 Date: Friday 15 July 2005 Venue: Gilbertson Park
| Pos. | Team | Played | Won | Draw | Lost | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Shetland Islands | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
| 2nd | Isle of Man | 4 | 2 | 1 | 1 | 12 | 3 | 9 | 7 |
| 3rd | Saaremaa | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
| 4th | Åland | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
| 5th | Falkland Islands | 4 | 1 | 0 | 3 | 3 | 16 | -13 | 3 |
Squad 2009 [1]
The following players were in the Island Games squad in 2009.
- (GK) Craig Dinwoodie (Delting)
- (GK) Eric Peterson (Ness United)
- Leighton Flaws (Delting)
- Merv Jamieson (Delting)
- Peter Peterson (Delting)
- Richard Arthur (Whalsay)
- Gary Jamieson (Whalsay)
- Ross Moncrieff (Celtic)
- Lewis Kay (Spurs)
- Karl Williamson (Whalsay)
- James Johnston (Spurs)
- Josie Kay (Spurs)
- Eric Thomson (Unts)
- Duncan Anderson (Whitedale)
- Alan Duncan (Delting)
- Craig Gerty (Thistle)
- Ross MacDougal (Delting)
- Fraser Hall (Delting)
- Joe Leask (Celtic)
- Duncan Bray (Ness United)
Tournament records
Island Games record
| Year | Round | Position | GP | W | D | L | GS | GA |
|---|---|---|---|---|---|---|---|---|
| Final Round | 5th | 4 | 0 | 0 | 4 | 1 | 13 | |
| 5th Place Match | 5th | 4 | 2 | 0 | 2 | 7 | 8 | |
| 7th Place Match | 7th | 4 | 1 | 0 | 3 | 3 | 10 | |
| 5th Place Match | 5th | 4 | 2 | 1 | 1 | 4 | 6 | |
| 9th Place Match | 10th | 5 | 2 | 0 | 3 | 14 | 14 | |
| 7th Place Match | 8th | 4 | 1 | 1 | 2 | 4 | 5 | |
| 7th Place Match | 7th | 5 | 2 | 2 | 2 | 10 | 8 | |
| Champions | 1st | 5 | 3 | 0 | 1 | 10 | 1 | |
| 13th Place Match | 13th | 4 | 1 | 1 | 2 | 7 | 9 | |
| Total | 9/11 | 1 Title | 39 | 14 | 5 | 19 | 58 | 72 |
Selected Internationals opponents
(Last update: 26 July 2009)
| Opponents | Matches | Win | Draw | Loss | GF | GA |
|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 3 | 5 | 8 | |
| 24 | 6 | 2 | 16 | 37 | 66 | |
| 1 | 1 | 0 | 0 | 4 | 0 | |
| 1 | 1 | 0 | 0 | 3 | 1 | |
| 4 | 3 | 0 | 1 | 6 | 5 | |
| 2 | 0 | 1 | 1 | 1 | 3 | |
| 3 | 1 | 0 | 2 | 9 | 7 | |
| 3 | 2 | 0 | 1 | 9 | 7 | |
| 2 | 2 | 0 | 0 | 6 | 2 | |
| 4 | 1 | 1 | 2 | 5 | 9 | |
| 2 | 0 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 2 | 0 | 7 | |
| 1 | 0 | 1 | 0 | 2 | 2 | |
| 86 | 50 | 4 | 32 | 207 | 156 | |
| 3 | 2 | 1 | 0 | 6 | 4 | |
| 2 | 0 | 0 | 2 | 1 | 4 | |
| 4 | 0 | 1 | 3 | 2 | 10 |
References
External links
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| This article about a Scottish football club is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




