Simcoe Storm
| Simcoe Storm | |
|---|---|
| City: | Simcoe, Ontario |
| League: | Niagara & District Junior C Hockey League |
| Division: | Western |
| Founded: | 1989 |
| Home Arena: | Talbot Gardens |
| Colors: | Green, Yellow, and White |
| Head Coach: | Ryan Vandenbussche |
| General Manager: | Darren DeDobbelaer |
| Franchise history | |
| 19xx-1969: | Simcoe Blades |
| 1969-1972: | Simcoe Chargers |
| 1972-1981: | Simcoe Jets |
| 1983-1985: | Simcoe Penguins |
| 1985-1988: | Simcoe Rams |
| 1989-Present: | Simcoe Storm |
The Simcoe Storm are a Canadian Junior
ice hockey team based in Simcoe, Ontario, Canada. They are playing in the
Season-by-Season Results
| Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
| 1978-79 | 42 | 13 | 23 | 6 | - | 227 | 275 | 32 | 6th GHJHL | |
| 1979-80 | 43 | 14 | 23 | 6 | - | 220 | 262 | 34 | 7th GHJHL | |
| 1996-97 | 40 | 18 | 21 | 1 | 0 | -- | -- | 37 | 4th NJCHL-W | |
| 1997-98 | 40 | 16 | 20 | 1 | 3 | -- | -- | 36 | 4th NJCHL-W | |
| 1998-99 | 34 | 13 | 20 | - | 1 | -- | -- | 27 | 5th NJCHL-W | DNQ |
| 1999-00 | 36 | 10 | 26 | - | 0 | -- | -- | 20 | 4th NJCHL-W | |
| 2000-01 | 36 | 12 | 20 | 0 | 4 | -- | -- | 28 | 4th NJCHL-W | |
| 2001-02 | 36 | 13 | 19 | 2 | 2 | -- | -- | 30 | 3rd NJCHL-W | |
| 2002-03 | 36 | 20 | 12 | 0 | 3 | 157 | 132 | 43 | 4th NJCHL | |
| 2003-04 | 36 | 24 | 9 | 0 | 3 | 166 | 110 | 51 | 3rd NJCHL | Lost Final |
| 2004-05 | 36 | 26 | 9 | 0 | 1 | 146 | 90 | 53 | 2nd NJCHL | Lost Final |
| 2005-06 | 36 | 28 | 6 | 0 | 2 | 216 | 124 | 58 | 2nd NJCHL | Won League |
| 2006-07 | 36 | 25 | 7 | 1 | 3 | 236 | 135 | 54 | 2nd NJCHL | Lost Quarter-final |
Clarence Schmalz Cup Appearances
- 1974: Cobourg Cougars defeated Simcoe Jets 4-games-to-1
External links
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)



