| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (April 2008) |
| Skuodo rajono savivaldybė | |||||
|
|||||
| Location | |||||
| Ethnographic region | Samogitia | ||||
| County | Klaipėda County | ||||
| General information | |||||
| Capital | Skuodas | ||||
| Major settlements | Skuodas (pop. 7,896) Mosėdis (pop. 1,464) Ylakiai (pop. 1,165) |
||||
| Number of elderships | 9 | ||||
| Area (rank) | 911 km² (41st) | ||||
| Population (rank) | 25,600 (47th) | ||||
| Pop. density (rank) | 28.1/km² (34-35th) | ||||
| Telephone code | 440 | ||||
| Official website | http://www.skuodas.lt | ||||
| Population sizes are given according to the 2001 census and www.skuodas.lt data | |||||
| Politics | |||||
| Ruling party | Lithuanian Christian Democrats | ||||
| Mayor | Stasys Vainoras | ||||
| Size of the council | 25 members | ||||
| Map of Skuodas district municipality | |||||
| File:Skuodas district map.png | |||||
Skuodas district municipality is one of 60 municipalities in Lithuania.
| This Lithuanian location article is a stub. You can help Wikipedia by expanding it. |
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





