| Southend West Borough constituency |
|
|---|---|
| Southend West shown within Essex, and Essex shown within England | |
| Created: | 1950 |
| MP: | David Amess |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Essex |
| EP constituency: | East of England |
Southend West is a parliamentary constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Because four members of the Guinness family have held the seat (or its predecessor, Southend) it is often dubbed in the media "Guinness-on-Sea".[1]
It is a safe Conservative seat currently represented by David Amess, previously MP for the more marginal seat of Basildon.
Contents |
Boundaries
It comprises a small part of the West of Southend-on-Sea, and includes Leigh-on-Sea and Westcliff-on-Sea. It is bounded to the North and East by Rochford and Southend East, to the North by Rayleigh, to the West by Castle Point, and to the South by the Thames estuary.
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1950 | Sir Henry Channon | Conservative | |
| 1959 by-election | Paul Channon | Conservative | |
| 1997 | David Amess | Conservative | |
Election results
| United Kingdom general election, 2010: Southend West [2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Amess | ||||
| BNP | Stewart Freeman | ||||
| Labour | Thomas Flynn | ||||
| Liberal Democrat | Peter Welch | ||||
| General Election 2005: Southend West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Amess | 18,408 | 46.2 | -0.1 | |
| Liberal Democrat | Peter Wexham | 9,449 | 23.7 | -1.2 | |
| Labour | Jan Etienne | 9,072 | 22.8 | -2.3 | |
| UKIP | Carole Sampson | 1,349 | 3.4 | -0.3 | |
| Independent | Marimutu Velmurgan | 745 | 1.9 | N/A | |
| English Democrats | Jeremy Moss | 701 | 1.8 | N/A | |
| Max Power Party | Dan Anslow | 106 | 0.3 | N/A | |
| Majority | 8,959 | 22.5 | |||
| Turnout | 39,830 | 51.4 | -6.6 | ||
| Conservative hold | Swing | 0.5 | |||
| General Election 2001: Southend West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Amess | 17,313 | 46.3 | +7.6 | |
| Labour | Paul Fisher | 9,372 | 25.1 | +2.3 | |
| Liberal Democrat | Richard de Ste Croix | 9,319 | 24.9 | -8.2 | |
| UKIP | Brian Lee | 1,371 | 3.7 | +2.3 | |
| Majority | 7,941 | 21.2 | |||
| Turnout | 37,375 | 58.0 | -11.9 | ||
| Conservative hold | Swing | ||||
See also
References
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




