| Nickname(s) | La Roja (The Red One) | ||
|---|---|---|---|
| Association | Real Federación Española de Fútbol |
||
| Confederation | UEFA (Europe) | ||
| Head coach | Luis Milla (2008–) | ||
| Most caps | Pablo Couñago (13) Jaime Gavilán (13) Francisco Javier Jusué (13) |
||
| Top scorer | Joseba Etxeberria (7) Sergio García (7)) Aarón Ñíguez (7) |
||
| FIFA code | ESP | ||
|
|||
| First international | |||
(Radès, Tunisia; June 28, 1977) |
|||
| Biggest win | |||
(Cairo, Egypt; September 25, 2009) |
|||
| Biggest defeat | |||
(Doha, Qatar; April 25, 1995) matches only. |
|||
| FIFA U-20 World Cup | |||
| Appearances | 13 (First in 1977) | ||
| Best result | Winners (1999) | ||
| Medal record | ||
|---|---|---|
| U-20 World Cup | ||
| Silver | 1985 Soviet Union | Team |
| Gold | 1999 Nigeria | Team |
| Silver | 2003 United Arab Emirates | Team |
| Medal record | ||
|---|---|---|
| U-20 Mediterranean Games | ||
| Gold | 2009 Pescara, Italy | Team |
The Spain national under-20 football team represents Spain in international football at this age level and is controlled by Real Federación Española de Fútbol, the governing body for football in Spain.
Contents |
Competitive Record
FIFA World Youth Championship Record
| Year | Round | GP | W | D* | L | GS | GA |
|---|---|---|---|---|---|---|---|
| First roud | 3 | 1 | 1 | 1 | 3 | 3 | |
| Quarter-finals | 4 | 2 | 1 | 1 | 3 | 2 | |
| First round | 3 | 0 | 2 | 1 | 5 | 7 | |
| Did not qualify | - | - | - | - | - | - | |
| Runners-up | 6 | 2 | 2 | 2 | 8 | 8 | |
| Did not qualify | - | - | - | - | - | - | |
| First round | 3 | 1 | 0 | 2 | 4 | 7 | |
| Quarter-finals | 4 | 2 | 1 | 1 | 8 | 3 | |
| Did not qualify | - | - | - | - | - | - | |
| Fourth place | 6 | 4 | 0 | 2 | 19 | 12 | |
| Quarter-finals | 5 | 4 | 0 | 1 | 10 | 3 | |
| Champions | 7 | 5 | 2 | 0 | 16 | 5 | |
| Did not qualify | - | - | - | - | - | - | |
| Runners-up | 7 | 5 | 0 | 2 | 8 | 4 | |
| Quarter-finals | 5 | 4 | 0 | 1 | 17 | 4 | |
| Quarter-finals | 5 | 3 | 2 | 0 | 13 | 8 | |
| Round of 16 | 4 | 3 | 0 | 1 | 14 | 3 | |
| Total | 13/17 | 62 | 36 | 11 | 15 | 128 | 69 |
*Denotes draws include knockout matches decided on penalty kicks.
- Gold background color indicates first place finish. Silver background color indicates second place finish.
Individual awards
In addition to team victories, Spanish players have won individual awards at FIFA World Youth Cups.
| Year | Golden Boot |
|---|---|
| Sebastián Losada Fernando Gómez |
|
| Joseba Etxeberria | |
| Pablo Couñago |
Players
Most caps
| Rank | Player | Club(s) | Year(s) | U-20 Caps |
|---|---|---|---|---|
| 1 | Pablo Couñago | Celta de Vigo, Numancia | 1998–1999 | 13 |
| 1 | Jaime Gavilán | Valencia, Tenerife | 2003–2005 | 13 |
| 1 | Francisco Javier Jusué | Osasuna | 1998–1999 | 13 |
| 4 | Pablo Orbaiz | Osasuna | 1998–1999 | 12 |
| 4 | Rubén Suárez | Sporting de Gijón | 1998–1999 | 12 |
| 6 | Sergio García | Barcelona | 2003 | 11 |
| 6 | Aarón Ñíguez | Rangers, Celta de Vigo | 2009 | 11 |
| 6 | Daniel Parejo | Real Madrid, Getafe | 2009 | 11 |
| 6 | Carlos Peña | Barcelona | 2003 | 11 |
| 6 | Juan Francisco Torres | Real Madrid | 2003–2005 | 11 |
Note: Club(s) represents the permanent clubs during the player's time in the Under-20s.
Most goals
| Rank | Player | Club(s) | Year(s) | U-20 Goals |
|---|---|---|---|---|
| 1 | Joseba Etxeberria | Real Sociedad | 1995 | 7 |
| 1 | Sergio García | Barcelona | 2003 | 7 |
| 1 | Aarón Ñíguez | Rangers, Celta de Vigo | 2009 | 7 |
| 4 | Pablo Couñago | Celta de Vigo, Numancia | 1998–1999 | 6 |
| 5 | Fernando Llorente | Athletic Bilbao | 2005 | 5 |
| 5 | Adrián López | Deportivo La Coruña | 2007 | 5 |
| 7 | Emilio Nsue | Castellón, Real Sociedad | 2009 | 4 |
| 7 | David Silva | Eibar | 2005 | 4 |
| 7 | Ismael Urzaiz | Real Madrid | 1989–1991 | 4 |
Note: Club(s) represents the permanent clubs during the player's time in the Under-20s.
Recent results
| Date | Competition | Location | Home Team | Result | Away Team | Scorers |
|---|---|---|---|---|---|---|
|
|
|
Cairo, Egypt |
|
|
||
|
|
|
Cairo, Egypt |
|
|||
|
|
|
Francavilla al Mare, Italy |
|
|
||
|
|
|
Francavilla al Mare, Italy |
|
|
||
|
|
|
Teramo, Italy |
|
|
||
|
|
|
Pescara, Italy |
|
|
||
|
|
|
Las Rozas, Spain |
|
|
||
|
|
|
Cairo, Egypt |
|
|
||
|
|
|
Cairo, Egypt |
|
|
||
|
|
|
Cairo, Egypt |
|
|
||
|
|
|
Cairo, Egypt |
|
|
Current squad
- The following players have been called up to participate in the 2009 FIFA U-20 World Cup in Egypt[1] [2] [3]. All participating players shall be born on or after 1 January 1989.
- Caps and goals as of 1 October 2009.
|
Former squads
- 2007 FIFA under-20 World Cup squads - Spain
- 2005 FIFA under-20 World Cup squads - Spain
- 2003 FIFA under-20 World Cup squads - Spain
- 1999 FIFA under-20 World Cup squads - Spain
- 1997 FIFA under-20 World Cup squads - Spain
- 1995 FIFA under-20 World Cup squads - Spain
- 1991 FIFA under-20 World Cup squads - Spain
- 1989 FIFA under-20 World Cup squads - Spain
- 1985 FIFA under-20 World Cup squads - Spain
See also
- Spain national football team
- Spain national under-21 football team
- Spain national under-19 football team
- Spain national under-17 football team
- Spain national youth football team
References
External links
- siemprecantera (Spanish)
- Spanish under 20 at Soccer-Spain
- Tournament archive at fifa.com
- FIFA U-20 World Cup at rsssf
- Squad listings of winning teams at rsssf
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




