Coordinates: 54°53′33″N 1°21′50″W / 54.8925°N 1.364°W
| Sunderland postcode area | |
| Postcode area | SR |
|---|---|
| Postcode area name | Sunderland |
| Post towns | 3 |
| Postcode districts | 11 |
| Postcode sectors | 40 |
| Postcodes (live) | 6,647 |
| Postcodes (total) | 8,127 |
| Statistics as at October 2006 [1] | |
The SR postcode area, also known as the Sunderland postcode area[2], is a group of postal districts around Peterlee, Seaham and Sunderland in Tyne and Wear and County Durham in England.
Contents |
Coverage
The postcode area forms a coastal strip from South Tyneside in the north to eastern part of County Durham in the south. The Sunderland post town occupies six of the geographic districts, and forms a group at the north; occupying approximately half of the total area. The other half, comprising the Seaham and Peterlee post towns, forms two large postcode districts in a line running south from Sunderland.
The approximate coverage of the postal districts:
| Postal district | Post town | Coverage | Local authority |
|---|---|---|---|
| SR1 | SUNDERLAND | Sunderland City Centre, East End, Hendon (north of Egerton Street) | Sunderland |
| SR2 | SUNDERLAND | Ashbrooke, Ryhope, Grangetown, Hendon (south of Salisbury Street), Hillview, Thornhill | Sunderland |
| SR3 | SUNDERLAND | Chapelgarth, Doxford Park, Farringdon, Elstob Farm, Essen Way, Gilley Law, Hall Farm, Herrington,Humbledon Hill, Mill Hill, Plains Farm, Ryhope, Silksworth, Springwell, Thorney Close, Tunstall | Sunderland |
| SR4 | SUNDERLAND | Ayres Quay, Barnes, Chester Road, Deptford, Ford Estate, Grindon, Hastings Hill, Hylton Lane Estate, High Barnes, Millfield, Pallion, Pennywell, South Hylton | Sunderland |
| SR5 | SUNDERLAND | Carley Hill, Castletown, Downhill, Fulwell (west of Metro line), Hylton Castle, Hylton Red House, Marley Pots, Monkwearmouth (west of Metro line), Sheepfolds, Southwick, Town End Farm, Witherwack | Sunderland |
| SR6 | SUNDERLAND | Cleadon, Fulwell (east of Metro line), Monkwearmouth (east of Metro line), North Haven, Roker, St Peter's Riverside, Seaburn, Seaburn Dene, South Bents, Whitburn | Sunderland, South Tyneside |
| SR7 | SEAHAM | Cold Hesledon, Dalton-le-Dale, Dawdon, Deneside, Greenhill, Murton, Northlea, Parkside, Seaham, West Lea | County Durham |
| SR8 | PETERLEE | Easington, Easington Colliery, Horden, Little Thorpe, Peterlee, Shotton, Shotton Colliery | County Durham |
| SR9 | SUNDERLAND | Post office boxes | Sunderland |
Adjacent areas
| The adjacent postcode areas are (clockwise from east) - TS (Cleveland) - DL (Darlington) - DH (Durham) - NE (Newcastle upon Tyne) . |
|
||||||||||||||||||
References
- ^ National Statistics, Postcode Directory Version Notes, (2006)
- ^ Royal Mail, Address Management Guide, (2004)
See also
| This postal system-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




