| Metropolitan Area Residents |
| 1980: | 2,377,000 |
| 1990: | 2,492,348 |
| 2000: | 2,698,687 |
| Percent change, 1990–2000: | 4.6% |
| U.S. rank in 1980: | 14th |
| U.S. rank in 1990: | Not reported |
| U.S. rank in 2000: | 18th |
| City Residents |
| 1980: | 453,085 |
| 1990: | 396,685 |
| 2000: | 348,189 |
| 2003 estimate: | 332,223 |
| Percent change, 1990–2000: | 12.2% |
| U.S. rank in 1980: | 26th |
| U.S. rank in 1990: | 34th (State rank: 2nd) |
| U.S. rank in 2000: | 53rd (State rank: 2nd) |
| Density: | 5,622.9 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 152,666 |
| Black or African American | 178,266 |
| American Indian and Alaska Native | 950 |
| Asian | 6,891 |
| Native Hawaiian and Pacific Islander | 94 |
| Hispanic (may be of any race) | 7,022 |
| Other | 2,783 |
| Percent of residents born in state: | 70.3% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 23,477 |
| Population 5 to 9 years old | 26,709 |
| Population 10 to 14 years old | 25,014 |
| Population 15 to 19 years old | 24,729 |
| Population 20 to 24 years old | 26,541 |
| Population 25 to 34 years old | 54,395 |
| Population 35 to 44 years old | 53,144 |
| Population 45 to 54 years old | 41,260 |
| Population 55 to 59 years old | 13,466 |
| Population 60 to 64 years old | 11,612 |
| Population 65 to 74 years old | 23,047 |
| Population 75 to 84 years old | 17,482 |
| Population 85 years and over | 7,313 |
| Median age | 33.7 years |
| Births | (2002) Total number: 5,145 |
| Deaths | (2002) Total number: 4,104 (of which, 71 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $16,108 (1999) |
| Median household income | $27,156 |
| Total households | 147,076 |
| Number of households with income of . . . | |
| less than $10,000 | 28,384 |
| $10,000 to $14,999 | 13,927 |
| $15,000 to $24,999 | 26,238 |
| $25,000 to $34,999 | 21,352 |
| $35,000 to $49,999 | 22,803 |
| $50,000 to $74,999 | 19,692 |
| $75,000 to $99,999 | 8,130 |
| $100,000 to $149,999 | 4,406 |
| $150,000 to $199,999 | 1,120 |
| $200,000 or more | 1,234 |
| Percent of families below poverty level: | 9.2% (56.2% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | Not reported |