| Stalybridge and Hyde County constituency |
|
|---|---|
| Stalybridge and Hyde shown within Greater Manchester, and Greater Manchester shown within England | |
| Created: | 1918 |
| MP: | James Purnell |
| Party: | Labour |
| Type: | House of Commons |
| County: | Greater Manchester |
| EP constituency: | North West England |
Stalybridge and Hyde is a county constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
Boundaries
The constituency covers the areas of the former municipal boroughs of Stalybridge, Hyde and Mossley, as well as the former urban districts of Hollingworth and Mottram in Longdendale. Until 1997 it also included the area of the former municipal borough of Dukinfield, most of which now forms part of the Denton and Reddish constituency. That part of Dukinfield lying in the Dukinfield Stalybridge ward is still part of the Stalybridge and Hyde constituency.
It is constructed from the following Council Wards[1]
- Stalybridge South Ward
- Longdendale Ward
- Hyde Werneth Ward
- Hyde Godley Ward
- Hyde Newton Ward
- Dukinfield Stalybridge Ward
- Stalybridge North Ward
- Mossley Ward
History
The constituency is a largely working-class area, and is a safe seat for the Labour, which has held it since the 1945 general election. Its current Member of Parliament (MP) is James Purnell, a former Downing Street special advisor, who was first elected at the 2001 general election. He resigned his cabinet position as Work and Pensions Secretary on 4 June 2009, citing concerns over Prime Minister Gordon Brown's leadership.
Members of Parliament
- Before 1918, see the two predecessor constiuencies: Hyde and also Stalybridge
| Election | Member | Party | |
|---|---|---|---|
| 1918 | Sir John Wood, Bt | Conservative | |
| 1922 | John Phillips Rhodes | Conservative | |
| 1923 | John Lincoln Tattersall | Liberal | |
| 1924 | Edmund Walter Hanbury Wood | Conservative | |
| 1929 | Hugh Hartley Lawrie | Labour | |
| 1931 | Sydney Hope | Conservative | |
| 1935 | Philip Russell Rendel Dunne | Conservative | |
| 1937 | Horace Trevor-Cox | Conservative | |
| 1945 | Gordon Lang | Labour | |
| 1951 | Fred Blackburn | Labour | |
| 1970 | Tom Pendry | Labour | |
| 2001 | James Purnell | Labour | |
Election results
Elections in the 2010s
| General Election 2010: Stalybridge and Hyde | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Rob Adlard | ||||
| Labour | James Purnell | ||||
Elections in the 2000s
| General Election 2005: Stalybridge and Hyde | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | James Purnell | 17,535 | 49.7 | -5.8 | |
| Conservative | Lisa Boardman | 9,187 | 26.0 | -1.8 | |
| Liberal Democrat | Viv Bingham | 5,532 | 15.7 | +2.2 | |
| BNP | Nigel Byrne | 1,399 | 4.0 | +4.0 | |
| Green | Mike Smee | 1,088 | 3.1 | +3.1 | |
| UKIP | John Whittaker | 573 | 1.6 | -1.5 | |
| Majority | 8,348 | 23.7 | |||
| Turnout | 35,314 | 53.5 | +5.1 | ||
| Labour hold | Swing | -2.0 | |||
| General Election 2001: Stalybridge and Hyde | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | James Purnell | 17,781 | 55.5 | -3.4 | |
| Conservative | Andrew Reid | 8,922 | 27.8 | +3.3 | |
| Liberal Democrat | Brendon Jones | 4,327 | 13.5 | +1.5 | |
| UKIP | Frank Bennett | 1,016 | 3.2 | N/A | |
| Majority | 8,859 | 27.7 | |||
| Turnout | 32,046 | 48.4 | -17.3 | ||
| Labour hold | Swing | ||||
| General Election 1997: Stalybridge and Hyde | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Tom Pendry | 25,363 | 58.9 | ||
| Conservative | N de Bois | 10,557 | 24.5 | ||
| Liberal Democrat | M Cross | 5,169 | 12.0 | ||
| Referendum Party | R Clapham | 1,992 | 4.6 | N/A | |
| Majority | 14,806 | 34.4 | |||
| Turnout | 43,081 | 65.7 | -7.8 | ||
| Labour hold | Swing | ||||
| General Election 1992: Stalybridge and Hyde | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Tom Pendry | 26,207 | 52.3 | ||
| Conservative | TSR Mort | 17,376 | 34.7 | ||
| Liberal Democrat | IM Kirk | 4,740 | 9.5 | ||
| Liberal | R Powell | 1,199 | 2.4 | ||
| Monster Raving Loony | D Poyzer | 337 | 0.7 | ||
| Natural Law | E Blomfield | 238 | 0.5 | ||
| Majority | 8,831 | 17.6 | |||
| Turnout | 50,097 | 73.5 | |||
| Labour hold | Swing | ||||
References
See also
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




