The Stockholm Marathon is an annual marathon arranged in Stockholm, Sweden since 1979. In the Stockholm Marathon of 2006 more than 17,000 participants were registered. It also serves as the Swedish marathon championship. The marathon starts adjacent to the 1912 Olympic Stadium and consists of two loops around the city, finishing with a three-quarter lap around the tracks of the Olympic Stadium. Until and including the 2009 edition, the two loops around the city differed slightly from each other, but the major part of the loops were identical. However from 2010 the route is changed somewhat to make the loops more different from each other. Most notably, the first loop is now shorter, thus minimizing the risk that top runners run into the tail of the starting field.
The marathon normally takes place at the beginning of June, unless there is some other, bigger event competing for city space, on a Saturday afternoon (at 14:00), thus distinguishing it from the majority of city marathons (London, New York, Paris) which take place on Sunday mornings, to minimise disruption to the city. This leads to that some editions risk being held in considerable heat, and indeed has been, especially the last years with temperatures around 30 degrees centigrade.
The book The Ultimate Guide to International Marathons (1997), written by Dennis Craythorn and Rich Hanna, ranks the Stockholm Marathon as the best marathon in the world.[1]
Contents |
Winners
Men
| Year | Athlete | Country | Time |
|---|---|---|---|
| 1979 | Jukka Toivola | 2:17:35 | |
| 1980 | Jeff Wells | 2:15:49 | |
| 1981 | Bill Rodgers | 2:13:26 | |
| 1982 | Kjell-Erik Ståhl | 2:19:20 | |
| 1983 | Hugh Jones | 2:11:37 | |
| 1984 | Agapius Masong | 2:13:47 | |
| 1985 | Tommy Persson | 2:17:18 | |
| 1986 | Kjell-Erik Ståhl | 2:12:33 | |
| 1987 | Kevin Forster | 2:13:52 | |
| 1988 | Suleiman Nyambui | 2:14:26 | |
| 1989 | Dave Clarke | 2:13:34 | |
| 1990 | Simon Robert Naali | 2:13:04 | |
| 1991 | Åke "Biten" Eriksson | 2:12:38 | |
| 1992 | Hugh Jones | 2:15:58 | |
| 1993 | Daniel Mbuli | 2:16:30 | |
| 1994 | Tesfaye Bekele | 2:14:06 | |
| 1995 | Åke "Biten" Eriksson | 2:14:29 | |
| 1996 | Tesfaye Bekele | 2:15:05 | |
| 1997 | Benson Masya | 2:17:22 | |
| 1998 | Martin Ojuko | 2:16:12 | |
| 1999 | Alfred Shemweta | 2:14:52 | |
| 2000 | Alfred Shemweta | 2:18:49 | |
| 2001 | Anders "Szacke" Szalkai | 2:18:17 | |
| 2002 | My Tahar Echchadli | 2:18:20 | |
| 2003 | Josphat Chemjor | 2:18:14 | |
| 2004 | Joseph Riri | 2:16:12 | |
| 2005 | Kasirai Sita | 2:13:28 | |
| 2006 | Philip Bandawe | 2:17:01 | |
| 2007 | Philip Bandawe | 2:20:56 | |
| 2008 | Willy Korir | 2:16:03 | |
| 2009 | Paul Kipkemei Kogo | 2:15:34 |
Women
| Year | Athlete | Country | Time |
|---|---|---|---|
| 1979 | Heide Brenner | 2:47:06 | |
| 1980 | Ingrid Kristiansen | 2:38:45 | |
| 1981 | Ingrid Kristiansen | 2:41:34 | |
| 1982 | Ingrid Kristiansen | 2:34:26 | |
| 1983 | Tuulikki Räisänen | 2:36:58 | |
| 1984 | Ria Van Landeghem | 2:34:13 | |
| 1985 | Jeanette Nordgren | 2:36:43 | |
| 1986 | Evy Palm | 2:34:42 | |
| 1987 | Evy Palm | 2:35:14 | |
| 1988 | Grete Waitz | 2:28:24 | |
| 1989 | Evy Palm | 2:33:26 | |
| 1990 | Marie-Louise "Midde" Hamrin | 2:37:07 | |
| 1991 | Marie-Louise "Midde" Hamrin | 2:36:15 | |
| 1992 | Linda Milo | 2:39:10 | |
| 1993 | Grete Kirkeberg | 2:37:58 | |
| 1994 | Irina Sklarenko | 2:40:34 | |
| 1995 | Ingmarie Nilsson | 2:33:03 | |
| 1996 | Grete Kirkeberg | 2:36:40 | |
| 1997 | Anita Håkenstad | 2:33:26 | |
| 1998 | Grete Kirkeberg | 2:37:39 | |
| 1999 | Marie Söderström-Lundberg | 2:36:55 | |
| 2000 | Marie Söderström-Lundberg | 2:37:57 | |
| 2001 | Esther Kiplagat | 2:29:55 | |
| 2002 | Lena Gavelin | 2:33:48 | |
| 2003 | Marie Söderström-Lundberg | 2:35:07 | |
| 2004 | Rita Jeptoo | 2:35:14 | |
| 2005 | Tina Maria Ramos | 2:41:31 | |
| 2006 | Anna Rahm | 2:36:35 | |
| 2007 | Kirsten Melkevik Otterbu | 2:37:02 | |
| 2008 | Isabellah Andersson | 2:34:14 | |
| 2009 | Isabellah Andersson | 2:33:52 |
References
- ^ Craythorn, Dennis; Hanna, Rich (1997). The Ultimate Guide to International Marathons. United States: Capital Road Race Publications. ISBN 978-0-9655187-0-3.
External links
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




