| Kingdom of Sweden |
This article is part of the series: |
|
|
|
|
Other countries · Atlas |
Results of the general election to the Riksdag, the parliament of Sweden, held Sunday September 15, 2002. 5,385,430 of the 6,722,152 eligible to vote voted in this election (80.11%).
| Final results of the 2002 Swedish general election |
Votes | Seats | ||||
|---|---|---|---|---|---|---|
| # | % | +/- | # | +/- | ||
| Social Democrats (s) | 2,113,560 | 39.85 | +3.46 | 144 | +13 | |
| Moderate Party (m) | 809,041 | 15.26 | -7.64 | 55 | -27 | |
| Liberal People's Party (fp) | 710,312 | 13.39 | +8.67 | 48 | +31 | |
| Christian Democrats (kd) | 485,235 | 9.15 | -2.62 | 33 | -9 | |
| Left Party (v) | 444,854 | 8.39 | -3.60 | 30 | -13 | |
| Centre Party (c) | 328,428 | 6.19 | +1.06 | 22 | +4 | |
| Green Party (mp) | 246,392 | 4.65 | +0.16 | 17 | +1 | |
| Sweden Democrats (sd) | 76,300 | 1.44 | +1.07 | 0 | - | |
| Swedish Senior Citizen Interest Party (spi) | 37,573 | 0.71 | +0.29 | 0 | - | |
| Norrbotten Party | 14,854 | 0.28 | +0.28 | 0 | - | |
| New Future | 9,337 | 0.18 | +0.01 | 0 | - | |
| National Democrats (nd) | 9,248 | 0.17 | +0.17 | 0 | - | |
| Skåne Party | 4,564 | 0.09 | +0.09 | 0 | - | |
| Socialist Party | 3,213 | 0.06 | +0.03 | 0 | - | |
| New Democracy¹ (nyd) | 2,207 | 0.04 | -0.11 | 0 | - | |
| Socialist Justice Party (rs) | 1,519 | 0.03 | -0.03 | 0 | - | |
| Communist Party of Sweden (skp) | 1,182 | 0.02 | -0.01 | 0 | - | |
| Unity | 603 | 0.01 | -0.02 | 0 | - | |
| Free List | 502 | 0.01 | +0.01 | 0 | - | |
| Voice of the Free People | 207 | 0.00 | - | 0 | - | |
| European Workers Party | 163 | 0.00 | ±0 | 0 | - | |
| Welfare Party | 94 | 0.00 | - | 0 | - | |
| National Democratic Party of Sweden | 87 | 0.00 | - | 0 | - | |
| Alliance Party | 58 | 0.00 | ±0 | 0 | - | |
| Skåne Federalists | 52 | 0.00 | - | 0 | - | |
| Communist League | 46 | 0.00 | ±0 | 0 | - | |
| Citizens Party | 27 | 0.00 | ±0 | 0 | - | |
| Rikshushållarna | 17 | 0.00 | - | 0 | - | |
| Republicans | 15 | 0.00 | ±0 | 0 | - | |
| Tax Reformists | 14 | 0.00 | - | 0 | - | |
| Popular Democrats | 12 | 0.00 | ±0 | 0 | - | |
| Populist Party | 11 | 0.00 | - | 0 | - | |
| New Swedes D.P.N.S. | 11 | 0.00 | - | 0 | - | |
| Donald Duck Party | 10 | 0.00 | - | 0 | - | |
| Parties with less than 10 votes | 69 | 0.00 | ||||
| Valid votes | 5,303,212 | 98.47 | ||||
| Invalid votes | 82,218 | 1.53 | ||||
| Turnout | 5,385,430 | 80.11 | -1.28 | |||
¹ New Democracy was actually dissolved by the time of the election and did not run, but some voters wrote the party name on an empty ballot anyway.
|
Swedish general elections |
|---|
| 1866 | 1869 | 1872 | 1875 | 1878 | 1881 | 1884 | 1881 | 1884 | 1887 | 1890 | 1890 | 1893 | 1896 | 1899 | 1902 | 1905 | 1908 | 1911 | 1914 | 1917 | 1920 | 1921 | 1924 | 1928 | 1932 | 1936 | 1940 | 1944 | 1948 | 1952 | 1956 | 1958 | 1960 | 1964 | 1968 | 1970 | 1973 | 1976 | 1979 | 1982 | 1985 | 1988 | 1991 | 1994 | 1998 | 2002 | 2006 | 2010 |
|
Swedish referendums |
| 1922 | 1955 | 1957 | 1980 | 1994 | 2003 |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)
Join the WikiAnswers Q&A community. Post a question or answer questions about "Swedish general election, 2002" at WikiAnswers.
Copyrights:
![]() | Wikipedia. This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Swedish general election, 2002". Read more |